Find A Portfolio/Ticker
Comparison Box
IWS: iShares Russell Mid-Cap Value (ETF)
Basic Info 100.52 0.86(0.85%) January 15
Asset Class: | MID-CAP VALUE |
MyPlanIQ Rating: | (67%) |
Start Date: | 08/02/2001 |
Last Dividend Date: | 12/14/2020 |
12-Mo. Yield | 0.88% |
Expenses | 0.25% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 01/15/2021)
Last 1 Week* | YTD*(2021) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.4 | 3.7 | 8.0 | 5.5 | 12.3 | 10.4 | 8.2 | 9.4 | 4.8 | 24.1 | -14.4 | 10.8 | 17.1 | -6.9 | 12.3 | 30.8 | 15.8 | -3.6 | 21.8 | 29.9 | -39.5 | -3.7 | 17.7 | 10.3 | 20.9 | 36.1 | -12.0 | -1.5 |
SR | NA | 7.02 | 0.19 | 0.18 | 0.54 | 0.52 | NA | 0.41 | 0.11 | 0.07 | -2.42 | -1.02 | -1.11 | -1.68 | -0.55 | 0.99 | -0.2 | -0.84 | 0.15 | 0.33 | -1.39 | -1.55 | -0.45 | -0.92 | 0.11 | 1.11 | -1.43 | -1.59 |
DD(%) | NA | 1.7 | 43.8 | 43.8 | 43.8 | 43.8 | NA | 62.4 | 43.8 | 7.1 | 22.2 | 4.3 | 11.5 | 14.0 | 8.9 | 7.2 | 10.9 | 24.8 | 17.4 | 33.1 | 53.6 | 16.7 | 7.8 | 7.7 | 9.3 | 13.7 | 30.9 | 17.2 |
SD(%) | NA | 21.1 | 40.7 | 25.9 | 21.4 | 19.2 | NA | 21.1 | 40.5 | 12.1 | 14.8 | 8.2 | 15.3 | 15.2 | 11.4 | 12.4 | 13.8 | 26.2 | 21.7 | 34.0 | 42.5 | 16.6 | 10.3 | 11.7 | 11.7 | 15.2 | 22.3 | 18.5 |
TR | NA | 1.45 | 0.08 | 0.05 | 0.12 | 0.1 | NA | 0.09 | 0.05 | 0.01 | -0.37 | -0.09 | -0.17 | -0.26 | -0.06 | 0.12 | -0.03 | -0.22 | 0.03 | 0.12 | -0.62 | -0.26 | -0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alpha(%) | NA | -0.02 | 0.01 | 0.0 | 0.0 | 0.0 | NA | 0.01 | 0.01 | -0.01 | -0.01 | -0.06 | -0.01 | -0.05 | -0.01 | -0.02 | 0.0 | -0.01 | 0.0 | -0.02 | -0.03 | 0.0 | 0.02 | NA | NA | NA | NA | NA |
Beta(%) | NA | 1.02 | 1.0 | 0.99 | 0.99 | 0.99 | NA | 0.97 | 1.0 | 0.97 | 0.97 | 0.97 | 0.99 | 0.99 | 0.97 | 1.0 | 0.98 | 0.99 | 1.0 | 0.94 | 0.95 | 0.98 | 0.9 | NA | NA | NA | NA | NA |
RS | NA | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | NA | 0.84 | 0.99 | 0.98 | 0.98 | 0.91 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 0.99 | 0.99 | 0.98 | 0.98 | 0.95 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 08/02/2001
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See MID-CAP VALUE Asset Class Trend Rankings |
Top Rated Funds in MID-CAP VALUE
Best Mutual Funds
- PMVYX (Putnam Multi-Cap Value Y) 0.99% (100%)
- LGOAX (Legg Mason Cap Mgmt Opportunity A) 1.70% (99%)
- CAMMX (Cambiar Smid 30 Investor) 0.95% (98%)
- VEVIX (Victory Established Value I) 1.12% (97%)
- MRRFX (BlackRock Mid Cap Value Opportunities R) 0.65% (96%)
- LMOFX (Legg Mason Opportunity FI) 1.69% (96%)
- NSEIX (Nicholas Equity Income I) 0.73% (95%)
- GSMCX (Goldman Sachs Mid Cap Value Instl) 0.87% (94%)
- VALUX (Al Frank Inv) 1.06% (94%)
- TVEIX (Transparent Val DJ RBP US Div Idx I) 0.99% (93%)
Best ETFs
- SYLD (Cambria Shareholder Yield ETF) 2.45% (95%)
- RWK (RevenueShares Mid Cap ETF) 1.22% (90%)
- IVOV (Vanguard S&P Mid-Cap 400 Value ETF) 0.99% (74%)
- MDYV (SPDR® S&P 400 Mid Cap Value ETF) 0.97% (71%)
- IWS (iShares Russell Mid-Cap Value) 0.85% (67%)
- VOE (Vanguard Mid-Cap Value ETF) 0.62% (51%)
- IJJ (iShares S&P Mid-Cap 400 Value) 1.02% (49%)
- PEY (PowerShares High Yld Eq Div Achiev ETF) 0.71% (45%)
- FAB (First Trust Multi Cap Val AlphaDEX ETF) 0.79% (43%)
- DVY (iShares Select Dividend) 0.98% (30%)