Find A Portfolio/Ticker
Comparison Box
NSEIX: Nicholas Equity Income I (MUTUAL FUND)
Basic Info 20.37 0.04(0.20%) January 26
Asset Class: | MID-CAP VALUE |
MyPlanIQ Rating: | (93%) |
Start Date: | 06/21/1996 |
Last Dividend Date: | 12/30/2020 |
12-Mo. Yield | 11.10% |
Expenses | 0.83% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 01/22/2021)
Not up-to-date? TryLast 1 Week* | YTD*(2021) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | -0.9 | 2.2 | 12.2 | 9.7 | 13.6 | 10.9 | 10.1 | 8.1 | 5.1 | 30.4 | -4.5 | 12.4 | 12.6 | -3.7 | 8.8 | 32.9 | 13.6 | 1.6 | 22.1 | 34.5 | -23.6 | 1.3 | 23.2 | -0.4 | 19.7 | 22.1 | -16.7 | 1.1 | 15.5 | -15.0 | 2.0 | 18.2 | 12.6 | 17.2 | 4.1 | -0.2 |
SR | NA | 3.84 | 0.3 | 0.41 | 0.7 | 0.66 | NA | 0.44 | 0.15 | 2.63 | -0.41 | 1.78 | 0.88 | -0.26 | 0.85 | 3.27 | 1.33 | 0.08 | 1.56 | 1.39 | -0.76 | -0.13 | 2.24 | -0.27 | 2.02 | 1.55 | -0.98 | -0.09 | 0.76 | -1.68 | -0.1 | 1.79 | 1.0 | 2.47 | 0.25 | -5.14 |
DD(%) | NA | 1.3 | 33.5 | 33.5 | 33.5 | 33.5 | NA | 48.0 | 33.5 | 5.3 | 17.8 | 4.0 | 11.0 | 14.5 | 8.2 | 6.2 | 7.8 | 19.4 | 10.6 | 29.0 | 38.8 | 9.5 | 4.2 | 8.0 | 4.8 | 13.9 | 29.9 | 15.2 | 10.5 | 17.3 | 21.9 | 5.5 | 9.5 | 4.3 | 3.9 | 0.3 |
SD(%) | NA | 13.9 | 32.9 | 21.7 | 18.0 | 16.1 | NA | 15.3 | 32.9 | 11.0 | 14.4 | 6.7 | 14.1 | 14.2 | 10.3 | 10.1 | 10.3 | 20.6 | 14.1 | 24.7 | 32.2 | 13.3 | 9.0 | 9.5 | 9.3 | 13.8 | 18.3 | 15.0 | 15.2 | 10.8 | 14.3 | 8.2 | 9.0 | 5.4 | 4.8 | 4.2 |
TR | NA | 0.74 | 0.12 | 0.11 | 0.16 | 0.13 | NA | 0.09 | 0.06 | 0.34 | -0.06 | 0.16 | 0.14 | -0.04 | 0.1 | 0.42 | 0.2 | 0.02 | 0.35 | 0.52 | -0.34 | -0.02 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alpha(%) | NA | 0.0 | 0.02 | 0.02 | 0.01 | 0.01 | NA | 0.02 | 0.01 | 0.02 | 0.03 | 0.0 | 0.0 | -0.01 | -0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.02 | 0.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Beta(%) | NA | 0.72 | 0.79 | 0.81 | 0.81 | 0.81 | NA | 0.75 | 0.79 | 0.85 | 0.92 | 0.73 | 0.87 | 0.9 | 0.85 | 0.78 | 0.67 | 0.77 | 0.64 | 0.66 | 0.71 | 0.76 | 0.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
RS | NA | 0.88 | 0.94 | 0.94 | 0.93 | 0.92 | NA | 0.67 | 0.93 | 0.91 | 0.93 | 0.78 | 0.88 | 0.92 | 0.9 | 0.89 | 0.84 | 0.97 | 0.94 | 0.93 | 0.94 | 0.9 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/21/1996
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See MID-CAP VALUE Asset Class Trend Rankings |
Top Rated Funds in MID-CAP VALUE
Best Mutual Funds
- PMVYX (Putnam Multi-Cap Value Y) 1.05% (100%)
- LGOAX (Legg Mason Cap Mgmt Opportunity A) 0.47% (99%)
- CAMMX (Cambiar Smid 30 Investor) 0.18% (97%)
- LMOFX (Legg Mason Opportunity FI) 0.47% (96%)
- VEVIX (Victory Established Value I) 0.96% (95%)
- MRRFX (BlackRock Mid Cap Value Opportunities R) 0.77% (95%)
- VALUX (Al Frank Inv) 0.34% (95%)
- GSMCX (Goldman Sachs Mid Cap Value Instl) 1.24% (94%)
- PMVQX (Prudential Mid Cap Value Q) 0.16% (94%)
- NSEIX (Nicholas Equity Income I) 0.20% (93%)
Best ETFs
- SYLD (Cambria Shareholder Yield ETF) 3.29% (98%)
- RWK (RevenueShares Mid Cap ETF) 0.67% (92%)
- IVOV (Vanguard S&P Mid-Cap 400 Value ETF) 0.70% (82%)
- MDYV (SPDR® S&P 400 Mid Cap Value ETF) 0.63% (77%)
- IWS (iShares Russell Mid-Cap Value) 0.76% (66%)
- IJJ (iShares S&P Mid-Cap 400 Value) 0.75% (59%)
- VOE (Vanguard Mid-Cap Value ETF) 0.42% (52%)
- FAB (First Trust Multi Cap Val AlphaDEX ETF) 0.39% (47%)
- PEY (PowerShares High Yld Eq Div Achiev ETF) 0.28% (35%)
- DVY (iShares Select Dividend) 0.09% (25%)