Find A Portfolio/Ticker
Comparison Box
FIEUX: Fidelity Europe (MUTUAL FUND)
Basic Info 32.1 0.23(0.71%) March 24
Asset Class: | EUROPE STOCK |
MyPlanIQ Rating: | (63%) |
Start Date: | 11/24/1986 |
Last Dividend Date: | 12/03/2021 |
12-Mo. Yield | 0.00% |
Expenses | 1.10% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 03/24/2023)
Last 1 Week* | YTD*(2023) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 3.0 | 4.5 | -4.7 | 13.4 | 2.2 | 4.4 | 2.9 | 7.7 | -20.6 | -8.7 | 18.3 | 24.4 | -17.1 | 29.2 | -5.6 | 4.2 | -7.0 | 26.3 | 25.5 | -16.8 | 8.8 | 31.7 | -44.0 | 16.4 | 25.2 | 18.3 | 29.7 | 46.9 | -25.3 | -16.0 | -9.1 | 18.7 | 20.8 | 22.9 | 25.6 | 18.8 | 6.3 | 27.2 | -2.5 | 4.2 | -4.6 | 32.3 | 5.8 | 14.9 | 7.0 |
SR | NA | 0.93 | -0.33 | 0.63 | 0.05 | 0.21 | NA | 0.3 | -0.91 | -0.4 | 0.59 | 1.91 | -1.23 | 3.08 | -0.28 | 0.27 | -0.59 | 2.13 | 1.4 | -0.54 | 0.34 | 0.99 | -1.12 | 0.75 | 1.49 | 1.49 | 1.93 | 2.57 | -1.08 | -0.86 | -0.68 | 1.03 | 0.8 | 1.5 | 3.07 | 1.49 | 0.32 | 2.33 | -0.36 | 0.02 | -0.64 | 1.87 | 0.11 | 0.54 | 10.22 |
DD(%) | NA | 7.3 | 26.0 | 37.9 | 37.9 | 37.9 | NA | 60.0 | 34.5 | 24.0 | 34.4 | 10.4 | 24.8 | 3.1 | 14.9 | 14.5 | 16.7 | 8.3 | 16.2 | 32.2 | 21.6 | 26.8 | 54.8 | 13.9 | 16.1 | 7.5 | 12.9 | 21.3 | 41.0 | 39.2 | 23.2 | 12.8 | 30.0 | 8.8 | 4.0 | 4.0 | 8.5 | 4.9 | 14.3 | 17.6 | 20.6 | 9.8 | 11.4 | 34.8 | 1.5 |
SD(%) | NA | 16.7 | 22.0 | 19.9 | 20.3 | 17.7 | NA | 19.0 | 24.2 | 21.6 | 30.3 | 12.0 | 15.0 | 9.3 | 21.0 | 15.1 | 12.0 | 12.3 | 18.4 | 31.3 | 25.2 | 31.9 | 40.2 | 17.8 | 14.8 | 10.8 | 14.9 | 18.0 | 24.4 | 21.7 | 19.5 | 14.9 | 21.9 | 12.8 | 7.1 | 10.0 | 10.3 | 10.7 | 13.6 | 17.1 | 15.2 | 14.3 | 10.3 | 19.9 | 8.7 |
TR | NA | 0.17 | -0.08 | 0.14 | 0.01 | 0.04 | NA | 0.06 | -0.23 | -0.09 | 0.2 | 0.23 | -0.18 | 0.3 | -0.06 | 0.05 | -0.08 | 0.31 | 0.28 | -0.17 | 0.09 | 0.33 | -0.51 | 0.15 | 0.23 | 0.2 | 0.31 | 0.51 | -0.35 | -0.24 | -0.15 | 0.16 | 0.19 | 0.23 | 0.3 | 0.23 | 0.06 | 0.39 | -0.07 | 0.01 | -0.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Alpha(%) | NA | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | NA | 0.01 | -0.03 | -0.09 | 0.04 | 0.0 | -0.01 | 0.01 | -0.02 | 0.02 | -0.01 | 0.02 | 0.02 | -0.02 | 0.01 | 0.0 | -0.03 | 0.01 | -0.02 | 0.04 | 0.03 | 0.03 | -0.06 | 0.0 | -0.01 | 0.01 | -0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.03 | 0.0 | -0.02 | -0.02 | NA | NA | NA | NA |
Beta(%) | NA | 0.93 | 0.94 | 0.92 | 0.93 | 0.92 | NA | 0.89 | 0.94 | 0.98 | 0.9 | 0.99 | 1.0 | 0.96 | 0.98 | 0.85 | 0.88 | 0.86 | 0.92 | 0.98 | 0.98 | 0.95 | 0.88 | 0.87 | 0.96 | 0.79 | 0.94 | 0.91 | 0.75 | 0.78 | 0.89 | 0.94 | 0.93 | 0.82 | 0.73 | 0.65 | 0.6 | 0.64 | 0.68 | 0.79 | 0.63 | NA | NA | NA | NA |
RS | NA | 0.98 | 0.98 | 0.94 | 0.94 | 0.93 | NA | 0.8 | 0.97 | 0.41 | 0.97 | 0.91 | 0.88 | 0.81 | 0.91 | 0.91 | 0.91 | 0.91 | 0.96 | 0.98 | 0.97 | 0.98 | 0.97 | 0.85 | 0.86 | 0.6 | 0.7 | 0.8 | 0.71 | 0.66 | 0.76 | 0.84 | 0.83 | 0.83 | 0.67 | 0.39 | 0.44 | 0.46 | 0.48 | 0.74 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/24/1986
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EUROPE STOCK Asset Class Trend Rankings |
Top Rated Funds in EUROPE STOCK
Best Mutual Funds
- VEURX (Vanguard European Stock Index Inv) 1.08% (88%)
- MEURX (Mutual European Z) 1.27% (82%)
- DFCSX (DFA Continental Small Company I) 1.81% (80%)
- PRESX (T. Rowe Price European Stock) 0.94% (78%)
- JFEIX (JPMorgan Intrepid European Inst) 1.48% (76%)
- EUGDX (Morgan Stanley European Equity I) 0.70% (71%)
- MAEFX (BlackRock EuroFund Instl) 1.60% (65%)
- FIEUX (Fidelity Europe) 0.71% (63%)
- UEPIX (ProFunds Europe 30 Inv) 0.46% (61%)
- AEDYX (Invesco European Growth Y) 1.12% (59%)
Best ETFs
- EZU (iShares MSCI EMU) 1.06% (100%)
- FEZ (SPDR EURO STOXX 50 ETF) 0.95% (98%)
- VGK (Vanguard FTSE Europe ETF) 0.78% (96%)
- IEV (iShares Europe) 0.68% (94%)
- FEU (SPDR STOXX Europe 50 ETF) 0.52% (92%)
- DFE (WisdomTree Europe SmallCap Dividend ETF) 1.02% (86%)
- FDD (First Trust STOXX European Sel Div ETF) 1.67% (84%)
- FEP (First Trust Europe AlphaDEX ETF) 1.61% (55%)
- HEDJ (WisdomTree Europe Hedged Equity ETF) 0.0% (16%)