Find A Portfolio/Ticker
Comparison Box
FEP: First Trust Europe AlphaDEX ETF (ETF)
Basic Info 31.99 0.12(0.37%) August 09
Asset Class: | EUROPE STOCK |
MyPlanIQ Rating: | (55%) |
Start Date: | 04/26/2011 |
Last Dividend Date: | 06/24/2022 |
12-Mo. Yield | 2.26% |
Expenses | 0.80% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 08/05/2022)
Not up-to-date? TryLast 1 Week* | YTD*(2022) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.7 | -21.9 | -20.9 | 2.8 | 1.0 | 7.2 | 3.1 | 19.0 | 4.1 | 24.8 | -19.0 | 35.7 | 0.8 | 2.9 | -10.2 | 30.0 | 23.5 | -29.1 |
SR | NA | -1.24 | -0.93 | 0.11 | 0.01 | 0.33 | 0.12 | 1.23 | 0.1 | 1.68 | -1.19 | 3.42 | 0.02 | 0.16 | -0.65 | 1.97 | 0.95 | -1.08 |
DD(%) | NA | 29.6 | 29.6 | 42.7 | 46.0 | 46.0 | 46.0 | 7.8 | 42.7 | 10.1 | 27.6 | 3.2 | 15.7 | 15.2 | 22.3 | 8.3 | 19.1 | 34.0 |
SD(%) | NA | 28.1 | 23.5 | 26.8 | 22.9 | 20.4 | 22.1 | 15.5 | 37.2 | 13.9 | 17.0 | 10.3 | 22.4 | 17.6 | 15.8 | 15.2 | 24.9 | 36.5 |
TR | NA | -0.32 | -0.21 | 0.03 | 0.0 | 0.06 | 0.03 | 0.19 | 0.04 | 0.2 | -0.18 | 0.32 | 0.01 | 0.03 | -0.09 | 0.3 | 0.33 | -0.92 |
Alpha(%) | NA | -0.02 | -0.01 | -0.01 | 0.0 | 0.01 | 0.0 | 0.0 | -0.01 | -0.01 | -0.01 | 0.02 | 0.01 | 0.02 | -0.01 | 0.02 | 0.04 | -0.12 |
Beta(%) | NA | 1.08 | 1.05 | 1.08 | 1.09 | 1.06 | 0.91 | 1.02 | 1.08 | 1.15 | 1.15 | 1.09 | 1.05 | 0.95 | 1.11 | 1.0 | 0.71 | 0.43 |
RS | NA | 0.92 | 0.89 | 0.92 | 0.92 | 0.86 | 0.66 | 0.78 | 0.94 | 0.9 | 0.91 | 0.86 | 0.94 | 0.85 | 0.83 | 0.81 | 0.3 | 0.18 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/26/2011
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EUROPE STOCK Asset Class Trend Rankings |
Top Rated Funds in EUROPE STOCK
Best Mutual Funds
- VEURX (Vanguard European Stock Index Inv) 0.44% (88%)
- MEURX (Mutual European Z) 0.24% (82%)
- DFCSX (DFA Continental Small Company I) 0.79% (80%)
- PRESX (T. Rowe Price European Stock) 0.90% (78%)
- JFEIX (JPMorgan Intrepid European Inst) 0.12% (76%)
- EUGDX (Morgan Stanley European Equity I) 2.64% (71%)
- MAEFX (BlackRock EuroFund Instl) 1.43% (65%)
- FIEUX (Fidelity Europe) 0.36% (63%)
- UEPIX (ProFunds Europe 30 Inv) 0.15% (61%)
- AEDYX (Invesco European Growth Y) 0.35% (59%)
Best ETFs
- EZU (iShares MSCI EMU) 0.52% (100%)
- FEZ (SPDR EURO STOXX 50 ETF) 0.79% (98%)
- VGK (Vanguard FTSE Europe ETF) 0.47% (96%)
- IEV (iShares Europe) 0.40% (94%)
- FEU (SPDR STOXX Europe 50 ETF) 0.58% (92%)
- DFE (WisdomTree Europe SmallCap Dividend ETF) 0.56% (86%)
- FDD (First Trust STOXX European Sel Div ETF) 0.35% (84%)
- FEP (First Trust Europe AlphaDEX ETF) 0.37% (55%)
- HEDJ (WisdomTree Europe Hedged Equity ETF) 0.77% (16%)