- Overview
- Dividends
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Overview
Dividends
Zeon Corporation (ZEOOY) Dividend Info
Zeon Corporation (ZEOOY) dividend growth in the last 12 months is
The trailing 12-month yield of Zeon Corporation is 2.36%. its dividend history:
Pay Date | Cash Amount |
---|---|
Sep 30, 2024 | $0.2346 |
Mar 29, 2022 | $0.1099 |
Mar 15, 2022 | $0.285 |
Dec 20, 2021 | $0.4056 |
Dec 17, 2021 | $0.2 |
Dec 16, 2021 | $1000 |
Dec 15, 2021 | $2.18 |
Dec 14, 2021 | $0.24 |
Dec 13, 2021 | $0.45 |
Dec 10, 2021 | $400 |
Dec 09, 2021 | $0.1 |
Dec 08, 2021 | $1.0602 |
Dec 07, 2021 | $1 |
Dec 06, 2021 | $0.0017 |
Dec 03, 2021 | $0.305 |
Dec 02, 2021 | $0.04 |
Nov 30, 2021 | $3 |
Nov 29, 2021 | $0.0479 |
Nov 26, 2021 | $0.22 |
Nov 24, 2021 | $0.4329 |
Nov 23, 2021 | $0.25 |
Nov 22, 2021 | $1.069 |
Nov 19, 2021 | $0.625 |
Nov 18, 2021 | $1.48 |
Nov 17, 2021 | $0.62 |
Nov 16, 2021 | $300 |
Nov 15, 2021 | $3.5 |
Nov 12, 2021 | $1 |
Nov 11, 2021 | $0.24 |
Nov 10, 2021 | $0.88 |
Nov 09, 2021 | $0.481 |
Nov 08, 2021 | $0.2689 |
Nov 05, 2021 | $0.9524 |
Nov 04, 2021 | $0.39 |
Nov 03, 2021 | $3 |
Nov 02, 2021 | $0.0133 |
Nov 01, 2021 | $0.125 |
Oct 29, 2021 | $0.3125 |
Oct 28, 2021 | $0.2 |
Oct 27, 2021 | $1.25 |
Oct 26, 2021 | $0.4966 |
Oct 25, 2021 | $0.8894 |
Oct 22, 2021 | $1.25 |
Oct 21, 2021 | $0.8698 |
Oct 20, 2021 | $1.32 |
Oct 19, 2021 | $0.01 |
Oct 18, 2021 | $0.9 |
Oct 15, 2021 | $400 |
Oct 14, 2021 | $0.65 |
Oct 12, 2021 | $11 |
Oct 11, 2021 | $220 |
Oct 08, 2021 | $150 |
Oct 06, 2021 | $3.1 |
Oct 05, 2021 | $1 |
Oct 04, 2021 | $0.37 |
Oct 01, 2021 | $0.015 |
Sep 30, 2021 | $0.08 |
Sep 29, 2021 | $90 |
Sep 28, 2021 | $1.55 |
Sep 27, 2021 | $0.82 |
Sep 24, 2021 | $0.08 |
Sep 23, 2021 | $0.63 |
Sep 22, 2021 | $0.15 |
Sep 21, 2021 | $0.66 |
Sep 20, 2021 | $0.16 |
Sep 17, 2021 | $0.99 |
Sep 16, 2021 | $0.15 |
Sep 15, 2021 | $0.84 |
Sep 14, 2021 | $0.42 |
Sep 13, 2021 | $1.2 |
Sep 10, 2021 | $0.54 |
Sep 09, 2021 | $0.02 |
Sep 08, 2021 | $0.5 |
Sep 07, 2021 | $0.1 |
Sep 03, 2021 | $0.5901 |
Sep 02, 2021 | $4 |
Sep 01, 2021 | $0.014 |
Aug 31, 2021 | $1.29 |
Aug 30, 2021 | $1.4988 |
Aug 27, 2021 | $0.275 |
Aug 26, 2021 | $900 |
Aug 25, 2021 | $0.274 |
Aug 24, 2021 | $0.25 |
Aug 23, 2021 | $1.06 |
Aug 20, 2021 | $20 |
Aug 19, 2021 | $0.13 |
Aug 18, 2021 | $0.56 |
Aug 17, 2021 | $0.25 |
Aug 13, 2021 | $1930 |
Aug 12, 2021 | $0.1738 |
Aug 11, 2021 | $3600 |
Aug 10, 2021 | $825 |
Aug 09, 2021 | $1.64 |
Aug 06, 2021 | $0.22 |
Aug 05, 2021 | $0.3475 |
Aug 04, 2021 | $0.141 |
Aug 03, 2021 | $0.23 |
Aug 02, 2021 | $0.3125 |
Jul 30, 2021 | $0.0175 |
Jul 29, 2021 | $0.35 |
Jul 28, 2021 | $2.1 |
Jul 27, 2021 | $0.2423 |
Jul 26, 2021 | $0.5 |
Jul 23, 2021 | $1.2 |
Jul 22, 2021 | $0.8698 |
Jul 21, 2021 | $0.04 |
Jul 20, 2021 | $0.065 |
Jul 19, 2021 | $900 |
Jul 16, 2021 | $20000 |
Jul 15, 2021 | $0.057 |
Jul 14, 2021 | $0.3387 |
Jul 13, 2021 | $1400 |
Jul 12, 2021 | $0.03 |
Jul 09, 2021 | $1100 |
Jul 08, 2021 | $0.01 |
Jul 07, 2021 | $0.0875 |
Jul 06, 2021 | $1050 |
Jul 02, 2021 | $0.71 |
Jul 01, 2021 | $0.0187 |
Jun 30, 2021 | $0.2147 |
Jun 29, 2021 | $0.4348 |
Jun 21, 2021 | $0.2625 |
Jun 18, 2021 | $1210 |
Jun 17, 2021 | $0.3038 |
Jun 16, 2021 | $0.25 |
Jun 15, 2021 | $90 |
Jun 14, 2021 | $960 |
Jun 11, 2021 | $3.5 |
Jun 10, 2021 | $0.55 |
Jun 09, 2021 | $150 |
Jun 08, 2021 | $0.6398 |
Jun 07, 2021 | $1000 |
Jun 04, 2021 | $0.6977 |
Jun 03, 2021 | $2000 |
Jun 02, 2021 | $0.0867 |
Jun 01, 2021 | $0.0187 |
May 28, 2021 | $0.3691 |
May 27, 2021 | $1.14 |
May 26, 2021 | $0.105 |
May 25, 2021 | $0.12 |
May 24, 2021 | $0.277 |
May 21, 2021 | $1.11 |
May 20, 2021 | $0.2129 |
May 19, 2021 | $0.56 |
May 18, 2021 | $1 |
May 17, 2021 | $0.1 |
May 14, 2021 | $400 |
May 13, 2021 | $0.32 |
May 12, 2021 | $1 |
May 11, 2021 | $0.2803 |
May 10, 2021 | $0.1057 |
May 07, 2021 | $1230 |
May 06, 2021 | $0.175 |
May 05, 2021 | $1.8 |
May 04, 2021 | $0.1 |
May 03, 2021 | $0.3 |
Apr 30, 2021 | $1100 |
Apr 29, 2021 | $0.0181 |
Apr 28, 2021 | $6.3 |
Apr 27, 2021 | $2 |
Apr 26, 2021 | $1.2 |
Apr 23, 2021 | $0.135 |
Apr 22, 2021 | $0.2 |
Apr 21, 2021 | $15.5 |
Apr 20, 2021 | $8 |
Apr 19, 2021 | $17 |
Apr 16, 2021 | $0.18 |
Apr 15, 2021 | $0.099 |
Apr 14, 2021 | $0.0026 |
Apr 13, 2021 | $1.04 |
Apr 12, 2021 | $4.96 |
Apr 09, 2021 | $1803.73 |
Apr 08, 2021 | $0.181 |
Apr 07, 2021 | $0.6 |
Apr 06, 2021 | $25 |
Apr 05, 2021 | $0.14 |
Apr 01, 2021 | $0.0181 |
Mar 31, 2021 | $0.162 |
Mar 30, 2021 | $110 |
Mar 29, 2021 | $0.0382 |
Mar 26, 2021 | $500 |
Mar 25, 2021 | $0.0875 |
Mar 24, 2021 | $0.625 |
Mar 23, 2021 | $0.0048 |
Mar 22, 2021 | $0.0136 |
Mar 19, 2021 | $1.2 |
Mar 18, 2021 | $0.5 |
Mar 17, 2021 | $0.15 |
Mar 16, 2021 | $0.55 |
Mar 15, 2021 | $0.25 |
Mar 12, 2021 | $0.2364 |
Mar 11, 2021 | $0.065 |
Mar 10, 2021 | $0.1273 |
Mar 09, 2021 | $0.008 |
Mar 08, 2021 | $0.6 |
Mar 05, 2021 | $200 |
Dividend Growth History for Zeon Corporation (ZEOOY)
Year
|
Payout Amount
|
Year Start Yield
|
Annual Payout Growth (YoY)
|
CAGR to 2024
|
---|---|---|---|---|
2024 | $0.2346 | 2.57% | - | - |
2022 | $0.3949 | 2.63% | -100.00% | -22.92% |
2021 | $45218.9497 | 301,459.66% | - | -98.27% |
Dividend Growth Chart for Zeon Corporation (ZEOOY)
Zeon Corporation (ZEOOY) Dividend Calculator
Performance
Zeon Corporation (ZEOOY) Historical Returns And Risk Info
From 03/05/2021 to 05/05/2025, the compound annualized total return (dividend reinvested) of Zeon Corporation (ZEOOY) is -100%. Its cumulative total return (dividend reinvested) is -100%.
From 03/05/2021 to 05/05/2025, the Maximum Drawdown of Zeon Corporation (ZEOOY) is 103.1%.
From 03/05/2021 to 05/05/2025, the Sharpe Ratio of Zeon Corporation (ZEOOY) is NA.
From 03/05/2021 to 05/05/2025, the Annualized Standard Deviation of Zeon Corporation (ZEOOY) is NA.
From 03/05/2021 to 05/05/2025, the Beta of Zeon Corporation (ZEOOY) is -2.24.
AR inception is since 03/05/2021.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ZEOOY (Zeon Corporation) | 0.00% | 0.41% | -0.72% | NA | NA | NA | NA | -100.00% |
VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) | -3.57% | 10.39% | 12.42% | 16.24% | 12.35% | 13.09% | 10.19% | 11.68% |
VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) | 1.82% | 8.44% | 7.34% | 8.06% | 5.95% | 6.77% | 5.99% | 4.45% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | ZEOOY (Zeon Corporation) | 0.00 | 0.41 | -0.72 | NA | NA | NA | NA | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | 2.22 | 10.39 | 12.42 | 16.24 | 12.35 | 13.09 | 10.19 | 11.68 | -3.57 | 24.84 | 26.12 | -18.24 | 28.53 | 18.74 | 31.33 | -4.55 | 21.66 | 11.83 | 1.23 | 13.52 | 32.17 | 15.82 | 1.96 | 14.91 | 26.52 | -37.02 | 5.39 | 15.64 | 4.77 | 10.74 | 28.50 | -22.17 | -12.03 | -9.05 | 21.08 | 28.62 | 33.18 | 22.87 | 37.45 | 1.18 | 10.15 | 8.24 | 32.05 | -3.33 | 28.37 | 14.92 | 3.97 | 9.30 | 22.60 | 3.67 | 17.07 | 19.25 | -8.55 | 27.89 | -2.07 | |
VSMGX (VANGUA...R SHARES) | 1.08 | 8.44 | 7.34 | 8.06 | 5.95 | 6.77 | 5.99 | 4.45 | 1.82 | 10.28 | 15.51 | -16.01 | 10.08 | 13.59 | 19.30 | -6.28 | 14.86 | 7.09 | -2.21 | 6.38 | 14.73 | 9.78 | 0.12 | 13.14 | 20.35 | -26.49 | 7.21 | 13.30 | 5.68 | 11.76 | 22.40 | -10.34 | -4.78 | 1.27 | 14.09 | 21.59 | 17.90 | 10.77 | 26.58 | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sharpe Ratio | ZEOOY (Zeon Corporation) | NA | 0.00 | 0.00 | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 0.38 | 0.45 | 0.79 | 0.58 | NA | NA | 0.44 | -0.41 | 1.44 | 1.69 | -0.81 | 2.17 | 0.53 | 2.40 | -0.34 | 3.16 | 0.89 | 0.08 | 1.19 | 2.90 | 1.25 | 0.08 | 0.82 | 0.97 | -0.92 | 0.15 | 1.24 | 0.25 | 0.88 | 1.63 | -0.90 | -0.68 | -0.59 | 0.98 | 1.24 | 1.62 | 1.63 | 4.33 | -0.18 | 0.91 | 0.58 | 1.92 | -0.53 | 1.73 | 0.60 | 0.00 | 0.31 | 1.49 | -0.24 | 0.80 | 0.65 | -1.27 | 1.19 | -3.84 | |
VSMGX (VANGUA...R SHARES) | NA | 0.37 | 0.27 | 0.54 | 0.40 | NA | NA | 0.49 | 0.24 | 0.48 | 1.37 | -1.22 | 1.32 | 0.70 | 2.78 | -0.86 | 3.76 | 0.83 | -0.26 | 1.01 | 2.16 | 1.23 | 0.01 | 1.18 | 1.12 | -0.98 | 0.41 | 1.36 | 0.50 | 1.49 | 2.09 | -0.75 | -0.58 | -0.23 | 1.08 | 1.57 | 1.57 | 0.93 | 4.20 | 4.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Standard Deviation(%) | ZEOOY (Zeon Corporation) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 19.34 | 18.36 | 17.85 | 18.44 | NA | NA | 18.11 | 27.98 | 12.67 | 13.09 | 24.19 | 13.11 | 34.69 | 12.48 | 17.11 | 6.68 | 13.11 | 15.51 | 11.39 | 11.07 | 12.74 | 23.36 | 18.07 | 27.22 | 40.99 | 16.02 | 10.04 | 10.29 | 11.10 | 17.04 | 25.96 | 21.55 | 22.20 | 18.17 | 20.48 | 18.21 | 11.77 | 7.77 | 9.92 | 8.83 | 9.93 | 14.69 | 16.06 | 13.09 | 17.07 | 33.80 | 16.55 | 11.67 | 12.80 | 13.62 | 18.09 | 14.61 | 16.53 | 23.80 | |
VSMGX (VANGUA...R SHARES) | NA | 10.36 | 10.78 | 10.33 | 10.40 | NA | NA | 11.50 | 14.24 | 7.69 | 8.26 | 14.34 | 7.62 | 19.08 | 6.43 | 8.81 | 3.80 | 8.31 | 8.51 | 6.28 | 6.80 | 7.99 | 14.68 | 11.10 | 18.01 | 27.95 | 10.37 | 7.43 | 6.96 | 7.25 | 10.38 | 15.37 | 12.42 | 12.30 | 10.07 | 11.65 | 9.10 | 7.74 | 5.41 | 15.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Draw Down(%) | ZEOOY (Zeon Corporation) | NA | 2.01 | 10.40 | NA | NA | NA | NA | 103.10 | 0.00 | 2.01 | 10.40 | 32.07 | 103.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 18.76 | 18.76 | 24.59 | 33.83 | NA | NA | 55.25 | 18.76 | 8.45 | 9.97 | 24.59 | 5.14 | 33.83 | 6.63 | 19.40 | 2.60 | 10.29 | 12.05 | 7.30 | 5.59 | 9.60 | 18.71 | 15.66 | 27.17 | 47.73 | 9.88 | 7.47 | 7.01 | 7.47 | 13.79 | 33.02 | 29.18 | 16.55 | 11.81 | 19.20 | 10.79 | 7.45 | 2.50 | 8.48 | 4.84 | 5.63 | 5.57 | 19.19 | 7.35 | 7.24 | 33.08 | 11.63 | 7.51 | 10.58 | 7.02 | 13.21 | 15.61 | 16.03 | 2.40 | |
VSMGX (VANGUA...R SHARES) | NA | 9.62 | 13.15 | 22.29 | 22.43 | NA | NA | 41.18 | 9.62 | 4.17 | 8.15 | 21.74 | 3.53 | 22.43 | 3.12 | 11.47 | 1.14 | 6.20 | 8.34 | 4.70 | 5.67 | 6.27 | 12.90 | 8.64 | 19.61 | 36.81 | 6.11 | 6.13 | 4.74 | 5.89 | 8.91 | 20.06 | 17.93 | 8.77 | 6.26 | 11.99 | 6.02 | 4.75 | 1.82 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Yield(%) | ZEOOY (Zeon Corporation) | 0.00 | 2.36 | 0.77 | 60,292.77 | 30,146.39 | 20,097.59 | 15,073.19 | 75,365.97 | 0.00 | 2.57 | 0.00 | 2.63 | 301,459.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | 0.00 | 1.34 | 1.59 | 2.25 | 2.68 | 4.18 | 3.54 | 16.23 | 0.31 | 1.41 | 1.69 | 1.26 | 1.48 | 2.12 | 2.28 | 1.81 | 2.00 | 2.14 | 1.97 | 1.96 | 2.19 | 2.30 | 1.92 | 1.88 | 2.45 | 1.88 | 1.91 | 1.83 | 1.79 | 1.91 | 1.71 | 1.28 | 1.08 | 0.97 | 2.11 | 1.93 | 2.77 | 2.64 | 3.14 | 3.13 | 3.83 | 3.10 | 5.86 | 3.71 | 4.46 | 4.31 | 2.79 | 3.90 | 4.71 | 4.49 | 5.04 | 5.34 | 4.64 | 5.79 | 0.00 | |
VSMGX (VANGUA...R SHARES) | 0.00 | 7.13 | 4.74 | 4.94 | 3.87 | 4.30 | 4.10 | 7.09 | 0.00 | 7.43 | 4.45 | 2.18 | 4.11 | 3.77 | 2.85 | 2.41 | 2.40 | 2.34 | 2.10 | 2.20 | 2.14 | 2.47 | 2.22 | 2.38 | 2.79 | 2.66 | 3.04 | 2.89 | 2.53 | 3.74 | 2.48 | 2.67 | 2.88 | 6.36 | 5.93 | 7.27 | 3.78 | 3.63 | 3.65 | 2.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Return Calculator for Zeon Corporation (ZEOOY)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
Zeon Corporation (ZEOOY) Historical Return Chart
Calculators
Dollar Cost Average Calculator for Zeon Corporation (ZEOOY)
Retirement Spending Calculator for Zeon Corporation (ZEOOY)
Rolling Returns
Zeon Corporation (ZEOOY) Rolling Returns Charts
A rolling return for a period such as 5-year, as of a specific date, represents the investment’s performance over the preceding five years leading up to that date. In the 5-year rolling chart, the value on any given date corresponds to the annualized return for the preceding 5 years up to that very date. Thus, for instance, the chart value on 8/28/2015 reflects the annualized return from 8/28/2010 to 8/28/2015. A 5-year rolling return chart for an investment (stock, fund or portfolio) depicts the return sequence of 5-year trailing returns for the dates in the chart.
These rolling returns contrast with the most recent 3, 5, 10, and 15-year returns, as they solely depict the returns for those respective periods leading up to the most recent date, without encompassing every date in the historical record.
Rolling return charts offer a more precise insight into a portfolio’s risk and return stability (including funds or individual stocks). This is particularly true when focusing on the minimal return points within a rolling return chart as a measure of a fund or a portfolio's risk. A well-known observation, often attributed to ‘Murphy’s law’, is that it tends to perform poorly when investors decide to follow an investment due to its recent strong returns. Sound familiar? Information regarding minimum rolling returns could help mitigate this predicament. Investors can opt for an investment showcasing high minimum rolling returns within their preferred holding durations. In fact, merely possessing knowledge of such minimum rolling period returns can anchor investors’ expectations.
For instance, let’s consider an investor who follows a model portfolio (or even simply purchases and holds a fund like VFINX or SPY) for 10 years. Armed with knowledge of this portfolio’s minimum 10-year rolling return since its inception date or the fund’s inception (in the case of VFINX, recognizing that the minimum 10-year rolling return since 1987 could be as low as -2.24%), the investor should reasonably anticipate the potential for the portfolio to incur losses over the forthcoming 10 years.
Minimum rolling return for a period such as 10-year offers a different and often better historical risk and return metric than other popular risk and return metrics such as Sharpe ratio, standard deviation (volatility) or maximum drawdown.
See Portfolio Calculator and Rolling Returns for more detailed description.
Drawdowns
Zeon Corporation (ZEOOY) Maximum Drawdown
Related Articles for Zeon Corporation(ZEOOY)