US Bond Index Total Return (USBOND)

  • Overview
  • Dividends
  • Performance
  • Calculators
  • Rolling Returns
  • Drawdowns

Overview


US Bond Index Total Return started on 01/01/1871
US Bond Index Total Return is classified as asset class Intermediate-Term Bond
US Bond Index Total Return expense ratio is -
US Bond Index Total Return rating is
Not Rated

Dividends


US Bond Index Total Return (USBOND) Dividend Info

US Bond Index Total Return (USBOND) dividend growth in the last 12 months is -35.49%

The trailing 12-month yield of US Bond Index Total Return is 2.14%. its dividend history:

Pay Date Cash Amount
Nov 29, 2024 $0.4315
Oct 31, 2024 $0.4315
Sep 30, 2024 $0.4166
Aug 30, 2024 $0.4315
Jul 31, 2024 $0.4315
Jun 28, 2024 $0.4166
May 31, 2024 $0.4166
Apr 30, 2024 $0.4017
Mar 28, 2024 $0.4166
Feb 29, 2024 $0.3869
Jan 31, 2024 $0.4017
Dec 29, 2023 $0.4017
Nov 30, 2023 $0.3869
Oct 31, 2023 $0.3869
Sep 29, 2023 $0.372
Aug 31, 2023 $0.372
Jul 31, 2023 $0.372
Jun 30, 2023 $0.3571
May 31, 2023 $0.3571
Apr 28, 2023 $0.3422
Mar 31, 2023 $0.3422
Feb 28, 2023 $0.3125
Jan 31, 2023 $0.3273
Dec 30, 2022 $0.3273
Nov 30, 2022 $0.3125
Oct 31, 2022 $0.3125
Sep 30, 2022 $0.2976
Aug 31, 2022 $0.2976
Jul 29, 2022 $0.2827
Jun 30, 2022 $0.2827
May 31, 2022 $0.2678
Apr 29, 2022 $0.2678
Mar 31, 2022 $0.2678
Feb 28, 2022 $0.2381
Jan 31, 2022 $0.2529
Dec 31, 2021 $0.2529
Nov 30, 2021 $0.2529
Oct 29, 2021 $0.2529
Sep 30, 2021 $0.2381
Aug 31, 2021 $0.2529
Jul 30, 2021 $0.2529
Jun 30, 2021 $0.2529
May 28, 2021 $0.2529
Apr 30, 2021 $0.2381
Mar 31, 2021 $0.2529
Feb 26, 2021 $0.2381
Jan 29, 2021 $0.2678
Dec 31, 2020 $0.2827
Nov 30, 2020 $0.2678
Oct 30, 2020 $0.2827
Sep 30, 2020 $0.2827
Aug 31, 2020 $0.2976
Jul 31, 2020 $0.2976
Jun 30, 2020 $0.3125
May 29, 2020 $0.3273
Apr 30, 2020 $0.3273
Mar 31, 2020 $0.3422
Feb 28, 2020 $0.3273
Jan 31, 2020 $0.3571
Dec 31, 2019 $0.354
Nov 29, 2019 $0.3418
Oct 31, 2019 $0.3519
Sep 30, 2019 $0.3445
Aug 30, 2019 $0.3592
Jul 31, 2019 $0.368
Jun 28, 2019 $0.3706
May 31, 2019 $0.3729
Apr 30, 2019 $0.3674
Mar 29, 2019 $0.3772
Feb 28, 2019 $0.3491
Jan 31, 2019 $0.3753
Dec 31, 2018 $0.3723
Nov 30, 2018 $0.3593
Oct 31, 2018 $0.3623
Sep 28, 2018 $0.3422
Aug 31, 2018 $0.3522
Jul 31, 2018 $0.3513
Jun 29, 2018 $0.3419
May 31, 2018 $0.3479
Apr 30, 2018 $0.3367
Mar 29, 2018 $0.0375
Feb 28, 2018 $0.3135
Jan 31, 2018 $0.3326
Dec 29, 2017 $0.3278
Dec 22, 2017 $0.0729
Nov 30, 2017 $0.3195
Oct 31, 2017 $0.329
Sep 29, 2017 $0.3195
Aug 31, 2017 $0.3293
Jul 31, 2017 $0.3247
Jun 30, 2017 $0.3273
May 31, 2017 $0.3273
Apr 28, 2017 $0.3125
Mar 31, 2017 $0.3273
Feb 28, 2017 $0.2976
Jan 31, 2017 $0.3125
Dec 30, 2016 $0.3125
Dec 21, 2016 $0.0699
Nov 30, 2016 $0.2976
Oct 31, 2016 $0.3125
Sep 30, 2016 $0.3125
Aug 31, 2016 $0.3125
Jul 29, 2016 $0.3125
Jun 30, 2016 $0.3125
May 31, 2016 $0.3273
Apr 29, 2016 $0.3125
Mar 31, 2016 $0.3273
Feb 29, 2016 $0.3125
Jan 29, 2016 $0.3273
Dec 31, 2015 $0.3273
Dec 22, 2015 $0.1042
Nov 30, 2015 $0.3125
Oct 30, 2015 $0.3125
Sep 30, 2015 $0.3125
Aug 31, 2015 $0.3273
Jul 31, 2015 $0.3273
Jun 30, 2015 $0.3125
May 29, 2015 $0.3125
Apr 30, 2015 $0.2976
Mar 31, 2015 $0.0491
Feb 27, 2015 $0.2976
Jan 30, 2015 $0.3125
Dec 31, 2014 $0.3273
Dec 22, 2014 $0.4166
Nov 28, 2014 $0.3125
Oct 31, 2014 $0.3125
Sep 30, 2014 $0.3125
Aug 29, 2014 $0.3273
Jul 31, 2014 $0.3273
Jun 30, 2014 $0.3273
May 30, 2014 $0.3422
Apr 30, 2014 $0.3422
Mar 31, 2014 $0.0149
Feb 28, 2014 $0.3125
Jan 31, 2014 $0.3422
Dec 31, 2013 $0.3422
Dec 23, 2013 $0.119
Nov 29, 2013 $0.3422
Oct 31, 2013 $0.3422
Sep 30, 2013 $0.3273
Aug 30, 2013 $0.3273
Jul 31, 2013 $0.3125
Jun 28, 2013 $0.2976
May 31, 2013 $0.3125
Apr 30, 2013 $0.2976
Mar 28, 2013 $0.2678
Feb 28, 2013 $0.2976
Jan 31, 2013 $0.3125
Dec 31, 2012 $0.3125
Dec 21, 2012 $0.8332
Nov 30, 2012 $0.3273
Oct 31, 2012 $0.3422
Sep 28, 2012 $0.3273
Aug 31, 2012 $0.3422
Jul 31, 2012 $0.3571
Jun 29, 2012 $0.3571
May 31, 2012 $0.372
Apr 30, 2012 $0.372
Mar 30, 2012 $0.1488
Feb 29, 2012 $0.372
Jan 31, 2012 $0.3869
Dec 30, 2011 $0.4017
Dec 22, 2011 $0.7588
Nov 30, 2011 $0.4017
Oct 31, 2011 $0.4166
Sep 30, 2011 $0.4166
Aug 31, 2011 $0.4315
Jul 29, 2011 $0.4166
Jun 30, 2011 $0.4166
May 31, 2011 $0.4315
Apr 29, 2011 $0.4315
Mar 31, 2011 $0.4464
Feb 28, 2011 $0.4017
Jan 31, 2011 $0.4315
Dec 31, 2010 $0.4315
Dec 23, 2010 $0.6993
Nov 30, 2010 $0.4166
Oct 29, 2010 $0.4315
Sep 30, 2010 $0.4315
Aug 31, 2010 $0.4464
Jul 30, 2010 $0.4464
Jun 30, 2010 $0.4464
May 28, 2010 $0.4761
Apr 30, 2010 $0.2529
Mar 31, 2010 $0.4761
Feb 26, 2010 $0.4613
Jan 29, 2010 $0.491
Dec 31, 2009 $0.491
Nov 30, 2009 $0.4761
Oct 30, 2009 $0.491
Sep 30, 2009 $0.491
Aug 31, 2009 $0.5059
Jul 31, 2009 $0.5208
Jun 30, 2009 $0.5208
May 29, 2009 $0.5357
Apr 30, 2009 $0.5357
Mar 31, 2009 $0.5654
Feb 27, 2009 $0.5505
Jan 30, 2009 $0.5803
Dec 31, 2008 $0.5803
Nov 28, 2008 $0.5803
Oct 31, 2008 $0.5952
Sep 30, 2008 $0.5803
Aug 29, 2008 $0.5952
Jul 31, 2008 $0.5952
Jun 30, 2008 $0.5803
May 30, 2008 $0.5952
Apr 30, 2008 $0.5803
Mar 31, 2008 $0.6101
Feb 29, 2008 $0.5952
Jan 31, 2008 $0.6249
Dec 31, 2007 $0.6249
Nov 30, 2007 $0.6249
Oct 31, 2007 $0.6398
Sep 28, 2007 $0.6249
Aug 31, 2007 $0.6249
Jul 31, 2007 $0.6249
Jun 29, 2007 $0.6249
May 31, 2007 $0.6249
Apr 30, 2007 $0.6101
Mar 30, 2007 $0.6249
Feb 28, 2007 $0.5952
Jan 31, 2007 $0.6249
Dec 29, 2006 $0.6249
Nov 30, 2006 $0.6101
Oct 31, 2006 $0.6249
Sep 29, 2006 $0.6101
Aug 31, 2006 $0.6101
Jul 31, 2006 $0.6101
Jun 30, 2006 $0.5952
May 31, 2006 $0.6101
Apr 28, 2006 $0.5952
Mar 31, 2006 $0.5952
Feb 28, 2006 $0.5654
Jan 31, 2006 $0.5803
Dec 30, 2005 $0.5803
Nov 30, 2005 $0.5654
Oct 31, 2005 $0.5654
Sep 30, 2005 $0.5505
Aug 31, 2005 $0.5654
Jul 29, 2005 $0.5654
Jun 30, 2005 $0.5505
May 31, 2005 $0.5654
Apr 29, 2005 $0.5505
Mar 31, 2005 $0.0298
Feb 28, 2005 $0.5357
Jan 31, 2005 $0.5505
Dec 31, 2004 $0.0893
Nov 30, 2004 $0.5505
Oct 29, 2004 $0.5505
Sep 30, 2004 $0.5505
Aug 31, 2004 $0.5505
Jul 30, 2004 $0.5505
Jun 30, 2004 $0.5357
May 28, 2004 $0.5505
Apr 30, 2004 $0.5505
Mar 31, 2004 $0.2232
Feb 27, 2004 $0.5505
Jan 30, 2004 $0.5803
Dec 31, 2003 $0.6101
Nov 28, 2003 $0.4017
Oct 31, 2003 $0.5952
Sep 30, 2003 $0.5208
Aug 29, 2003 $0.3273
Jul 31, 2003 $0.5803
Jun 30, 2003 $0.6844
May 30, 2003 $0.5952
Apr 30, 2003 $0.5952
Mar 31, 2003 $0.6993
Feb 28, 2003 $0.6398
Jan 31, 2003 $0.6844
Dec 31, 2002 $0.6101
Nov 29, 2002 $0.6547
Oct 31, 2002 $0.6993
Sep 30, 2002 $0.6993
Aug 30, 2002 $0.7142
Jul 31, 2002 $0.7291
Jun 28, 2002 $0.7291
May 31, 2002 $0.7737
Apr 30, 2002 $0.744
Mar 28, 2002 $0.0893
Feb 28, 2002 $0.6993
Jan 31, 2002 $0.744
Dec 31, 2001 $0.7588
Nov 30, 2001 $0.744
Oct 31, 2001 $0.7737
Sep 28, 2001 $0.7737
Aug 31, 2001 $0.7886
Jul 31, 2001 $0.8035
Jun 29, 2001 $0.7886
May 31, 2001 $0.8035
Apr 30, 2001 $0.7886
Mar 30, 2001 $0.8184
Feb 28, 2001 $0.7737
Jan 31, 2001 $0.8184
Dec 29, 2000 $0.8332
Nov 30, 2000 $0.8035
Oct 31, 2000 $0.8184
Sep 29, 2000 $0.8035
Aug 31, 2000 $0.8184
Jul 31, 2000 $0.8184
Jun 30, 2000 $0.7886
May 31, 2000 $0.8035
Apr 28, 2000 $0.7886
Mar 31, 2000 $0.8035
Feb 29, 2000 $0.7737
Jan 31, 2000 $0.7886
Dec 31, 1999 $0.8035
Nov 30, 1999 $0.7737
Oct 29, 1999 $0.7737
Sep 30, 1999 $0.7737
Aug 31, 1999 $0.7737
Jul 30, 1999 $0.7737
Jun 30, 1999 $0.7588
May 28, 1999 $0.7737
Apr 30, 1999 $0.744
Apr 01, 1999 $0.2232
Mar 31, 1999 $0.7737
Feb 26, 1999 $0.7142
Jan 29, 1999 $0.7588
Jan 04, 1999 $0.5654
Dec 31, 1998 $0.7737
Nov 30, 1998 $0.744
Oct 30, 1998 $0.7737
Sep 30, 1998 $0.7737
Aug 31, 1998 $0.7886
Jul 31, 1998 $0.7886
Jun 30, 1998 $0.7737
May 29, 1998 $0.7886
Apr 30, 1998 $0.7737
Mar 31, 1998 $0.7886
Feb 27, 1998 $0.744
Jan 30, 1998 $0.7886
Dec 31, 1997 $0.8035
Nov 28, 1997 $0.7886
Oct 31, 1997 $0.8035
Sep 30, 1997 $0.7886
Aug 29, 1997 $0.8035
Jul 31, 1997 $0.8184
Jun 30, 1997 $0.7886
May 30, 1997 $0.8184
Apr 30, 1997 $0.7886
Mar 31, 1997 $0.8184
Feb 28, 1997 $0.7588
Jan 31, 1997 $0.8035
Dec 31, 1996 $0.8184
Nov 29, 1996 $0.7886
Oct 31, 1996 $0.8035
Sep 30, 1996 $0.7886
Aug 30, 1996 $0.8035
Jul 31, 1996 $0.8035
Jun 28, 1996 $0.7886
May 31, 1996 $0.7886
Apr 30, 1996 $0.7737
Mar 29, 1996 $0.8035
Feb 29, 1996 $0.7588
Jan 31, 1996 $0.8035
Dec 29, 1995 $0.8184
Nov 30, 1995 $0.7886
Oct 31, 1995 $0.8184
Sep 29, 1995 $0.7886
Aug 31, 1995 $0.8184
Jul 31, 1995 $0.8184
Jun 30, 1995 $0.8184
May 31, 1995 $0.8332
Apr 28, 1995 $0.8035
Mar 31, 1995 $0.8035
Feb 28, 1995 $0.7737
Jan 31, 1995 $0.8035
Dec 30, 1994 $0.8035
Nov 30, 1994 $0.7886
Oct 31, 1994 $0.8035
Sep 30, 1994 $0.7886
Aug 31, 1994 $0.8035
Jul 29, 1994 $0.7886
Jun 30, 1994 $0.7886
May 31, 1994 $0.7588
Apr 29, 1994 $0.744
Mar 31, 1994 $0.744
Feb 28, 1994 $0.7291
Jan 31, 1994 $0.744
Dec 31, 1993 $0.744
Nov 30, 1993 $0.744
Oct 29, 1993 $0.7737
Sep 30, 1993 $0.7588
Aug 31, 1993 $0.7886
Jul 30, 1993 $0.7737
Jun 30, 1993 $0.7737
May 28, 1993 $0.8035
Apr 30, 1993 $0.8184
Mar 31, 1993 $0.8481
Feb 26, 1993 $0.863
Jan 29, 1993 $0.8332
Dec 31, 1992 $0.8184
Nov 30, 1992 $0.8332
Oct 30, 1992 $0.8481
Sep 30, 1992 $0.8481
Aug 31, 1992 $0.863
Jul 31, 1992 $0.8779
Jun 30, 1992 $0.8779
May 29, 1992 $0.8779
Apr 30, 1992 $0.8779
Mar 31, 1992 $0.9076
Feb 28, 1992 $0.9225
Jan 31, 1992 $0.9225
Dec 31, 1991 $0.9374
Nov 29, 1991 $0.9374
Oct 31, 1991 $0.9374
Sep 30, 1991 $0.9523
Aug 30, 1991 $0.9523
Jul 31, 1991 $0.9523
Jun 28, 1991 $0.9523
May 31, 1991 $0.9523
Apr 30, 1991 $0.9523
Mar 28, 1991 $0.9672
Feb 28, 1991 $0.9523
Jan 31, 1991 $0.9672
Dec 31, 1990 $0.982
Nov 30, 1990 $0.9672
Oct 31, 1990 $0.982
Sep 28, 1990 $0.982
Aug 31, 1990 $0.9969
Jul 31, 1990 $0.9969
Jun 29, 1990 $0.9969
May 31, 1990 $0.9969
Apr 30, 1990 $0.9969
Mar 30, 1990 $0.9969
Feb 28, 1990 $0.4464
Feb 15, 1990 $1.0267
Jan 15, 1990 $0.4761
Dec 29, 1989 $0.5208
Dec 15, 1989 $0.9672
Nov 15, 1989 $1.0564
Oct 13, 1989 $0.8779
Sep 15, 1989 $0.9672
Aug 15, 1989 $0.9969
Jul 14, 1989 $0.9672
Jun 15, 1989 $1.0267
May 15, 1989 $1.0267
Apr 14, 1989 $0.982
Mar 15, 1989 $0.9374
Feb 15, 1989 $1.1011
Jan 13, 1989 $0.4315
Dec 30, 1988 $0.5208
Dec 15, 1988 $0.982
Nov 15, 1988 $1.0564
Oct 14, 1988 $0.9523
Sep 15, 1988 $1.0118
Aug 15, 1988 $0.982
Jul 15, 1988 $0.982
Jun 15, 1988 $1.0862
May 13, 1988 $0.9225
Apr 15, 1988 $1.0267
Mar 15, 1988 $1.0713
Feb 12, 1988 $0.9225
Jan 15, 1988 $0.5059
Dec 31, 1987 $0.5505
Dec 15, 1987 $1.0564
Nov 13, 1987 $0.9523
Oct 15, 1987 $1.0267
Sep 15, 1987 $1.1011
Aug 14, 1987 $1.0267

Dividend Growth History for US Bond Index Total Return (USBOND)

Year
Payout Amount
Year Start Yield
Annual Payout Growth (YoY)
CAGR to 2024
2024 $4.5827 3.19% 5.84% -
2023 $4.3299 3.06% 27.08% 5.84%
2022 $3.4073 2.06% 13.38% 15.97%
2021 $3.0053 1.74% -18.88% 15.10%
2020 $3.7048 2.25% -14.48% 5.46%
2019 $4.3319 2.78% 12.53% 1.13%
2018 $3.8497 2.41% -1.97% 2.95%
2017 $3.9272 2.48% 2.02% 2.23%
2016 $3.8494 2.43% 6.77% 2.20%
2015 $3.6054 2.22% -10.25% 2.70%
2014 $4.0173 2.55% 3.05% 1.33%
2013 $3.8983 2.37% -19.63% 1.48%
2012 $4.8506 2.97% -16.41% -0.47%
2011 $5.8027 3.69% -1.77% -1.80%
2010 $5.907 3.83% -5.70% -1.80%
2009 $6.2642 4.16% -11.93% -2.06%
2008 $7.1125 4.68% -4.78% -2.71%
2007 $7.4692 5.01% 3.29% -2.83%
2006 $7.2316 4.83% 17.11% -2.50%
2005 $6.1748 4.04% 5.87% -1.56%
2004 $5.8325 3.82% -15.88% -1.20%
2003 $6.9337 4.52% -12.08% -1.95%
2002 $7.8861 5.25% -16.40% -2.44%
2001 $9.4335 6.31% -2.16% -3.09%
2000 $9.6419 6.81% -3.42% -3.05%
1999 $9.9838 6.53% 7.36% -3.07%
1998 $9.2995 6.19% -2.95% -2.69%
1997 $9.5824 6.54% 0.63% -2.70%
1996 $9.5228 6.31% -1.69% -2.58%
1995 $9.6866 7.10% 4.33% -2.55%
1994 $9.2848 6.22% -2.50% -2.33%
1993 $9.5227 6.48% -9.09% -2.33%
1992 $10.475 7.05% -8.22% -2.55%
1991 $11.4127 8.15% -3.64% -2.73%
1990 $11.8438 8.43% -0.13% -2.75%
1989 $11.859 8.81% -1.36% -2.68%
1988 $12.0224 8.78% 110.41% -2.64%
1987 $5.7137 3.86% - -0.59%

Dividend Growth Chart for US Bond Index Total Return (USBOND)

US Bond Index Total Return (USBOND) Dividend Calculator

$
Total Dividend Accrued
$ 1,460.00
Annualized Dividend Yield
10.68 %

Performance


US Bond Index Total Return (USBOND) Historical Returns And Risk Info

From 01/01/1871 to 05/09/2025, the compound annualized total return (dividend reinvested) of US Bond Index Total Return (USBOND) is 16.758%. Its cumulative total return (dividend reinvested) is 86,782.095%.

From 01/01/1871 to 05/09/2025, the Maximum Drawdown of US Bond Index Total Return (USBOND) is 19.2%.

From 01/01/1871 to 05/09/2025, the Sharpe Ratio of US Bond Index Total Return (USBOND) is -6.06.

From 01/01/1871 to 05/09/2025, the Annualized Standard Deviation of US Bond Index Total Return (USBOND) is 7.5%.

From 01/01/1871 to 05/09/2025, the Beta of US Bond Index Total Return (USBOND) is 0.81.

The return data shown below all have the same latest date: 05/09/2025.
AR inception is since 12/16/1994.
Name YTD Return 1Yr AR 3Yr AR 5Yr AR 10Yr AR 15Yr AR 20Yr AR Inception
USBOND (US Bond Index Total Return) 1.08% 3.75% 1.33% -1.17% 1.23% 1.99% 2.83% 4.33%
VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) -3.34% 9.92% 13.95% 15.78% 12.28% 13.15% 10.17% 10.70%
VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) 1.76% 7.93% 8.24% 7.78% 5.90% 6.79% 5.98% 7.49%

Return Calculator for US Bond Index Total Return (USBOND)

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

US Bond Index Total Return (USBOND) Historical Return Chart


Calculators


Dollar Cost Average Calculator for US Bond Index Total Return (USBOND)

Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on

Retirement Spending Calculator for US Bond Index Total Return (USBOND)

Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on

Rolling Returns


US Bond Index Total Return (USBOND) Rolling Returns Charts

A rolling return for a period such as 5-year, as of a specific date, represents the investment’s performance over the preceding five years leading up to that date. In the 5-year rolling chart, the value on any given date corresponds to the annualized return for the preceding 5 years up to that very date. Thus, for instance, the chart value on 8/28/2015 reflects the annualized return from 8/28/2010 to 8/28/2015. A 5-year rolling return chart for an investment (stock, fund or portfolio) depicts the return sequence of 5-year trailing returns for the dates in the chart.

These rolling returns contrast with the most recent 3, 5, 10, and 15-year returns, as they solely depict the returns for those respective periods leading up to the most recent date, without encompassing every date in the historical record.

Rolling return charts offer a more precise insight into a portfolio’s risk and return stability (including funds or individual stocks). This is particularly true when focusing on the minimal return points within a rolling return chart as a measure of a fund or a portfolio's risk. A well-known observation, often attributed to ‘Murphy’s law’, is that it tends to perform poorly when investors decide to follow an investment due to its recent strong returns. Sound familiar? Information regarding minimum rolling returns could help mitigate this predicament. Investors can opt for an investment showcasing high minimum rolling returns within their preferred holding durations. In fact, merely possessing knowledge of such minimum rolling period returns can anchor investors’ expectations.

For instance, let’s consider an investor who follows a model portfolio (or even simply purchases and holds a fund like VFINX or SPY) for 10 years. Armed with knowledge of this portfolio’s minimum 10-year rolling return since its inception date or the fund’s inception (in the case of VFINX, recognizing that the minimum 10-year rolling return since 1987 could be as low as -2.24%), the investor should reasonably anticipate the potential for the portfolio to incur losses over the forthcoming 10 years.

Minimum rolling return for a period such as 10-year offers a different and often better historical risk and return metric than other popular risk and return metrics such as Sharpe ratio, standard deviation (volatility) or maximum drawdown.

See Portfolio Calculator and Rolling Returns for more detailed description.

From 01/01/1871 to 05/09/2025, the worst annualized return of 3-year rolling returns for US Bond Index Total Return (USBOND) is -5.74%.
From 01/01/1871 to 05/09/2025, the worst annualized return of 5-year rolling returns for US Bond Index Total Return (USBOND) is -1.1%.
From 01/01/1871 to 05/09/2025, the worst annualized return of 10-year rolling returns for US Bond Index Total Return (USBOND) is 0.47%.
From 01/01/1871 to 05/09/2025, the worst annualized return of 20-year rolling returns for US Bond Index Total Return (USBOND) is 1.63%.

Drawdowns


US Bond Index Total Return (USBOND) Maximum Drawdown




Related Articles for US Bond Index Total Return(USBOND)