- Overview
- Returns
- Calculators
Overview
- 7-Day Yield 3.9799%
- 1-Year Return 3.13%
- Total Assets 306.718 M
- Money Market Type Government
- Class Institutional
- Expense Ratio 0.37%
- Min. Initial Investment 1000
- Inception Date Sep 02, 2016
Return
State Street Institutional Liquid Reserves Fund (SSYXX) Historical Returns And Risk Info
From 09/02/2016 to 06/27/2025, the compound annualized total return (dividend reinvested) of State Street Institutional Liquid Reserves Fund (SSYXX) is 1.179%. Its cumulative total return (dividend reinvested) is 10.79%.
From 09/02/2016 to 06/27/2025, the Maximum Drawdown of State Street Institutional Liquid Reserves Fund (SSYXX) is 0.0%.
From 09/02/2016 to 06/27/2025, the Sharpe Ratio of State Street Institutional Liquid Reserves Fund (SSYXX) is -0.64.
From 09/02/2016 to 06/27/2025, the Annualized Standard Deviation of State Street Institutional Liquid Reserves Fund (SSYXX) is 0.7%.
From 09/02/2016 to 06/27/2025, the Beta of State Street Institutional Liquid Reserves Fund (SSYXX) is 0.99.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SSYXX (State Street Institutional Liquid Reserves Fund) | 0.70% | 3.13% | 3.33% | 1.99% | NA | NA | NA | 1.29% |
CASH | 1.46% | 3.22% | 3.32% | 2.04% | 1.41% | 0.95% | 1.16% | 1.75% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | SSYXX (State ...ves Fund) | 0.00 | 3.13 | 3.33 | 1.99 | NA | NA | NA | 1.29 | 0.70 | 3.80 | 3.71 | 1.03 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | 0.06 | 3.22 | 3.32 | 2.04 | 1.41 | 0.95 | 1.16 | 1.75 | 1.46 | 3.62 | 3.66 | 1.43 | 0.02 | 0.25 | 1.47 | 1.38 | 0.66 | 0.22 | 0.03 | 0.02 | 0.03 | 0.06 | 0.03 | 0.09 | 0.10 | 0.97 | 3.15 | 3.42 | 2.26 | 0.98 | 0.72 | 1.15 | 2.46 | 4.22 | 3.37 | 3.47 | 3.68 | 3.65 | 3.98 | 3.07 | 2.17 | 2.49 | 3.92 | 5.50 | 5.95 | 4.89 | 4.22 | 4.36 | 5.49 | 7.05 | 6.31 | 7.84 | 10.54 | 8.54 | 7.43 | 5.22 | 3.81 | 3.64 | 4.22 | 5.76 | 5.16 | 2.94 | 3.15 | 4.67 | 4.89 | 3.91 | 3.11 | 3.52 | 2.87 | 2.58 | 2.28 | 2.00 | 1.69 | 2.05 | |
Sharpe Ratio | SSYXX (State ...ves Fund) | NA | -0.10 | -0.01 | -0.06 | NA | NA | NA | -0.64 | -2.51 | -2.27 | -0.45 | -0.75 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | -0.86 | -0.26 | -0.05 | -0.03 | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Standard Deviation(%) | SSYXX (State ...ves Fund) | NA | 1.08 | 1.10 | 0.86 | NA | NA | NA | 0.66 | 0.64 | 1.23 | 1.21 | 0.47 | NA | 0.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | 0.02 | 0.03 | 0.10 | 0.08 | NA | NA | 0.14 | 0.00 | 0.02 | 0.01 | 0.06 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.10 | 0.07 | 0.12 | 0.05 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | |
Draw Down(%) | SSYXX (State ...ves Fund) | NA | 0.05 | 0.05 | 0.05 | NA | NA | NA | 0.05 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Yield(%) | SSYXX (State ...ves Fund) | 0.00 | 3.54 | 4.00 | 2.41 | 1.24 | 0.83 | 0.62 | 1.56 | 0.70 | 4.96 | 4.89 | 1.50 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | 0.05 | 2.60 | 2.59 | 1.55 | 1.14 | 0.76 | 0.93 | 3.01 | 1.27 | 2.62 | 2.60 | 1.28 | 0.00 | 0.00 | 1.91 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 2.61 | 2.60 | 2.60 | 0.50 | 0.00 | 0.00 | 2.35 | 4.93 | 2.61 | 2.61 | 2.61 | 2.62 | 3.79 | 2.81 | 2.61 | 2.62 | 4.00 | 5.22 | 5.20 | 5.22 | 4.89 | 4.45 | 5.22 | 7.05 | 5.50 | 7.24 | 10.06 | 8.10 | 7.62 | 5.27 | 3.60 | 2.68 | 4.45 | 5.34 | 5.01 | 2.60 | 2.65 | 4.87 | 5.22 | 3.36 | 2.60 | 2.65 | 2.61 | 2.62 | 2.61 | 2.61 | 2.60 | 2.60 |
Return Calculator for State Street Institutional Liquid Reserves Fund (SSYXX)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
State Street Institutional Liquid Reserves Fund (SSYXX) Historical Return Chart
Calculators
Dollar Cost Average Calculator for State Street Institutional Liquid Reserves Fund (SSYXX)
Retirement Spending Calculator for State Street Institutional Liquid Reserves Fund (SSYXX)
Related Articles for State Street Institutional Liquid Reserves Fund(SSYXX)