- Overview
- Returns
- Calculators
Overview
- 7-Day Yield %
- 1-Year Return -54.68%
- Total Assets 0
- Money Market Type
- Class
- Expense Ratio —
- Min. Initial Investment —
- Inception Date Feb 25, 2010
Return
EGShares Brazil Infrastructure ETF (BRXX) Historical Returns And Risk Info
From 02/25/2010 to 10/30/2015, the compound annualized total return (dividend reinvested) of EGShares Brazil Infrastructure ETF (BRXX) is -18.829% . Its cumulative total return (dividend reinvested) is -69.413% .
From 02/25/2010 to 10/30/2015, the Maximum Drawdown of EGShares Brazil Infrastructure ETF (BRXX) is 79.3%.
From 02/25/2010 to 10/30/2015, the Sharpe Ratio of EGShares Brazil Infrastructure ETF (BRXX) is -0.7.
From 02/25/2010 to 10/30/2015, the Annualized Standard Deviation of EGShares Brazil Infrastructure ETF (BRXX) is 26.9%.
From 02/25/2010 to 10/30/2015, the Beta of EGShares Brazil Infrastructure ETF (BRXX) is 0.96.
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BRXX (EGShares Brazil Infrastructure ETF) | NA | -54.68% | -33.51% | -23.97% | NA | NA | NA | … | … |
| CASH | NA | 0.01% | 0.02% | 0.03% | 0.83% | 1.07% | 1.71% | … | … |
| Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | BRXX (EGShare…ture ETF) | -1.12 | -54.68 | -33.51 | -23.97 | NA | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -43.28 | -35.82 | -18.90 | 2.28 | -16.10 | 20.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | 0.00 | 0.01 | 0.02 | 0.03 | 0.83 | 1.07 | 1.71 | … | … | NA | 2.88 | 3.62 | 3.66 | 1.43 | 0.02 | 0.25 | 1.47 | 1.38 | 0.66 | 0.22 | 0.03 | 0.02 | 0.03 | 0.06 | 0.03 | 0.09 | 0.10 | 0.97 | 3.15 | 3.42 | 2.26 | 0.98 | 0.72 | 1.15 | 2.46 | 4.22 | 3.37 | 3.47 | 3.68 | 3.65 | 3.98 | 3.07 | 2.17 | 2.49 | 3.92 | 5.50 | 5.95 | 4.89 | 4.22 | 4.36 | 5.49 | 7.05 | 6.31 | 7.84 | 10.54 | 8.54 | 7.43 | 5.22 | 3.81 | 3.64 | 4.22 | 5.76 | 5.16 | 2.94 | 3.15 | 4.67 | 4.89 | 3.91 | 3.11 | 3.52 | 2.87 | 2.58 | 2.28 | 2.00 | 1.69 | 2.07 | |
| Sharpe Ratio | BRXX (EGShare…ture ETF) | NA | -1.61 | -1.19 | -0.87 | NA | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -1.49 | -1.18 | -0.93 | 0.11 | -0.54 | 0.96 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.00 | -0.16 | -0.08 | -0.03 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Standard Deviation(%) | BRXX (EGShare…ture ETF) | NA | 34.07 | 27.99 | 27.29 | NA | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 33.03 | 30.46 | 20.27 | 19.90 | 29.86 | 25.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.01 | 0.03 | 0.08 | 0.08 | NA | NA | … | … | 0.00 | 0.01 | 0.02 | 0.01 | 0.06 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.10 | 0.07 | 0.12 | 0.05 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | |
| Draw Down(%) | BRXX (EGShare…ture ETF) | NA | 59.12 | 74.54 | 79.31 | NA | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48.12 | 39.04 | 28.15 | 20.97 | 29.51 | 18.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Yield(%) | BRXX (EGShare…ture ETF) | 0.00 | 5.91 | 3.45 | 2.85 | 1.72 | 1.14 | 0.86 | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 4.90 | 2.59 | 3.90 | 3.96 | 1.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | 0.05 | 2.52 | 2.58 | 2.02 | 1.37 | 0.92 | 0.92 | … | … | 1.07 | 2.56 | 2.62 | 2.60 | 1.28 | 0.00 | 0.00 | 1.91 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 2.61 | 2.60 | 2.60 | 0.50 | 0.00 | 0.00 | 2.35 | 4.93 | 2.61 | 2.61 | 2.61 | 2.62 | 3.79 | 2.81 | 2.61 | 2.62 | 4.00 | 5.22 | 5.20 | 5.22 | 4.89 | 4.45 | 5.22 | 7.05 | 5.50 | 7.24 | 10.06 | 8.10 | 7.62 | 5.27 | 3.60 | 2.68 | 4.45 | 5.34 | 5.01 | 2.60 | 2.65 | 4.87 | 5.22 | 3.36 | 2.60 | 2.65 | 2.61 | 2.62 | 2.61 | 2.61 | 2.60 | 2.60 |
Return Calculator for EGShares Brazil Infrastructure ETF (BRXX)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
EGShares Brazil Infrastructure ETF (BRXX) Historical Return Chart
Calculators
Dollar Cost Average Calculator for EGShares Brazil Infrastructure ETF (BRXX)
Retirement Spending Calculator for EGShares Brazil Infrastructure ETF (BRXX)
Related Articles for EGShares Brazil Infrastructure ETF(BRXX)
