Performance Comparison
Portfolio Performance Comparison
The return data shown below all delayed by 3 months. Their latest dates are all the same: 10/31/2024.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
Hamilton Precision Metals 401(k) Employee Savings Plan Strategic Asset Allocation - Equal Weight Moderate | NA | 17.76% | 2.22% | 8.28% | 6.42% | 6.84% | 6.25% | 6.36% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
Hamilton Precision Metals 401(k) Employee Savings Plan Strategic Asset Allocation - Equal Weight Moderate | 12/31/2000 | 01/08/2025 |
The return data shown below all delayed by 3 months. Their latest dates are all the same: 10/31/2024.
AR inception is since 12/31/2000.
AR inception is since 12/31/2000.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.20 | 17.76 | 2.22 | 8.28 | 6.42 | 6.84 | 6.25 | 6.36 | NA | 4.96 | 10.99 | -10.18 | 9.23 | 22.14 | 20.13 | -7.37 | 14.24 | 7.29 | -3.73 | 1.32 | 11.59 | 10.56 | -0.60 | 11.57 | 19.39 | -20.33 | 9.24 | 12.42 | 6.36 | 8.33 | 17.48 | -4.49 | 5.37 |
Sharpe Ratio | NA | -0.07 | -0.18 | 0.36 | 0.46 | NA | NA | 0.49 | 0.05 | -0.21 | 0.85 | -0.84 | 0.97 | 1.15 | 2.84 | -0.99 | 3.24 | 0.85 | -0.46 | 0.19 | 1.80 | 1.72 | -0.05 | 1.26 | 1.37 | -1.30 | 0.78 | 1.48 | 0.74 | 1.13 | 2.28 | -0.55 | 0.36 |
Standard Deviation(%) | NA | 7.65 | 10.19 | 12.41 | 10.21 | NA | NA | 9.71 | 7.18 | 7.68 | 7.97 | 13.78 | 9.47 | 19.13 | 6.60 | 8.77 | 4.21 | 8.33 | 8.22 | 6.83 | 6.42 | 6.11 | 11.66 | 9.11 | 14.04 | 16.37 | 8.03 | 6.19 | 5.64 | 6.53 | 7.35 | 10.23 | 8.44 |
Draw Down(%) | NA | 4.91 | 16.26 | 22.09 | 22.09 | NA | NA | 32.32 | 0.45 | 4.71 | 7.74 | 17.36 | 6.06 | 22.09 | 2.64 | 13.13 | 1.54 | 5.61 | 10.51 | 5.41 | 6.01 | 4.88 | 11.86 | 6.95 | 15.12 | 29.37 | 5.50 | 6.93 | 3.84 | 6.37 | 5.22 | 14.66 | 9.68 |
Yield(%) | NA | 4.24 | 3.53 | 3.45 | 3.11 | NA | NA | 3.31 | NA | 0.81 | 4.23 | 3.22 | 2.19 | 2.84 | 4.14 | 1.42 | 0.38 | 3.59 | 4.49 | 3.80 | 1.47 | 3.34 | 2.40 | 2.74 | 3.70 | 2.94 | 4.50 | 4.07 | 3.49 | 3.91 | 3.15 | 3.70 | 5.53 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
Hamilton Precision Metals 401(k) Employee Savings Plan Strategic Asset Allocation - Equal Weight Moderate |
-5.15%
Feb 2006 - Feb 2009 |
-0.38%
Feb 2004 - Feb 2009 |
3.95%
Feb 2006 - Feb 2016 |
4.48%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
Hamilton Precision Metals 401(k) Employee Savings Plan Strategic Asset Allocation - Equal Weight Moderate |
17.03%
Dec 2018 - Dec 2021 |
12.79%
Feb 2009 - Feb 2014 |
8.29%
Sep 2011 - Sep 2021 |
8.22%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart