Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DFUSX (U.S. LARGE COMPANY PORTFOLIO U.S. LARGE COMPANY PORTFOLIO) | 11.35% | 28.50% | 22.64% | 13.94% | 15.51% | 14.57% | 10.97% | … | … |
Data as of 06/04/2026, Common starting date is 12/17/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DFUSX (U.S. LARGE COMPANY PORTFOLIO U.S. LARGE COMPANY PORTFOLIO) | 12/17/1999 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.30 | 28.50 | 22.64 | 13.94 | 15.51 | 14.57 | 10.97 | … | … | 11.35 | 17.76 | 24.91 | 26.27 | -18.14 | 28.53 | 18.41 | 31.41 | -4.43 | 21.73 | 11.87 | 1.38 | 13.54 | 32.33 | 15.82 | 2.10 | 14.65 | 23.73 | -38.33 | 3.52 | 13.63 | 3.17 | 8.74 | 26.45 | -23.39 | -13.07 | -9.94 | 3.37 |
| Sharpe Ratio | NA | 2.28 | 1.35 | 0.68 | 0.79 | NA | NA | … | … | 2.02 | 0.80 | 1.68 | 1.74 | -0.81 | 2.17 | 0.56 | 2.39 | -0.34 | 3.17 | 0.88 | 0.09 | 1.19 | 2.91 | 1.25 | 0.09 | 0.81 | 0.87 | -0.96 | 0.02 | 1.02 | 0.09 | 0.69 | 1.52 | -0.94 | -0.73 | -0.64 | 16.47 |
| Standard Deviation(%) | NA | 11.88 | 14.80 | 16.89 | 17.70 | NA | NA | … | … | 13.53 | 18.62 | 12.69 | 13.12 | 24.20 | 13.11 | 32.43 | 12.52 | 17.10 | 6.67 | 13.23 | 15.55 | 11.39 | 11.10 | 12.72 | 23.32 | 18.06 | 27.02 | 40.85 | 16.03 | 10.02 | 10.45 | 11.17 | 16.96 | 25.96 | 21.45 | 22.18 | 9.05 |
| Draw Down(%) | NA | 8.88 | 18.76 | 24.58 | 33.79 | NA | NA | … | … | 8.88 | 18.76 | 8.46 | 9.89 | 24.58 | 5.14 | 33.79 | 6.64 | 19.34 | 2.61 | 10.26 | 12.08 | 7.31 | 5.53 | 9.56 | 18.62 | 15.64 | 27.01 | 48.26 | 9.87 | 7.88 | 7.19 | 8.04 | 13.99 | 33.59 | 29.67 | 17.31 | 0.22 |
| Yield(%) | 0.00 | 1.21 | 2.62 | 3.87 | 5.56 | 7.02 | 5.47 | … | … | 0.26 | 1.22 | 1.54 | 5.06 | 4.78 | 8.02 | 4.31 | 2.88 | 2.44 | 2.51 | 2.94 | 2.83 | 2.04 | 2.26 | 2.38 | 2.04 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.22 |
Data as of 06/04/2026, Common starting date is 12/17/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DFUSX (U.S. LARGE COMPANY PORTFOLIO U.S. LARGE COMPANY PORTFOLIO) |
-17.28%
Mar 2000 – Mar 2003 |
-8.37%
Feb 2004 – Feb 2009 |
-3.50%
Aug 2000 – Aug 2010 |
2.54%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DFUSX (U.S. LARGE COMPANY PORTFOLIO U.S. LARGE COMPANY PORTFOLIO) |
25.99%
Dec 2018 – Dec 2021 |
22.30%
Feb 2009 – Feb 2014 |
16.56%
Sep 2011 – Sep 2021 |
15.76%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
