Find A Portfolio/Ticker
Comparison Box
WGGNX: WILLIAM BLAIR GLOBAL LEADERS FUND CLASS N (MUTUAL FUND)
Basic Info 11.41 0.06(0.52%) July 01
Asset Class: | WORLD STOCK |
MyPlanIQ Rating: | (12%) |
Start Date: | 12/17/2008 |
Last Dividend Date: | 12/19/2024 |
12-Mo. Yield | 35.17% |
Expenses | 0.85% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 06/27/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 12/17/2008 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 1.7 | 7.8 | 7.2 | 11.8 | 8.4 | 8.8 | 10.6 | 11.4 | -30.4 | 14.9 | -30.9 | 10.1 | 16.7 | 31.6 | -8.2 | 30.3 | 0.6 | 2.5 | 3.8 | 20.9 | 17.2 | -3.5 | 20.5 | 40.5 | -1.1 |
Sharpe Ratio | NA | 0.61 | 0.19 | 0.47 | 0.36 | 0.39 | NA | 0.56 | -0.81 | 0.71 | -1.13 | 0.63 | 0.47 | 2.49 | -0.55 | 4.04 | 0.03 | 0.18 | 0.35 | 1.87 | 1.27 | -0.15 | 1.07 | 1.53 | -1.27 |
Draw Down(%) | NA | 19.0 | 19.0 | 20.6 | 38.9 | 38.9 | NA | 38.9 | 38.4 | 14.6 | 36.7 | 13.2 | 33.0 | 7.5 | 21.8 | 2.0 | 15.2 | 14.2 | 10.3 | 8.8 | 12.0 | 21.4 | 13.6 | 19.5 | 5.1 |
Standard Deviation(%) | NA | 23.0 | 19.2 | 18.2 | 19.0 | 19.1 | NA | 18.7 | 45.9 | 15.0 | 28.8 | 16.1 | 35.2 | 12.1 | 17.3 | 7.4 | 14.6 | 14.1 | 10.7 | 11.1 | 13.7 | 24.0 | 19.2 | 26.3 | 21.4 |
Treynor Ratio | NA | 0.12 | 0.03 | 0.08 | 0.06 | 0.07 | NA | 0.11 | -0.4 | 0.12 | -0.25 | 0.1 | 0.15 | 0.29 | -0.08 | 0.34 | 0.01 | 0.03 | 0.04 | 0.25 | 0.22 | -0.04 | 0.24 | 0.46 | -0.31 |
Alpha | NA | -0.08 | -0.04 | 0.0 | -0.01 | 0.01 | NA | 0.02 | -0.12 | 0.0 | -0.05 | 0.01 | 0.02 | 0.03 | 0.04 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 0.01 | 0.04 | 0.04 | 0.03 | -0.11 |
Beta | NA | 1.13 | 1.03 | 1.06 | 1.09 | 1.05 | NA | 0.96 | 0.94 | 0.9 | 1.28 | 0.97 | 1.08 | 1.05 | 1.14 | 0.88 | 0.8 | 0.84 | 0.85 | 0.84 | 0.79 | 0.89 | 0.86 | 0.87 | 0.87 |
RSquared | NA | 0.74 | 0.7 | 0.73 | 0.74 | 0.8 | NA | 0.83 | 0.09 | 0.54 | 0.82 | 0.59 | 0.82 | 0.82 | 0.81 | 0.72 | 0.85 | 0.84 | 0.74 | 0.86 | 0.86 | 0.95 | 0.91 | 0.93 | 0.81 |
Yield(%) | N/A | 0.0 | 35.3 | 17.7 | 13.5 | 10.9 | 13.9 | N/A | 38.7 | 7.6 | 1.5 | 6.3 | 14.5 | 1.5 | 13.4 | 5.0 | 0.5 | 4.7 | 0.2 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.7 |
Dividend Growth(%) | N/A | -100.0 | 470.8 | 105.9 | 213.2 | N/A | N/A | N/A | 470.8 | 261.6 | -74.2 | -50.3 | 1212.0 | -91.5 | 239.7 | 1011.5 | -90.6 | 2805.3 | 26.7 | -44.4 | 237.5 | N/A | N/A | -100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/17/2008
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) (100%)
- TOK (iShares MSCI Kokusai ETF) (96%)
- ACWI (iShares MSCI ACWI ETF) (96%)
- DEW (WisdomTree Global High Dividend Fund) (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) (96%)
- IOO (iShares Global 100 ETF) (95%)
- VT (Vanguard Total World Stock ETF) (95%)
- SDIV (Global X SuperDividend ETF) (32%)
- URTH (iShares MSCI World ETF) (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) (99%)
- BOE (BlackRock Global Opportunities Equity Trust) (99%)
- GLQ (Clough Global EF) (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) (98%)
- EOD (Allspring Global Dividend Opportunity Fund) (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) (97%)