Find A Portfolio/Ticker
Comparison Box
BOE: BlackRock Global Opportunities Equity Trust (CEF)
Basic Info 11.3 0.06(0.53%) December 02
Asset Class: | WORLD STOCK |
MyPlanIQ Rating: | (99%) |
Start Date: | 05/26/2005 |
Last Dividend Date: | 11/15/2024 |
12-Mo. Yield | 7.66% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 11/29/2024)
Not up-to-date? TryLast 1 Week* | YTD*(2024) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 05/26/2005 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.6 | 21.6 | 22.6 | 5.7 | 8.5 | 6.5 | 6.1 | 5.6 | 11.6 | -15.8 | 18.7 | 7.4 | 26.1 | -19.2 | 29.0 | -0.8 | 6.0 | -4.3 | 23.8 | 12.7 | -17.5 | 9.7 | 33.4 | -39.3 | 8.3 | 43.1 | -5.4 |
Sharpe Ratio | NA | 1.55 | 1.53 | 0.13 | 0.31 | 0.3 | NA | 0.2 | 0.59 | -0.89 | 1.69 | 0.21 | 2.6 | -1.43 | 3.46 | -0.07 | 0.46 | -0.34 | 2.29 | 0.88 | -0.66 | 0.38 | 0.99 | -0.75 | 0.26 | 2.53 | -0.7 |
Draw Down(%) | NA | 5.4 | 5.4 | 26.3 | 36.6 | 36.6 | NA | 59.4 | 11.7 | 26.3 | 6.9 | 36.6 | 5.1 | 24.5 | 5.0 | 16.1 | 13.1 | 14.4 | 8.9 | 17.3 | 27.3 | 21.6 | 30.9 | 59.4 | 20.9 | 10.5 | 10.3 |
Standard Deviation(%) | NA | 11.3 | 11.1 | 14.9 | 19.5 | 16.4 | NA | 21.8 | 12.6 | 19.3 | 11.0 | 33.4 | 9.5 | 14.4 | 8.2 | 15.2 | 13.2 | 12.5 | 10.4 | 14.5 | 26.4 | 25.1 | 33.5 | 53.5 | 20.4 | 15.8 | 16.2 |
Treynor Ratio | NA | 0.28 | 0.28 | 0.03 | 0.07 | 0.06 | NA | 0.05 | 0.1 | -0.22 | 0.35 | 0.07 | 0.39 | -0.26 | 0.4 | -0.01 | 0.09 | -0.06 | 0.36 | 0.2 | -0.21 | 0.12 | 0.4 | -0.45 | 0.08 | 0.75 | 3.8 |
Alpha | NA | 0.06 | 0.04 | 0.01 | 0.01 | 0.01 | NA | 0.01 | 0.0 | -0.01 | 0.05 | -0.01 | 0.04 | -0.03 | 0.03 | -0.02 | 0.04 | 0.0 | 0.05 | 0.01 | -0.02 | 0.01 | 0.02 | 0.03 | -0.01 | 0.09 | -0.04 |
Beta | NA | 0.62 | 0.61 | 0.75 | 0.86 | 0.81 | NA | 0.81 | 0.77 | 0.78 | 0.53 | 1.01 | 0.63 | 0.81 | 0.72 | 0.73 | 0.66 | 0.76 | 0.67 | 0.63 | 0.83 | 0.8 | 0.83 | 0.89 | 0.71 | 0.53 | -0.03 |
RSquared | NA | 0.45 | 0.44 | 0.6 | 0.67 | 0.64 | NA | 0.53 | 0.56 | 0.68 | 0.36 | 0.78 | 0.48 | 0.58 | 0.39 | 0.65 | 0.6 | 0.43 | 0.62 | 0.49 | 0.67 | 0.46 | 0.53 | 0.52 | 0.42 | 0.23 | 0.0 |
Yield(%) | N/A | 7.0 | 7.6 | 6.3 | 7.0 | 7.0 | 6.6 | N/A | 7.8 | 5.8 | 6.8 | 6.8 | 7.9 | 6.6 | 19.5 | 8.3 | 8.8 | 8.3 | 9.3 | 12.6 | 12.1 | 11.9 | 13.7 | 8.0 | 7.7 | 9.7 | 4.6 |
Dividend Growth(%) | N/A | -8.0 | 0.8 | -0.9 | -39.4 | N/A | N/A | N/A | 4.6 | -1.6 | -3.2 | 0.0 | -10.6 | -63.0 | 117.7 | -9.8 | -6.2 | -0.6 | -26.6 | -25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/26/2005
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) 0.49% (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) 0.47% (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) 0.37% (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) 0.14% (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) 0.21% (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) 4.87% (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) 0.19% (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) 0.20% (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) 0.27% (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) 1.29% (94%)
Best ETFs
- DGT (SPDR® Global Dow ETF) 0.06% (100%)
- TOK (iShares MSCI Kokusai ETF) 0.29% (96%)
- ACWI (iShares MSCI ACWI ETF) 0.21% (96%)
- DEW (WisdomTree Global High Dividend Fund) 0.56% (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) 0.59% (96%)
- IOO (iShares Global 100 ETF) 0.48% (95%)
- VT (Vanguard Total World Stock Index Fund ETF Shares) 0.21% (95%)
- SDIV (Global X SuperDividend ETF) 0.28% (32%)
- URTH (iShares MSCI World ETF) 0.25% (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) 0.25% (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) 0.20% (99%)
- BOE (BlackRock Global Opportunities Equity Trust) 0.53% (99%)
- GLQ (Clough Global EF) 0.44% (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) 0.26% (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) 0.08% (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) 0.12% (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) 0.59% (98%)
- EOD (Allspring Global Dividend Opportunity Fund) 1.00% (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) 0.31% (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) 0.88% (97%)