Find A Portfolio/Ticker
Comparison Box
QQQQ: PowerShares QQQ (ETF)
Basic Info 315.68 2.96(0.95%) March 30
Asset Class: | LARGE GROWTH |
MyPlanIQ Rating: | (97%) |
Start Date: | 03/10/1999 |
Last Dividend Date: | 12/19/2022 |
12-Mo. Yield | 0.13% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 03/28/2023)
Not up-to-date? TryLast 1 Week* | YTD*(2023) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 1.9 | 18.6 | -13.8 | -6.0 | 2.5 | 9.9 | 10.0 | 5.5 | -32.2 | 27.7 | -26.9 | 39.0 | 11.7 | 20.4 | 7.1 | 10.0 | 22.3 | 35.1 | 16.7 | 2.9 | 19.9 | 54.7 | -41.7 | 19.0 | 7.1 | 1.6 | 10.5 | 49.7 | -37.4 | -33.4 | -36.1 | 79.0 |
SR | NA | 4.06 | -0.49 | -0.12 | 0.02 | 0.48 | NA | 0.13 | -1.05 | 1.52 | -0.32 | 0.97 | -0.08 | 0.06 | -1.66 | NA | NA | 1.34 | -0.12 | -0.65 | 0.07 | 1.42 | -1.53 | -0.17 | -0.97 | -1.47 | -0.52 | 1.23 | -1.38 | -1.02 | -1.03 | 3.22 |
DD(%) | NA | 7.4 | 29.2 | 55.3 | 62.0 | 100.0 | NA | 100.0 | 34.6 | 10.9 | 55.3 | 11.0 | 62.0 | 14.0 | 13.9 | 100.0 | 100.0 | 6.2 | 11.9 | 16.1 | 15.8 | 18.3 | 50.0 | 11.4 | 17.3 | 13.1 | 15.9 | 12.2 | 51.9 | 58.4 | 52.7 | 11.9 |
SD(%) | NA | 22.8 | 30.4 | 51.3 | 68.3 | 21.3 | NA | 30.1 | 32.2 | 18.2 | 84.2 | 16.3 | 121.1 | 21.0 | 16.2 | NA | NA | 12.3 | 15.4 | 23.9 | 19.3 | 25.5 | 39.8 | 18.2 | 15.7 | 13.2 | 17.3 | 24.6 | 41.6 | 54.5 | 57.7 | 31.2 |
TR | NA | 0.99 | -0.17 | -0.08 | 0.02 | 0.11 | NA | 0.04 | -0.4 | 0.49 | -0.32 | 0.2 | -0.08 | 0.01 | -0.25 | -0.08 | 0.05 | 0.17 | -0.02 | -0.18 | 0.01 | 0.36 | -0.59 | -0.03 | -0.13 | -0.19 | -0.08 | 0.26 | -0.48 | -0.39 | -0.4 | 0.8 |
Alpha(%) | NA | 0.09 | 0.03 | -0.04 | 0.04 | -0.05 | NA | -0.01 | 0.01 | 0.04 | -0.18 | 0.0 | 0.36 | -0.04 | 0.04 | -0.38 | -0.39 | 0.0 | -0.01 | 0.0 | 0.03 | 0.06 | -0.02 | 0.03 | 0.03 | -0.03 | 0.02 | 0.07 | 0.05 | 0.12 | 0.02 | 0.23 |
Beta(%) | NA | 0.93 | 0.89 | 0.75 | 0.83 | 0.87 | NA | 1.06 | 0.85 | 0.56 | 0.85 | 0.78 | 1.24 | 1.38 | 1.06 | 1.13 | 0.71 | 0.95 | 1.0 | 0.88 | 0.97 | 0.99 | 1.03 | 1.03 | 1.14 | 1.03 | 1.09 | 1.15 | 1.18 | 1.44 | 1.47 | 1.26 |
RS | NA | 0.95 | 0.96 | 0.27 | 0.1 | 0.08 | NA | 0.23 | 0.95 | 0.67 | 0.18 | 0.72 | 0.03 | 0.32 | 0.92 | 0.03 | 0.01 | 0.86 | 0.9 | 0.96 | 0.93 | 0.92 | 0.93 | 0.87 | 0.89 | 0.84 | 0.85 | 0.8 | 0.81 | 0.85 | 0.77 | 0.71 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/10/1999
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE GROWTH Asset Class Trend Rankings |
Top Rated Funds in LARGE GROWTH
Best Mutual Funds
- SEQUX (Sequoia) (100%)
- JENSX (Jensen Quality Growth J) (100%)
- PRGFX (T. Rowe Price Growth Stock) (100%)
- FFIDX (Fidelity) (100%)
- TRBCX (T. Rowe Price Blue Chip Growth) (100%)
- NBSRX (Neuberger Berman Socially Resp Inv) (99%)
- PRSGX (T. Rowe Price Spectrum Growth) (99%)
- NGUAX (Neuberger Berman Guardian Inv) (99%)
- VWUSX (Vanguard US Growth Inv) (99%)
- FBGRX (Fidelity Blue Chip Growth) (99%)
Best ETFs
- IVW (iShares S&P 500 Growth) (99%)
- VUG (Vanguard Growth ETF) (99%)
- IWF (iShares Russell 1000 Growth) (99%)
- QQQQ (PowerShares QQQ) (97%)
- ONEQ (Fidelity Nasdaq Composite Tr Stk ETF) (97%)
- FPX (First Trust US IPO ETF) (97%)
- FTC (First Trust Large Cap Gr AlphaDEX ETF) (97%)
- JKE (iShares Morningstar Large-Cap Growth) (97%)
- MGK (Vanguard Mega Cap Growth ETF) (96%)
- PWB (PowerShares Dynamic Large Cap Growth ETF) (96%)
Best Closed End Funds
- EOI (Eaton Vance Enhanced Equity Income) 0.87% (98%)
- EOS (Eaton Vance Enhanced Equity Income II) 1.32% (98%)
- ETJ (Eaton Vance Risk-Mgd Divers Eq Inc) 1.95% (98%)
- ETV (Eaton Vance Tax-Managed Buy-Write Opp) 0.24% (98%)
- GAM (General American Investors) 0.71% (98%)
- MCN (Madison-Claymore Covered Call & Eq Strat) 0.38% (97%)
- JCE (Nuveen Core Equity Alpha) 1.26% (97%)
- FXBY (Foxby Corp Common) 0.0% (64%)
- HEQ (John Hancock Hedged Equity & Income Fund) 1.32% (22%)