Find A Portfolio/Ticker
Comparison Box
PGWFX: AMERICAN FUNDS GLOBAL GROWTH PORTFOLIO CLASS F-2 (MUTUAL FUND)
Basic Info 24.9 0.41(1.67%) June 24
Asset Class: | WORLD STOCK |
MyPlanIQ Rating: | (5%) |
Start Date: | 05/24/2012 |
Last Dividend Date: | 12/27/2024 |
12-Mo. Yield | 4.51% |
Expenses | 0.58% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 06/20/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 05/24/2012 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 1.1 | 9.8 | 14.4 | 15.3 | 9.2 | 8.6 | 10.3 | 10.2 | 24.4 | -30.5 | 10.0 | 27.1 | 28.3 | -8.8 | 29.0 | 4.0 | 0.6 | 2.6 | 26.0 | 15.7 |
Sharpe Ratio | NA | 0.59 | 0.44 | 0.64 | 0.37 | 0.38 | 0.55 | 0.26 | 1.58 | -1.24 | 0.67 | 0.88 | 2.28 | -0.65 | 4.35 | 0.27 | 0.04 | 0.24 | 2.46 | 2.17 |
Draw Down(%) | NA | 18.0 | 18.0 | 18.0 | 36.1 | 36.1 | 36.1 | 9.0 | 11.5 | 32.3 | 8.0 | 32.1 | 6.6 | 19.8 | 2.3 | 12.6 | 13.6 | 9.2 | 8.4 | 4.5 |
Standard Deviation(%) | NA | 22.1 | 18.3 | 17.2 | 17.8 | 17.7 | 16.4 | 14.0 | 12.9 | 25.8 | 14.8 | 30.4 | 11.8 | 15.6 | 6.5 | 14.2 | 13.8 | 10.6 | 10.5 | 12.8 |
Treynor Ratio | NA | 0.12 | 0.08 | 0.11 | 0.06 | 0.07 | 0.09 | 0.04 | 0.21 | -0.28 | 0.1 | 0.27 | 0.25 | -0.09 | 0.35 | 0.05 | 0.01 | 0.03 | 0.32 | 0.35 |
Alpha | NA | -0.05 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.03 | 0.03 | -0.06 | 0.01 | 0.05 | 0.02 | 0.03 | 0.02 | 0.0 | 0.02 | 0.03 | 0.05 | 0.0 |
Beta | NA | 1.11 | 1.03 | 1.02 | 1.05 | 1.0 | 0.97 | 0.9 | 0.96 | 1.14 | 1.03 | 1.0 | 1.06 | 1.08 | 0.82 | 0.8 | 0.85 | 0.9 | 0.81 | 0.8 |
RSquared | NA | 0.8 | 0.76 | 0.77 | 0.78 | 0.85 | 0.85 | 0.62 | 0.82 | 0.81 | 0.78 | 0.93 | 0.89 | 0.88 | 0.79 | 0.91 | 0.9 | 0.83 | 0.88 | 0.95 |
Yield(%) | N/A | 0.0 | 4.5 | 2.7 | 2.0 | 3.7 | N/A | 5.1 | 1.5 | 0.7 | 0.7 | 0.6 | 6.3 | 5.1 | 7.7 | 4.0 | 4.0 | 2.7 | 1.6 | 1.5 |
Dividend Growth(%) | N/A | -100.0 | 319.6 | 24.0 | -56.6 | N/A | N/A | 319.6 | 36.1 | 10.4 | 55.2 | -88.4 | 4.7 | -19.8 | 98.9 | -6.4 | 49.7 | 107.5 | 19.2 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/24/2012
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) 1.10% (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) 2.00% (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) 1.88% (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) 1.37% (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) 0.65% (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) 1.16% (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) 1.13% (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) 1.23% (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) 1.09% (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) 0.45% (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) 1.36% (100%)
- TOK (iShares MSCI Kokusai ETF) 1.19% (96%)
- ACWI (iShares MSCI ACWI ETF) 1.32% (96%)
- DEW (WisdomTree Global High Dividend Fund) 0.70% (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) 1.21% (96%)
- IOO (iShares Global 100 ETF) 1.22% (95%)
- VT (Vanguard Total World Stock ETF) 1.26% (95%)
- SDIV (Global X SuperDividend ETF) 0.27% (32%)
- URTH (iShares MSCI World ETF) 1.17% (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) 0.67% (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) 2.02% (99%)
- BOE (BlackRock Global Opportunities Equity Trust) 1.45% (99%)
- GLQ (Clough Global EF) 1.17% (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) 1.60% (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) 2.00% (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) 1.56% (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) 1.53% (98%)
- EOD (Allspring Global Dividend Opportunity Fund) 2.12% (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) 0.50% (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) 2.65% (97%)