Find A Portfolio/Ticker
Comparison Box
GPGIX: GRANDEUR PEAK GLOBAL OPPORTUNITIES FUND GRANDEUR PEAK GLOBAL OPPORTUNITIES FUND INSTITUTIONAL CLASS (MUTUAL FUND)
Basic Info 3.68 0.04(1.08%) July 11
Asset Class: | WORLD STOCK |
MyPlanIQ Rating: | (25%) |
Start Date: | 10/28/2011 |
Last Dividend Date: | 12/20/2024 |
12-Mo. Yield | 1.42% |
Expenses | 1.59% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 07/10/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 10/28/2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | -1.1 | 8.2 | 5.2 | 2.9 | -0.9 | 4.0 | 7.6 | -10.4 | 16.4 | -34.4 | 2.0 | 35.2 | 31.5 | -18.1 | 32.6 | 7.0 | 1.6 | 3.8 | 38.4 | 27.8 | -7.0 |
Sharpe Ratio | NA | 0.85 | 0.23 | 0.03 | -0.13 | 0.14 | 0.39 | -1.29 | 0.84 | -1.48 | 0.09 | 1.13 | 2.59 | -1.45 | 3.37 | 0.49 | 0.12 | 0.39 | 4.06 | 2.17 | -1.35 |
Draw Down(%) | NA | 17.9 | 23.0 | 24.0 | 53.0 | 53.0 | 53.0 | 11.4 | 18.6 | 41.1 | 20.0 | 34.9 | 7.0 | 26.3 | 4.8 | 12.0 | 14.9 | 9.6 | 5.5 | 11.1 | 12.1 |
Standard Deviation(%) | NA | 19.5 | 17.2 | 16.9 | 19.0 | 18.3 | 16.8 | 13.2 | 14.6 | 24.3 | 22.1 | 30.9 | 11.6 | 13.4 | 9.5 | 13.8 | 13.1 | 9.6 | 9.5 | 12.9 | 25.6 |
Treynor Ratio | NA | 0.16 | 0.04 | 0.0 | -0.02 | 0.03 | 0.07 | -0.19 | 0.12 | -0.33 | 0.02 | 0.35 | 0.3 | -0.22 | 0.48 | 0.09 | 0.02 | 0.05 | 0.6 | 0.39 | -0.42 |
Alpha | NA | -0.07 | -0.03 | -0.04 | -0.04 | -0.01 | 0.01 | -0.06 | 0.0 | -0.09 | -0.01 | 0.08 | 0.03 | -0.02 | 0.05 | 0.01 | 0.02 | 0.03 | 0.09 | 0.05 | 0.02 |
Beta | NA | 1.03 | 0.98 | 1.03 | 0.99 | 0.95 | 0.89 | 0.9 | 1.03 | 1.07 | 0.89 | 0.98 | 0.99 | 0.88 | 0.68 | 0.73 | 0.77 | 0.7 | 0.64 | 0.71 | 0.83 |
RSquared | NA | 0.84 | 0.79 | 0.79 | 0.62 | 0.72 | 0.72 | 0.68 | 0.73 | 0.8 | 0.29 | 0.87 | 0.79 | 0.79 | 0.26 | 0.79 | 0.82 | 0.62 | 0.69 | 0.78 | 0.95 |
Yield(%) | N/A | 0.0 | 1.4 | 0.8 | 0.5 | 3.2 | N/A | 1.3 | 0.8 | 0.1 | 0.0 | 0.2 | 6.8 | 8.3 | 6.9 | 0.3 | 7.9 | 7.1 | 5.3 | 2.6 | 0.0 |
Dividend Growth(%) | N/A | -100.0 | 85.2 | -61.8 | -91.1 | N/A | N/A | 85.2 | 575.0 | 100.0 | -75.0 | -96.0 | -39.9 | 50.7 | 2377.8 | -96.4 | 7.2 | 74.1 | 154.7 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/28/2011
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) 0.78% (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) 0.58% (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) 0.62% (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) 0.0% (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) 0.57% (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) 0.04% (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) 0.77% (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) 0.69% (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) 0.64% (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) 0.21% (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) 0.64% (100%)
- TOK (iShares MSCI Kokusai ETF) 0.54% (96%)
- ACWI (iShares MSCI ACWI ETF) 0.50% (96%)
- DEW (WisdomTree Global High Dividend Fund) 0.60% (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) 0.28% (96%)
- IOO (iShares Global 100 ETF) 0.16% (95%)
- VT (Vanguard Total World Stock ETF) 0.50% (95%)
- SDIV (Global X SuperDividend ETF) 0.17% (32%)
- URTH (iShares MSCI World ETF) 0.54% (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) 0.70% (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) 0.62% (99%)
- BOE (BlackRock Global Opportunities Equity Trust) 0.44% (99%)
- GLQ (Clough Global EF) 0.28% (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) 0.33% (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) 0.29% (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) 0.23% (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) 0.22% (98%)
- EOD (Allspring Global Dividend Opportunity Fund) 0.37% (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) 0.61% (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) 0.69% (97%)