MyPlanIQ Schwab Free ETF

Schwab Free ETF

This Plan is unrated.
Investment Options
Total Available Funds: 93
Asset Class Ticker Description Rating
REAL ESTATE
Global Real Estate RWO RWO
REAL ESTATE SCHH SCHH
Emerging Market
DIVERSIFIED EMERGING MKTS EWX EWX
DIVERSIFIED EMERGING MKTS SCHE SCHE
DIVERSIFIED EMERGING MKTS EDIV EDIV
INTERNATIONAL EQUITY
Foreign Large Blend CWI CWI
Foreign Large Value DWX DWX
EUROPE STOCK FEU FEU
COMMODITIES
Commodities Energy UGA UGA
Commodities Energy USL USL
COMMODITIES BROAD BASKET USCI USCI
Total Available Funds: 93
Asset Class Ticker Description Rating
REAL ESTATE
Global Real Estate RWO RWO
REAL ESTATE SCHH SCHH
Emerging Market
DIVERSIFIED EMERGING MKTS EWX EWX
DIVERSIFIED EMERGING MKTS SCHE SCHE
DIVERSIFIED EMERGING MKTS EDIV EDIV
DIVERSIFIED EMERGING MKTS EELV EELV
India Equity PIN PIN
Latin America Stock GML GML
DIVERSIFIED EMERGING MKTS GAF GAF
DIVERSIFIED EMERGING MKTS EWEM EWEM
DIVERSIFIED EMERGING MKTS FRN FRN
DIVERSIFIED EMERGING MKTS EEB EEB
China Region HAO HAO
China Region YAO YAO
INTERNATIONAL EQUITY
Foreign Large Blend CWI CWI
Foreign Large Value DWX DWX
EUROPE STOCK FEU FEU
PACIFIC/ASIA EX-JAPAN STK GMF GMF
Foreign Small/Mid Blend SCHC SCHC
Foreign Large Blend SCHF SCHF
Foreign Large Value IDLV IDLV
WORLD STOCK ACIM ACIM
JAPAN STOCK JPP JPP
Foreign Small/Mid Blend MDD MDD
COMMODITIES
Commodities Energy UGA UGA
Commodities Energy USL USL
COMMODITIES BROAD BASKET USCI USCI
Commodities Precious Metals SGOL SGOL
Commodities Precious Metals SIVR SIVR
Commodities Precious Metals PPLT PPLT
Commodities Precious Metals GLTR GLTR
Commodities Precious Metals PALL PALL
Commodities Precious Metals WITE WITE
Commodities Energy UNL UNL
Others
Communications PBS PBS
Consumer Cyclical RCD RCD
Industrials RGI RGI
Consumer Defensive RHS RHS
Natural Resources RTM RTM
Health RYH RYH
Technology RYT RYT
Equity Energy RYE RYE
Financial RYF RYF
Utilities RYU RYU
EQUITY PRECIOUS METALS PSAU PSAU
Convertibles CWB CWB
MISCELLANEOUS SECTOR PGX PGX
FIXED INCOME
Intermediate-Term Bond BSCJ BSCJ
WORLD BOND BWX BWX
Emerging Markets Bond PCY PCY
High Yield Bond BSJG BSJG
Intermediate-Term Bond BSCI BSCI
High Yield Bond BSJH BSJH
Emerging Markets Bond EBND EBND
High Yield Bond BSJI BSJI
WORLD BOND BWZ BWZ
Inflation-Protected Bond SCHP SCHP
Intermediate-Term Bond BSCK BSCK
WORLD BOND IBND IBND
Bank Loan BKLN BKLN
Intermediate-Term Bond BSCH BSCH
Intermediate-Term Bond SCHZ SCHZ
High Yield Muni HYMB HYMB
SHORT GOVERNMENT SCHO SCHO
Intermediate Government SCHR SCHR
Intermediate-Term Bond BSCG BSCG
Intermediate-Term Bond BSCE BSCE
Short-Term Bond BSCD BSCD
LONG GOVERNMENT TLO TLO
Intermediate-Term Bond BSCF BSCF
High Yield Bond BSJF BSJF
High Yield Bond BSJE BSJE
High Yield Bond BSJD BSJD
Emerging Markets Bond EMCD EMCD
Emerging Markets Bond DSUM DSUM
US EQUITY
LARGE BLEND XLG XLG
LARGE BLEND RSP RSP
LARGE VALUE CVY CVY
Small Growth SLYG SLYG
SMALL VALUE SLYV SLYV
LARGE GROWTH SCHG SCHG
MID-CAP BLEND SCHM SCHM
LARGE VALUE SCHV SCHV
MID-CAP VALUE MDYV MDYV
MID-CAP VALUE SPHB SPHB
Mid-Cap Growth MDYG MDYG
LARGE BLEND SCHB SCHB
LARGE BLEND SCHX SCHX
SMALL BLEND SCHA SCHA
LARGE VALUE SPLV SPLV
LARGE BLEND SCHD SCHD
SMALL BLEND EWRS EWRS
LARGE VALUE DEF DEF
Total Available Funds: 93
  • R*: Redemption (Minimum months to hold).
  • RT: Round Trip (number of times allowed to buy/sell in trailing 12 months).
  • WP: Waiting Period (minimum months to wait before buy again).
  • M*:Mark (p: proxy, n: not used).
Asset Class Ticker Description Rating R* RT WP Expense Yield
REAL ESTATE
Global Real Estate RWO RWO 95% 0 99 1 0.5% 3.68%
REAL ESTATE SCHH SCHH 18% 0 99 1 0.07% 3.3%
Emerging Market
DIVERSIFIED EMERGING MKTS EWX EWX 98% 0 99 1 0.65% 2.32%
DIVERSIFIED EMERGING MKTS SCHE SCHE 44% 0 99 1 0.11% 3.93%
DIVERSIFIED EMERGING MKTS EDIV EDIV 39% 0 99 1 0.49% 4.42%
DIVERSIFIED EMERGING MKTS EELV EELV 37% 0 99 1 0.29% 3.11%
India Equity PIN PIN 29% 0 99 1 0.78% 0.39%
Latin America Stock GML GML 5% 0 99 1 0.59% 0%
DIVERSIFIED EMERGING MKTS GAF GAF 0% 0 99 1 0.59% 0%
DIVERSIFIED EMERGING MKTS EWEM EWEM 0% 0 99 1 0.7% 2.86%
DIVERSIFIED EMERGING MKTS FRN FRN 0% 0 99 1 0.7% 3.19%
DIVERSIFIED EMERGING MKTS EEB EEB 0% 0 99 1 0.64% 2.41%
China Region HAO HAO 0% 0 99 1 0.75% 2.96%
China Region YAO YAO 0% 0 99 1 0.71% 1.88%
INTERNATIONAL EQUITY
Foreign Large Blend CWI CWI 97% 0 99 1 0.3% 2.75%
Foreign Large Value DWX DWX 92% 0 99 1 0.45% 4.23%
EUROPE STOCK FEU FEU 91% 0 99 1 0.29% 2.96%
PACIFIC/ASIA EX-JAPAN STK GMF GMF 87% 0 99 1 0.49% 2.71%
Foreign Small/Mid Blend SCHC SCHC 43% 0 99 1 0.11% 3.06%
Foreign Large Blend SCHF SCHF 34% 0 99 1 0.06% 3.04%
Foreign Large Value IDLV IDLV 27% 0 99 1 0.25% 3.59%
WORLD STOCK ACIM ACIM 0% 0 99 1 0.25% 2.26%
JAPAN STOCK JPP JPP 0% 0 99 1 0.5% 0%
Foreign Small/Mid Blend MDD MDD 0% 0 99 1 0.46% 0%
COMMODITIES
Commodities Energy UGA UGA 81% 0 99 1 0.97% 0%
Commodities Energy USL USL 80% 0 99 1 0.85% 0%
COMMODITIES BROAD BASKET USCI USCI 49% 0 99 1 1.07% 0%
Commodities Precious Metals SGOL SGOL 46% 0 99 1 0.17% 0%
Commodities Precious Metals SIVR SIVR 44% 0 99 1 0.3% 0%
Commodities Precious Metals PPLT PPLT 40% 0 99 1 0.6% 0%
Commodities Precious Metals GLTR GLTR 39% 0 99 1 0.6% 0%
Commodities Precious Metals PALL PALL 36% 0 99 1 0.6% 0%
Commodities Precious Metals WITE WITE 31% 0 99 1 0.6% 0%
Commodities Energy UNL UNL 31% 0 99 1 0.9% 0%
Others
Communications PBS PBS 84% 0 99 1 0.63% 2.57%
Consumer Cyclical RCD RCD 82% 0 99 1 0.4% 2.83%
Industrials RGI RGI 81% 0 99 1 0.4% 1.14%
Consumer Defensive RHS RHS 81% 0 99 1 0.4% 2.54%
Natural Resources RTM RTM 81% 0 99 1 0.4% 2.42%
Health RYH RYH 81% 0 99 1 0.4% 0.64%
Technology RYT RYT 81% 0 99 1 0.4% 0.64%
Equity Energy RYE RYE 80% 0 99 1 0.4% 3.16%
Financial RYF RYF 80% 0 99 1 0.4% 2.06%
Utilities RYU RYU 80% 0 99 1 0.4% 4.48%
EQUITY PRECIOUS METALS PSAU PSAU 50% 0 99 1 0.75% 1.88%
Convertibles CWB CWB 32% 0 99 1 0.4% 2.2%
MISCELLANEOUS SECTOR PGX PGX 22% 0 99 1 0.5% 6.13%
FIXED INCOME
Intermediate-Term Bond BSCJ BSCJ 100% 0 99 1 0.1% 2.29%
WORLD BOND BWX BWX 97% 0 99 1 0.35% 1.72%
Emerging Markets Bond PCY PCY 95% 0 99 1 0.5% 6.7%
High Yield Bond BSJG BSJG 88% 0 99 1 0.43% 0%
Intermediate-Term Bond BSCI BSCI 86% 0 99 1 0.24% 1.37%
High Yield Bond BSJH BSJH 83% 0 99 1 0.43% 1.67%
Emerging Markets Bond EBND EBND 69% 0 99 1 0.3% 5.32%
High Yield Bond BSJI BSJI 60% 0 99 1 0.43% 3.29%
WORLD BOND BWZ BWZ 45% 0 99 1 0.35% 1.65%
Inflation-Protected Bond SCHP SCHP 42% 0 99 1 0.04% 3.01%
Intermediate-Term Bond BSCK BSCK 41% 0 99 1 0.1% 1.66%
WORLD BOND IBND IBND 41% 0 99 1 0.5% 2.03%
Bank Loan BKLN BKLN 39% 0 99 1 0.65% 8.83%
Intermediate-Term Bond BSCH BSCH 36% 0 99 1 0.24% 0.93%
Intermediate-Term Bond SCHZ SCHZ 31% 0 99 1 0.03% 3.27%
High Yield Muni HYMB HYMB 26% 0 99 1 0.35% 4.3%
SHORT GOVERNMENT SCHO SCHO 17% 0 99 1 0.03% 3.78%
Intermediate Government SCHR SCHR 16% 0 99 1 0.03% 3.2%
Intermediate-Term Bond BSCG BSCG 14% 0 99 1 0.24% 0%
Intermediate-Term Bond BSCE BSCE 0% 0 99 1 0.24% 1.48%
Short-Term Bond BSCD BSCD 0% 0 99 1 0.24% 1.19%
LONG GOVERNMENT TLO TLO 0% 0 99 1 0.14% 0.22%
Intermediate-Term Bond BSCF BSCF 0% 0 99 1 0.25% 0.9%
High Yield Bond BSJF BSJF 0% 0 99 1 0.44% 3.6%
High Yield Bond BSJE BSJE 0% 0 99 1 0.42% 4.43%
High Yield Bond BSJD BSJD 0% 0 99 1 0.42% 4.13%
Emerging Markets Bond EMCD EMCD 0% 0 99 1 0.5% 0%
Emerging Markets Bond DSUM DSUM 0% 0 99 1 0% 0%
US EQUITY
LARGE BLEND XLG XLG 100% 0 99 1 0.2% 0.89%
LARGE BLEND RSP RSP 96% 0 99 1 0.2% 1.58%
LARGE VALUE CVY CVY 95% 0 99 1 1.06% 4.3%
Small Growth SLYG SLYG 37% 0 99 1 0.15% 1.22%
SMALL VALUE SLYV SLYV 29% 0 99 1 0.15% 1.77%
LARGE GROWTH SCHG SCHG 25% 0 99 1 0.04% 0.44%
MID-CAP BLEND SCHM SCHM 25% 0 99 1 0.04% 1.53%
LARGE VALUE SCHV SCHV 25% 0 99 1 0.04% 2.44%
MID-CAP VALUE MDYV MDYV 25% 0 99 1 0.15% 1.64%
MID-CAP VALUE SPHB SPHB 25% 0 99 1 0.25% 0.65%
Mid-Cap Growth MDYG MDYG 23% 0 99 1 0.15% 1.12%
LARGE BLEND SCHB SCHB 23% 0 99 1 0.03% 1.42%
LARGE BLEND SCHX SCHX 23% 0 99 1 0.03% 1.41%
SMALL BLEND SCHA SCHA 23% 0 99 1 0.04% 1.45%
LARGE VALUE SPLV SPLV 21% 0 99 1 0.25% 2.44%
LARGE BLEND SCHD SCHD 21% 0 99 1 0.06% 3.51%
SMALL BLEND EWRS EWRS 0% 0 99 1 0.42% 1.07%
LARGE VALUE DEF DEF 0% 0 99 1 0.54% 1.39%
Average Expense Ratio: 0.38%
Sign up to get fund ranking change alerts

* If you find the above investment options have changed, please email us the latest change or directly Modify Investment Options after you login
Model Portfolios

Asset Allocation Composite: Click here to see this strategy description
Strategic Asset Allocation with Dynamic Risk Adjustment YTD**
Return
1Yr
AR*
3Yr
AR*
5Yr
AR*
10Yr
AR*
15Yr
AR*
Click to Create Model Portfolio

Sign up or Login and subscribe to get rebalance emails for this portfolio
*     AR: Annualized Return
**   YTD: Year to Date (not annualized)
*** The above portfolios are of moderate risk, which means that more than 40% of assets are in fixed income funds.


Description
This plan consists of 93 funds, some of them are: RSP, SCHB, SCHD, SCHX, SCHG, DEF.


Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>

Members enjoy Free features

  • Customize and follow a diversified strategic allocation portfolio for your 401k, IRA and brokerage investments within minutes
  • Receive monthly or quarterly re-balance emails
  • Enter funds and percentages in your portfolio, see its historical performance and receive ongoing rebalance emails
  • Real time fund ranking and selection for your plans
  • Quality retirement investing newsletter emails
  • Fund ranking and selection for your plans

Tens of thousands of users have signed up!

Join Now (Free)
No Credit Card Required

User names can only consist of alphabetic and
numeric characters.(eg: 0-9a-zA-Z)
I agree to the Terms of use

Login With Facebook:

Get Started Now. It's Free!

Get portfolio suggestions for your
401k plan or brokerage accounts

Powered by MyPlanIQ
You have created an account on MyPlanIQ.com by using this email "", please login MyPlanIQ account or reset your password.