- Portfolio Overview
- Holdings
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Holdings
Historical Performance
MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate Historical Returns
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate | NA | 7.09% | -0.67% | -0.53% | 3.95% | 6.36% | 6.35% | 6.57% |
VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) | NA | 34.25% | 10.57% | 15.70% | 13.31% | 14.08% | 10.54% | 8.97% |
VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) | NA | 18.09% | 3.51% | 6.88% | 6.22% | 7.13% | 6.08% | 5.92% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | MPIQ Total Re... Moderate | 1.41 | 7.09 | -0.67 | -0.53 | 3.95 | 6.36 | 6.35 | 6.57 | NA | 1.54 | 3.33 | -8.51 | 2.11 | -3.94 | 23.17 | -1.79 | 14.51 | 10.86 | -0.37 | 12.22 | 15.29 | 15.42 | 3.25 | 10.56 | 14.34 | -2.64 | 4.46 | 10.65 | 4.68 | 8.00 | 15.14 | 1.11 | 2.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | 1.08 | 34.25 | 10.57 | 15.70 | 13.31 | 14.08 | 10.54 | 8.97 | NA | 24.84 | 26.12 | -18.24 | 28.53 | 18.74 | 31.33 | -4.55 | 21.66 | 11.83 | 1.23 | 13.52 | 32.17 | 15.82 | 1.96 | 14.91 | 26.52 | -37.02 | 5.39 | 15.64 | 4.77 | 10.74 | 28.50 | -22.17 | -12.03 | -9.05 | 21.08 | 28.62 | 33.18 | 22.87 | 37.45 | 1.18 | 10.15 | 8.24 | 32.05 | -3.33 | 28.37 | 14.92 | 3.97 | 9.30 | 22.60 | 3.67 | 17.07 | 19.25 | -8.55 | 27.89 | -2.07 | |
VSMGX (VANGUA...R SHARES) | 1.16 | 18.09 | 3.51 | 6.88 | 6.22 | 7.13 | 6.08 | 5.92 | NA | 10.28 | 15.51 | -16.01 | 10.08 | 13.59 | 19.30 | -6.28 | 14.86 | 7.09 | -2.21 | 6.38 | 14.73 | 9.78 | 0.12 | 13.14 | 20.35 | -26.49 | 7.21 | 13.30 | 5.68 | 11.76 | 22.40 | -10.34 | -4.78 | 1.27 | 14.09 | 21.59 | 17.90 | 10.77 | 26.58 | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sharpe Ratio | MPIQ Total Re... Moderate | NA | -0.37 | -0.76 | -0.44 | 0.29 | NA | NA | 0.68 | 0.19 | -1.00 | -0.15 | -3.01 | 0.75 | -0.36 | 2.94 | -0.31 | 3.29 | 1.76 | -0.05 | 1.78 | 1.81 | 1.89 | 0.23 | 1.23 | 1.76 | -0.87 | 0.15 | 1.18 | 0.40 | 1.05 | 2.20 | 0.01 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 0.59 | 0.94 | 0.83 | 0.66 | NA | NA | 0.45 | 0.41 | 1.67 | 1.73 | -0.82 | 2.17 | 0.53 | 2.39 | -0.35 | 3.16 | 0.89 | 0.08 | 1.19 | 2.90 | 1.25 | 0.08 | 0.82 | 0.97 | -0.92 | 0.14 | 1.22 | 0.24 | 0.88 | 1.63 | -0.90 | -0.68 | -0.60 | 0.97 | 1.23 | 1.61 | 1.62 | 4.31 | -0.19 | 0.90 | 0.57 | 1.91 | -0.55 | 1.71 | 0.59 | -0.01 | 0.30 | 1.47 | -0.26 | 0.79 | 0.63 | -1.30 | 1.17 | -3.84 | |
VSMGX (VANGUA...R SHARES) | NA | 0.82 | 0.73 | 0.60 | 0.49 | NA | NA | 0.51 | 1.05 | 0.87 | 1.45 | -1.22 | 1.32 | 0.70 | 2.77 | -0.87 | 3.75 | 0.83 | -0.26 | 1.01 | 2.16 | 1.23 | 0.01 | 1.18 | 1.12 | -0.98 | 0.39 | 1.34 | 0.49 | 1.49 | 2.09 | -0.75 | -0.59 | -0.24 | 1.06 | 1.56 | 1.56 | 0.91 | 4.18 | 4.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Standard Deviation(%) | MPIQ Total Re... Moderate | NA | 4.86 | 4.95 | 6.26 | 6.85 | NA | NA | 7.27 | 4.76 | 5.07 | 6.05 | 3.28 | 2.79 | 11.46 | 7.40 | 9.88 | 4.22 | 6.06 | 7.43 | 6.85 | 8.41 | 8.15 | 14.24 | 8.49 | 8.10 | 4.09 | 9.49 | 6.25 | 6.25 | 6.74 | 6.58 | 0.01 | 0.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 19.83 | 17.23 | 17.43 | 18.48 | NA | NA | 18.10 | 24.35 | 12.67 | 13.09 | 24.19 | 13.11 | 34.69 | 12.48 | 17.11 | 6.68 | 13.11 | 15.51 | 11.39 | 11.07 | 12.74 | 23.36 | 18.07 | 27.22 | 40.99 | 16.02 | 10.04 | 10.29 | 11.10 | 17.04 | 25.96 | 21.55 | 22.20 | 18.17 | 20.48 | 18.21 | 11.77 | 7.77 | 9.92 | 8.83 | 9.93 | 14.69 | 16.06 | 13.09 | 17.07 | 33.80 | 16.55 | 11.67 | 12.80 | 13.62 | 18.09 | 14.61 | 16.53 | 23.80 | |
VSMGX (VANGUA...R SHARES) | NA | 10.47 | 10.12 | 10.09 | 10.41 | NA | NA | 11.48 | 12.44 | 7.69 | 8.26 | 14.34 | 7.62 | 19.08 | 6.43 | 8.81 | 3.80 | 8.31 | 8.51 | 6.28 | 6.80 | 7.99 | 14.68 | 11.10 | 18.01 | 27.95 | 10.37 | 7.43 | 6.96 | 7.25 | 10.38 | 15.37 | 12.42 | 12.30 | 10.07 | 11.65 | 9.10 | 7.74 | 5.41 | 15.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Draw Down(%) | MPIQ Total Re... Moderate | NA | 4.85 | 11.22 | 16.85 | 21.87 | NA | NA | 21.87 | 1.08 | 4.85 | 7.89 | 9.19 | 2.65 | 21.87 | 3.29 | 12.31 | 1.41 | 3.24 | 8.17 | 3.99 | 9.50 | 4.89 | 12.08 | 7.05 | 5.05 | 6.53 | 6.04 | 4.99 | 4.21 | 5.08 | 2.52 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 18.76 | 18.76 | 24.59 | 33.83 | NA | NA | 55.25 | 18.76 | 8.45 | 9.97 | 24.59 | 5.14 | 33.83 | 6.63 | 19.40 | 2.60 | 10.29 | 12.05 | 7.30 | 5.59 | 9.60 | 18.71 | 15.66 | 27.17 | 47.73 | 9.88 | 7.47 | 7.01 | 7.47 | 13.79 | 33.02 | 29.18 | 16.55 | 11.81 | 19.20 | 10.79 | 7.45 | 2.50 | 8.48 | 4.84 | 5.63 | 5.57 | 19.19 | 7.35 | 7.24 | 33.08 | 11.63 | 7.51 | 10.58 | 7.02 | 13.21 | 15.61 | 16.03 | 2.40 | |
VSMGX (VANGUA...R SHARES) | NA | 9.62 | 12.88 | 22.29 | 22.43 | NA | NA | 41.18 | 9.62 | 4.17 | 8.15 | 21.74 | 3.53 | 22.43 | 3.12 | 11.47 | 1.14 | 6.20 | 8.34 | 4.70 | 5.67 | 6.27 | 12.90 | 8.64 | 19.61 | 36.81 | 6.11 | 6.13 | 4.74 | 5.89 | 8.91 | 20.06 | 17.93 | 8.77 | 6.26 | 11.99 | 6.02 | 4.75 | 1.82 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Yield(%) | MPIQ Total Re... Moderate | NA | 4.19 | 3.29 | 3.21 | 3.04 | NA | NA | 2.58 | NA | 1.47 | 3.69 | 2.27 | 3.56 | 2.67 | 2.88 | 2.81 | 2.56 | 3.22 | 2.91 | 2.88 | 2.54 | 3.53 | 2.76 | 2.87 | 3.18 | 0.81 | 2.33 | 2.43 | 1.95 | 1.45 | 1.17 | 1.11 | 2.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
VSMGX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Data as of 11/29/2024, AR inception is 12/31/2000
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate Historical Return Chart
Calculators
Dollar Cost Average Calculator for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate
Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on
Retirement Spending Calculator for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate
Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on
Rolling Returns
From 12/31/2000 to 02/28/2025, the worst annualized return of 3-year rolling returns for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate is
-3.61%.
From 12/31/2000 to 02/28/2025, the worst annualized return of 5-year rolling returns for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate is
-1.34%.
From 12/31/2000 to 02/28/2025, the worst annualized return of 10-year rolling returns for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate is
3.72%.
From 12/31/2000 to 02/28/2025, the worst annualized return of 20-year rolling returns for MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate is
6.16%.
Maximum Drawdown
MPIQ Total Return Bond ETFs Asset Allocation Composite Moderate Maximum Drawdown