- Portfolio Overview
- Holdings
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Holdings
Recommended Holdings on 10/31/2024 (Delayed Holdings)

Quota exceeded! In order to see up-to-date holdings and receive its regular rebalance emails, please remove another portfolio from dashboard or upgrade your subscription.
Historical Performance
PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate Historical Returns
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate | NA | 20.23% | -1.65% | 4.66% | 5.62% | 7.35% | 6.77% | 6.99% |
VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) | NA | 37.82% | 8.86% | 15.20% | 12.89% | 14.04% | 10.46% | 8.70% |
VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) | NA | 22.89% | 2.25% | 6.63% | 6.01% | 7.19% | 6.10% | 5.79% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | PENSKE TRUCK ... Moderate | -0.35 | 20.23 | -1.65 | 4.66 | 5.62 | 7.35 | 6.77 | 6.99 | NA | -2.04 | 13.04 | -19.40 | 4.65 | 19.34 | 18.46 | -5.03 | 12.95 | 4.76 | 6.31 | 6.28 | 19.04 | 16.87 | -1.17 | 10.92 | 27.76 | -23.79 | 8.46 | 11.39 | 7.25 | 11.02 | 21.02 | -4.97 | 5.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | -1.79 | 37.82 | 8.86 | 15.20 | 12.89 | 14.04 | 10.46 | 8.70 | NA | 24.84 | 26.12 | -18.24 | 28.53 | 18.74 | 31.33 | -4.55 | 21.66 | 11.83 | 1.23 | 13.52 | 32.17 | 15.82 | 1.96 | 14.91 | 26.52 | -37.02 | 5.39 | 15.64 | 4.77 | 10.74 | 28.50 | -22.17 | -12.03 | -9.05 | 21.08 | 28.62 | 33.18 | 22.87 | 37.45 | 1.18 | 10.15 | 8.24 | 32.05 | -3.33 | 28.37 | 14.92 | 3.97 | 9.30 | 22.60 | 3.67 | 17.07 | 19.25 | -8.55 | 27.89 | -2.07 | |
VSMGX (VANGUA...R SHARES) | -1.02 | 22.89 | 2.25 | 6.63 | 6.01 | 7.19 | 6.10 | 5.79 | NA | 10.28 | 15.51 | -16.01 | 10.08 | 13.59 | 19.30 | -6.28 | 14.86 | 7.09 | -2.21 | 6.38 | 14.73 | 9.78 | 0.12 | 13.14 | 20.35 | -26.49 | 7.21 | 13.30 | 5.68 | 11.76 | 22.40 | -10.34 | -4.78 | 1.27 | 14.09 | 21.59 | 17.90 | 10.77 | 26.58 | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sharpe Ratio | PENSKE TRUCK ... Moderate | NA | -0.58 | -0.52 | -0.02 | 0.28 | NA | NA | 0.45 | 0.09 | -0.72 | 0.88 | -1.26 | 0.51 | 1.04 | 2.18 | -0.66 | 2.42 | 0.51 | 0.71 | 0.91 | 2.67 | 2.06 | -0.08 | 0.97 | 1.67 | -1.12 | 0.62 | 1.22 | 0.90 | 1.42 | 2.28 | -0.49 | 0.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 0.85 | 0.91 | 0.82 | 0.67 | NA | NA | 0.46 | 0.62 | 1.67 | 1.73 | -0.82 | 2.17 | 0.53 | 2.39 | -0.35 | 3.16 | 0.89 | 0.08 | 1.19 | 2.90 | 1.25 | 0.08 | 0.82 | 0.97 | -0.92 | 0.14 | 1.22 | 0.24 | 0.88 | 1.63 | -0.90 | -0.68 | -0.60 | 0.97 | 1.23 | 1.61 | 1.62 | 4.31 | -0.19 | 0.90 | 0.57 | 1.91 | -0.55 | 1.71 | 0.59 | -0.01 | 0.30 | 1.47 | -0.26 | 0.79 | 0.63 | -1.30 | 1.17 | -3.84 | |
VSMGX (VANGUA...R SHARES) | NA | 0.90 | 0.70 | 0.53 | 0.51 | NA | NA | 0.51 | 1.04 | 0.87 | 1.45 | -1.22 | 1.32 | 0.70 | 2.77 | -0.87 | 3.75 | 0.83 | -0.26 | 1.01 | 2.16 | 1.23 | 0.01 | 1.18 | 1.12 | -0.98 | 0.39 | 1.34 | 0.49 | 1.49 | 2.09 | -0.75 | -0.59 | -0.24 | 1.06 | 1.56 | 1.56 | 0.91 | 4.18 | 4.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Standard Deviation(%) | PENSKE TRUCK ... Moderate | NA | 11.93 | 13.13 | 13.69 | 11.28 | NA | NA | 11.27 | 6.50 | 12.01 | 10.04 | 16.49 | 9.01 | 18.36 | 7.82 | 9.67 | 5.09 | 8.95 | 8.80 | 6.90 | 7.11 | 8.16 | 14.44 | 11.12 | 16.61 | 22.13 | 8.77 | 6.68 | 5.64 | 7.11 | 8.91 | 12.30 | 8.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 19.55 | 17.05 | 17.37 | 18.46 | NA | NA | 18.09 | 22.85 | 12.67 | 13.09 | 24.19 | 13.11 | 34.69 | 12.48 | 17.11 | 6.68 | 13.11 | 15.51 | 11.39 | 11.07 | 12.74 | 23.36 | 18.07 | 27.22 | 40.99 | 16.02 | 10.04 | 10.29 | 11.10 | 17.04 | 25.96 | 21.55 | 22.20 | 18.17 | 20.48 | 18.21 | 11.77 | 7.77 | 9.92 | 8.83 | 9.93 | 14.69 | 16.06 | 13.09 | 17.07 | 33.80 | 16.55 | 11.67 | 12.80 | 13.62 | 18.09 | 14.61 | 16.53 | 23.80 | |
VSMGX (VANGUA...R SHARES) | NA | 10.38 | 10.05 | 10.06 | 10.41 | NA | NA | 11.47 | 11.77 | 7.69 | 8.26 | 14.34 | 7.62 | 19.08 | 6.43 | 8.81 | 3.80 | 8.31 | 8.51 | 6.28 | 6.80 | 7.99 | 14.68 | 11.10 | 18.01 | 27.95 | 10.37 | 7.43 | 6.96 | 7.25 | 10.38 | 15.37 | 12.42 | 12.30 | 10.07 | 11.65 | 9.10 | 7.74 | 5.41 | 15.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Draw Down(%) | PENSKE TRUCK ... Moderate | NA | 12.20 | 23.26 | 26.46 | 26.46 | NA | NA | 35.74 | 0.38 | 12.15 | 10.85 | 24.43 | 5.40 | 22.13 | 3.55 | 14.02 | 2.60 | 9.21 | 8.36 | 5.05 | 5.78 | 6.20 | 14.52 | 9.24 | 16.89 | 34.41 | 5.70 | 6.19 | 3.39 | 5.37 | 8.11 | 15.79 | 10.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 18.76 | 18.76 | 24.59 | 33.83 | NA | NA | 55.25 | 18.76 | 8.45 | 9.97 | 24.59 | 5.14 | 33.83 | 6.63 | 19.40 | 2.60 | 10.29 | 12.05 | 7.30 | 5.59 | 9.60 | 18.71 | 15.66 | 27.17 | 47.73 | 9.88 | 7.47 | 7.01 | 7.47 | 13.79 | 33.02 | 29.18 | 16.55 | 11.81 | 19.20 | 10.79 | 7.45 | 2.50 | 8.48 | 4.84 | 5.63 | 5.57 | 19.19 | 7.35 | 7.24 | 33.08 | 11.63 | 7.51 | 10.58 | 7.02 | 13.21 | 15.61 | 16.03 | 2.40 | |
VSMGX (VANGUA...R SHARES) | NA | 9.62 | 12.88 | 22.29 | 22.43 | NA | NA | 41.18 | 9.62 | 4.17 | 8.15 | 21.74 | 3.53 | 22.43 | 3.12 | 11.47 | 1.14 | 6.20 | 8.34 | 4.70 | 5.67 | 6.27 | 12.90 | 8.64 | 19.61 | 36.81 | 6.11 | 6.13 | 4.74 | 5.89 | 8.91 | 20.06 | 17.93 | 8.77 | 6.26 | 11.99 | 6.02 | 4.75 | 1.82 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Yield(%) | PENSKE TRUCK ... Moderate | NA | 5.54 | 5.00 | 5.34 | 4.99 | NA | NA | 4.68 | NA | 1.22 | 5.19 | 4.22 | 4.26 | 5.84 | 5.76 | 4.50 | 0.77 | 2.08 | 11.38 | 4.95 | 2.24 | 3.90 | 2.51 | 3.72 | 3.82 | 8.02 | 8.52 | 5.08 | 3.66 | 3.46 | 2.93 | 3.57 | 6.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
VSMGX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Data as of 10/31/2024, AR inception is 12/31/2000
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate Historical Return Chart
Calculators
Dollar Cost Average Calculator for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate
Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on
Retirement Spending Calculator for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate
Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on
Rolling Returns
From 12/31/2000 to 01/08/2025, the worst annualized return of 3-year rolling returns for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate is
-6.86%.
From 12/31/2000 to 01/08/2025, the worst annualized return of 5-year rolling returns for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate is
-0.9%.
From 12/31/2000 to 01/08/2025, the worst annualized return of 10-year rolling returns for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate is
4.52%.
From 12/31/2000 to 01/08/2025, the worst annualized return of 20-year rolling returns for PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate is
6.03%.
Maximum Drawdown
PENSKE TRUCK LEASING CO. LP SAVINGS RETIREMENT PLAN Strategic Asset Allocation - Optimal Moderate Maximum Drawdown
Maximum Drawdowns Table
Start Date | Trough Date | Full Recovered Date | Duration of drawdown (year) | Maximum Drawdown (%) |
---|---|---|---|---|
2001-01 | 2001-03 | 2001-03 | 0.2 | 2.01% |
2001-05 | 2001-09 | 2001-11 | 0.5 | 5.61% |
2001-12 | 2002-01 | 2002-01 | 0.1 | 0.21% |
2002-03 | 2002-09 | 2003-05 | 1.2 | 11.98% |
2004-03 | 2004-07 | 2004-09 | 0.5 | 2.63% |
2004-12 | 2005-04 | 2005-04 | 0.3 | 1.67% |
2005-09 | 2005-10 | 2005-10 | 0.1 | 1.33% |
2006-01 | 2006-02 | 2006-02 | 0.1 | 0.43% |
2006-04 | 2006-06 | 2006-07 | 0.3 | 2.41% |
2007-01 | 2007-02 | 2007-02 | 0.1 | 0.33% |
2007-05 | 2007-07 | 2007-08 | 0.3 | 1.05% |
2007-10 | 2009-02 | 2010-08 | 2.8 | 32.53% |
2010-10 | 2010-11 | 2010-11 | 0.1 | 1.68% |
2011-02 | 2011-03 | 2011-03 | 0.1 | 0.07% |
2011-04 | 2011-09 | 2012-02 | 0.8 | 13.07% |
2012-04 | 2012-05 | 2012-06 | 0.2 | 4.47% |
2012-09 | 2012-10 | 2012-10 | 0.1 | 0.66% |
2013-05 | 2013-06 | 2013-06 | 0.1 | 1.92% |
2013-07 | 2013-08 | 2013-08 | 0.1 | 1.19% |
2013-12 | 2014-01 | 2014-01 | 0.1 | 1.06% |
2014-02 | 2014-04 | 2014-04 | 0.2 | 0.70% |
2014-06 | 2014-07 | 2014-07 | 0.1 | 0.59% |
2014-08 | 2014-09 | 2014-10 | 0.2 | 1.37% |
2014-11 | 2015-01 | 2015-01 | 0.2 | 1.68% |
2015-02 | 2015-03 | 2015-03 | 0.1 | 0.48% |
2015-05 | 2015-06 | 2015-06 | 0.1 | 0.65% |
2015-07 | 2015-09 | 2015-11 | 0.3 | 6.66% |
2015-12 | 2016-02 | 2016-04 | 0.3 | 5.70% |
2016-09 | 2016-10 | 2016-12 | 0.3 | 2.13% |
2017-11 | 2017-12 | 2017-12 | 0.1 | 1.92% |
2018-01 | 2018-03 | 2018-06 | 0.4 | 2.72% |
2018-08 | 2018-12 | 2019-05 | 0.8 | 10.70% |
2019-07 | 2019-08 | 2019-09 | 0.2 | 1.03% |
2020-01 | 2020-03 | 2020-05 | 0.3 | 13.75% |
2020-08 | 2020-10 | 2020-10 | 0.2 | 2.19% |
2021-02 | 2021-03 | 2021-03 | 0.1 | 0.58% |
2021-08 | 2022-09 | 2025-01 | 3.4 | 24.96% |