Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/05/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
XLF (Financial Select Sector SPDR Fund) | 2.30% | 21.81% | 14.14% | 19.93% | 12.29% | 11.73% | 6.17% | 5.98% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
XLF (Financial Select Sector SPDR Fund) | 12/22/1998 | 05/05/2025 |
The return data shown below all have the same latest date: 05/05/2025.
AR inception is since 12/22/1998.
AR inception is since 12/22/1998.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.64 | 21.81 | 14.14 | 19.93 | 12.29 | 11.73 | 6.17 | 5.98 | 2.30 | 30.55 | 12.03 | -10.61 | 34.78 | -1.74 | 31.87 | -13.05 | 22.00 | 29.42 | -1.74 | 15.05 | 35.52 | 28.42 | -17.15 | 11.90 | 17.61 | -54.97 | -19.19 | 18.89 | 6.19 | 10.87 | 30.47 | -14.75 | -9.42 | 25.89 | 1.40 | 0.54 |
Sharpe Ratio | NA | 0.89 | 0.55 | 0.81 | 0.47 | NA | NA | 0.16 | 0.23 | 1.70 | 0.48 | -0.49 | 1.84 | -0.04 | 1.96 | -0.73 | 1.64 | 1.48 | -0.10 | 1.17 | 2.48 | 1.64 | -0.51 | 0.46 | 0.27 | -0.78 | -0.92 | 1.35 | 0.34 | 0.81 | 1.51 | -0.51 | -0.47 | 0.65 | -0.07 | 1.23 |
Standard Deviation(%) | NA | 20.25 | 19.30 | 21.23 | 22.71 | NA | NA | 28.76 | 27.52 | 14.10 | 16.25 | 24.46 | 18.86 | 45.52 | 15.51 | 19.62 | 13.07 | 19.67 | 17.61 | 12.86 | 14.32 | 17.50 | 33.42 | 25.46 | 64.20 | 71.56 | 24.07 | 11.66 | 11.90 | 12.26 | 19.72 | 31.13 | 25.28 | 33.36 | 27.26 | 17.98 |
Draw Down(%) | NA | 15.85 | 16.27 | 25.83 | 42.86 | NA | NA | 82.72 | 15.85 | 7.23 | 16.27 | 25.83 | 8.42 | 42.86 | 9.45 | 24.66 | 8.95 | 17.50 | 12.71 | 7.27 | 6.85 | 16.40 | 33.68 | 21.01 | 51.18 | 67.56 | 24.64 | 7.76 | 9.13 | 10.20 | 17.39 | 31.94 | 26.69 | 17.18 | 23.31 | 1.57 |
Yield(%) | 0.00 | 1.30 | 1.79 | 2.85 | 4.99 | 5.69 | 2.92 | 3.20 | 0.00 | 1.82 | 1.87 | 1.77 | 2.19 | 1.92 | 2.39 | 1.78 | 1.75 | 25.40 | 1.88 | 1.83 | 1.90 | 2.16 | 1.38 | 1.06 | 1.94 | 2.72 | 2.35 | 2.61 | 2.33 | 2.22 | 2.26 | 1.70 | 1.40 | 1.59 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
XLF (Financial Select Sector SPDR Fund) |
-36.60%
Feb 2006 - Feb 2009 |
-21.87%
Feb 2004 - Feb 2009 |
-9.11%
Feb 1999 - Feb 2009 |
0.04%
Jan 2001 - Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
XLF (Financial Select Sector SPDR Fund) |
27.40%
Sep 2011 - Sep 2014 |
25.42%
Feb 2009 - Feb 2014 |
18.37%
Feb 2009 - Feb 2019 |
15.86%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart