Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
XAGE | -53.64% | -87.07% | -76.30% | NA | NA | NA | NA | -76.33% |
Data as of 07/25/2025, AR inception is 09/23/2021
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
XAGE | 09/23/2021 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 6.89 | -87.07 | -76.30 | NA | NA | NA | NA | -76.33 | -53.64 | -92.68 | -61.58 | 3.09 | -1.33 |
Sharpe Ratio | NA | -0.16 | -0.24 | NA | NA | NA | NA | -0.24 | -0.11 | -0.65 | -0.62 | 0.56 | -0.99 |
Standard Deviation(%) | NA | 548.71 | 326.47 | NA | NA | NA | NA | 288.82 | 718.82 | 147.93 | 106.23 | 2.99 | 4.88 |
Draw Down(%) | NA | 98.35 | 99.31 | NA | NA | NA | NA | 99.31 | 98.35 | 94.75 | 84.55 | 1.03 | 1.74 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 09/23/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
XAGE (XAGE) |
-79.45%
Jun 2022 - Jun 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
XAGE (XAGE) |
-64.50%
Jan 2022 - Jan 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart