Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WWPW (Wind Works Power) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | … | … |
Data as of 03/11/2022, Common starting date is 05/02/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WWPW (Wind Works Power) | 05/02/2007 | 03/11/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | … | … | -100.00 | -73.61 | 1,795.00 | -66.67 | -47.37 | -39.49 | -24.64 | -16.94 | -66.18 | 196.67 | -72.73 | -75.00 | -21.43 | 460.00 | -92.86 | -68.89 |
| Sharpe Ratio | NA | 0.11 | 0.04 | -0.05 | -0.09 | NA | NA | … | … | NA | -0.24 | 5.02 | -0.25 | -0.20 | -0.20 | -0.10 | -0.07 | -0.27 | 0.43 | -0.20 | -0.51 | -0.17 | 0.96 | -0.24 | -0.68 |
| Standard Deviation(%) | NA | 324.38 | 311.96 | 284.46 | 303.17 | NA | NA | … | … | NA | 336.31 | 352.87 | 268.71 | 248.12 | 198.13 | 255.17 | 238.62 | 242.48 | 459.65 | 368.37 | 145.75 | 128.77 | 477.96 | 391.89 | 125.92 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 93.44 | 56.82 | 70.59 | 74.50 | 62.00 | 58.74 | 57.68 | 84.59 | 83.17 | 91.15 | 77.55 | 55.56 | 95.00 | 94.12 | 73.08 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 03/11/2022, Common starting date is 05/02/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WWPW (Wind Works Power) |
-75.74%
Nov 2018 – Nov 2021 |
-64.93%
Dec 2016 – Dec 2021 |
-52.47%
Oct 2011 – Oct 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WWPW (Wind Works Power) |
122.40%
Dec 2008 – Dec 2011 |
55.72%
Jan 2016 – Jan 2021 |
-4.98%
Dec 2008 – Dec 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
