Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WSMAX (SHORT-TERM MUNICIPAL BOND FUND CLASS A) | 0.72% | 3.32% | 3.67% | 1.77% | 1.60% | 1.55% | NA | … | … |
Data as of 06/03/2026, Common starting date is 07/23/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WSMAX (SHORT-TERM MUNICIPAL BOND FUND CLASS A) | 07/23/2008 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.10 | 3.32 | 3.67 | 1.77 | 1.60 | 1.55 | NA | … | … | 0.72 | 3.73 | 3.87 | 3.66 | -2.83 | 0.27 | 1.82 | 2.66 | 1.44 | 1.71 | -0.25 | 0.56 | 1.57 | 0.72 | 2.32 | 3.27 | 3.15 | 10.16 | -4.54 |
| Sharpe Ratio | NA | 0.69 | 0.37 | -0.52 | -0.03 | NA | NA | … | … | -0.58 | 0.51 | 0.17 | 0.00 | -2.80 | 0.31 | 0.61 | 1.57 | 0.07 | 1.54 | -0.59 | 0.78 | 2.32 | 1.09 | 3.67 | 3.36 | 2.56 | 6.23 | -4.16 |
| Standard Deviation(%) | NA | 1.24 | 1.52 | 1.46 | 1.40 | NA | NA | … | … | 1.28 | 1.67 | 1.44 | 1.52 | 1.53 | 0.78 | 2.56 | 0.76 | 0.73 | 0.69 | 0.79 | 0.68 | 0.67 | 0.63 | 0.62 | 0.96 | 1.20 | 1.61 | 2.52 |
| Draw Down(%) | NA | 1.02 | 1.44 | 4.95 | 4.95 | NA | NA | … | … | 1.02 | 1.44 | 0.82 | 1.25 | 4.57 | 0.60 | 4.50 | 0.40 | 0.38 | 0.30 | 1.42 | 0.59 | 0.20 | 0.52 | 0.20 | 0.41 | 0.62 | 0.42 | 5.75 |
| Yield(%) | 0.00 | 2.25 | 2.71 | 2.07 | 1.73 | 1.63 | 1.63 | … | … | 0.82 | 2.44 | 3.38 | 2.13 | 1.32 | 1.17 | 1.30 | 1.63 | 1.52 | 1.29 | 1.17 | 1.06 | 1.07 | 1.22 | 1.80 | 2.52 | 3.02 | 3.43 | 0.00 |
Data as of 06/03/2026, Common starting date is 07/23/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WSMAX (SHORT-TERM MUNICIPAL BOND FUND CLASS A) |
-0.70%
Oct 2019 – Oct 2022 |
0.30%
Oct 2017 – Oct 2022 |
0.61%
Oct 2012 – Oct 2022 |
1.50%
Aug 2008 – Aug 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WSMAX (SHORT-TERM MUNICIPAL BOND FUND CLASS A) |
5.48%
Dec 2008 – Dec 2011 |
3.87%
Dec 2008 – Dec 2013 |
2.43%
Dec 2008 – Dec 2018 |
1.98%
Dec 2008 – Dec 2023 |
Annualized Rolling Returns Comparison Chart
