Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
WSBC (WesBanco, Inc.) | 4.28% | 25.41% | 6.66% | 17.48% | 3.35% | 8.32% | 4.03% | 5.34% |
Data as of 07/09/2025, AR inception is 05/08/1987
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
WSBC (WesBanco, Inc.) | 05/08/1987 | 07/09/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.42 | 25.41 | 6.66 | 17.48 | 3.35 | 8.32 | 4.03 | 5.34 | 4.28 | 8.79 | -10.89 | 9.88 | 21.28 | -16.45 | 6.53 | -7.36 | -3.01 | 47.62 | -11.21 | 11.82 | 48.24 | 18.13 | 6.01 | 58.89 | -52.06 | 38.59 | -35.97 | 14.15 | -1.48 | 19.56 | 22.74 | 15.27 | -6.12 | -5.89 | -11.86 | -1.67 | 38.46 | 16.07 | 15.46 | -17.09 | 32.20 | 40.48 | 10.53 | -4.20 | -4.03 | 12.73 | -23.61 |
Sharpe Ratio | NA | 0.76 | 0.09 | 0.44 | 0.07 | NA | NA | 0.09 | 0.30 | 0.17 | -0.40 | 0.35 | 0.66 | -0.28 | 0.23 | -0.42 | -0.16 | 2.18 | -0.52 | 0.55 | 2.33 | 0.80 | 0.15 | 1.44 | -0.84 | 0.51 | -0.95 | 0.43 | -0.13 | 0.72 | 0.72 | 0.30 | -0.22 | -0.23 | -0.51 | -0.14 | 0.95 | 0.53 | 0.49 | -0.79 | 1.09 | 1.05 | 0.21 | -0.27 | -0.29 | 0.14 | -2.66 |
Standard Deviation(%) | NA | 32.58 | 31.99 | 33.20 | 31.92 | NA | NA | 35.80 | 31.73 | 31.27 | 36.85 | 24.46 | 32.05 | 59.59 | 22.33 | 21.11 | 22.97 | 21.75 | 21.56 | 21.50 | 20.72 | 22.93 | 40.92 | 40.97 | 62.22 | 73.10 | 41.16 | 24.85 | 28.33 | 25.90 | 30.39 | 47.85 | 39.73 | 43.04 | 30.07 | 37.06 | 36.50 | 23.31 | 23.55 | 25.49 | 27.52 | 35.96 | 30.65 | 36.13 | 34.70 | 55.90 | 14.37 |
Draw Down(%) | NA | 26.92 | 47.27 | 47.27 | 61.63 | NA | NA | 61.63 | 26.92 | 15.31 | 44.34 | 19.75 | 21.58 | 50.66 | 20.11 | 30.14 | 17.87 | 9.49 | 17.89 | 15.81 | 9.06 | 13.17 | 21.28 | 27.12 | 53.34 | 44.57 | 39.14 | 13.58 | 21.46 | 17.18 | 10.94 | 22.32 | 28.44 | 24.94 | 28.31 | 24.60 | 15.57 | 10.43 | 10.46 | 21.19 | 16.91 | 5.97 | 8.47 | 21.21 | 15.67 | 11.43 | 28.00 |
Yield(%) | 0.00 | 5.31 | 4.55 | 7.50 | 3.57 | 6.31 | 3.31 | 5.77 | 2.32 | 4.63 | 3.81 | 3.82 | 4.42 | 3.41 | 3.31 | 2.86 | 2.42 | 3.27 | 2.69 | 2.79 | 3.41 | 3.45 | 3.17 | 4.40 | 3.08 | 5.47 | 3.28 | 3.42 | 3.29 | 3.62 | 4.02 | 4.40 | 4.18 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/09/2025, AR inception is 05/08/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WSBC (WesBanco, Inc.) |
-24.79%
Dec 2006 - Dec 2009 |
-13.71%
Dec 2004 - Dec 2009 |
-3.30%
Dec 1999 - Dec 2009 |
0.55%
Jul 2005 - Jul 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WSBC (WesBanco, Inc.) |
33.11%
Oct 1990 - Oct 1993 |
26.96%
Dec 2009 - Dec 2014 |
15.26%
Dec 2009 - Dec 2019 |
10.77%
Nov 2009 - Nov 2024 |
Annualized Rolling Returns Comparison Chart