Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
WFC-PO (Wells Fargo & Company) | NA | 4.30% | 6.03% | 5.00% | NA | NA | NA | 6.02% |
Data as of 09/14/2021, AR inception is 11/16/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
WFC-PO (Wells Fargo & Company) | 11/16/2012 | 09/14/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.04 | 4.30 | 6.03 | 5.00 | NA | NA | NA | 6.02 | 0.02 | 1.92 | 16.94 | -13.30 | 9.22 | -8.91 | 9.59 | 13.50 | -18.47 | 0.12 |
Sharpe Ratio | NA | 0.78 | 0.30 | 0.29 | NA | NA | NA | 0.41 | 0.00 | 0.06 | 2.43 | -2.00 | 1.39 | -0.88 | 1.15 | 1.68 | -1.72 | 0.30 |
Standard Deviation(%) | NA | 5.48 | 17.81 | 14.58 | NA | NA | NA | 12.35 | 5.18 | 29.53 | 6.39 | 7.29 | 6.19 | 10.26 | 8.34 | 8.03 | 10.74 | 3.42 |
Draw Down(%) | NA | 3.00 | 25.93 | 25.93 | NA | NA | NA | 25.93 | 3.00 | 26.68 | 3.77 | 14.85 | 4.76 | 13.91 | 6.67 | 4.84 | 23.93 | 0.92 |
Yield(%) | 0.00 | 5.08 | 5.23 | 5.05 | 4.54 | 3.03 | 2.27 | 5.67 | 3.74 | 5.02 | 5.79 | 5.12 | 5.48 | 5.06 | 5.52 | 6.25 | 5.49 | 0.00 |
Data as of 09/14/2021, AR inception is 11/16/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WFC-PO (Wells Fargo & Company) |
0.23%
Dec 2015 - Dec 2018 |
4.24%
Mar 2015 - Mar 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WFC-PO (Wells Fargo & Company) |
13.51%
Aug 2013 - Aug 2016 |
9.00%
Aug 2013 - Aug 2018 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart