Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
WEDXF (The Westaim Corporation) | -83.06% | 25.46% | 24.84% | 19.87% | 4.98% | -11.82% | -17.67% | -18.01% |
Data as of 07/28/2025, AR inception is 04/20/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
WEDXF (The Westaim Corporation) | 04/20/2000 | 07/28/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.91 | 25.46 | 24.84 | 19.87 | 4.98 | -11.82 | -17.67 | -18.01 | -83.06 | 653.71 | 46.91 | -2.02 | 1.02 | -0.52 | 8.90 | -21.78 | 16.67 | 5.00 | -16.32 | 24.48 | 92.00 | -92.57 | -51.79 | 47.37 | 153.33 | -42.31 | -83.12 | -58.38 | 45.67 | -7.64 | 157.01 | -73.71 | -52.81 | -22.03 |
Sharpe Ratio | NA | 0.10 | 0.15 | 0.16 | 0.04 | NA | NA | -0.17 | -0.41 | 3.53 | 2.19 | -0.12 | 0.05 | -0.02 | 0.34 | -0.75 | 0.65 | 0.13 | -0.64 | 0.58 | 0.50 | -0.26 | -0.72 | 0.87 | 1.21 | -0.33 | -0.88 | -0.99 | 1.12 | -0.17 | 2.55 | -0.82 | -0.83 | -0.66 |
Standard Deviation(%) | NA | 257.57 | 149.44 | 116.69 | 85.56 | NA | NA | 112.09 | 240.70 | 183.33 | 19.70 | 28.11 | 20.86 | 41.78 | 21.74 | 30.99 | 24.61 | 35.52 | 25.67 | 42.00 | 185.55 | 362.31 | 72.00 | 54.16 | 126.29 | 131.74 | 97.71 | 62.52 | 38.86 | 50.26 | 61.33 | 90.72 | 67.49 | 52.00 |
Draw Down(%) | NA | 84.73 | 84.73 | 84.73 | 84.73 | NA | NA | 99.85 | 84.47 | 10.18 | 8.57 | 16.74 | 19.31 | 50.00 | 17.43 | 31.34 | 12.16 | 20.50 | 33.57 | 26.17 | 50.00 | 97.49 | 57.14 | 35.14 | 47.83 | 56.67 | 86.62 | 77.41 | 23.43 | 42.89 | 26.91 | 82.18 | 66.49 | 42.20 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 1.95 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/28/2025, AR inception is 04/20/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WEDXF (The Westaim Corporation) |
-69.25%
Apr 2010 - Apr 2013 |
-44.11%
Dec 2003 - Dec 2008 |
-39.49%
Mar 2006 - Mar 2016 |
-31.45%
Aug 2000 - Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WEDXF (The Westaim Corporation) |
121.37%
Dec 2021 - Dec 2024 |
61.25%
Dec 2019 - Dec 2024 |
25.27%
Dec 2014 - Dec 2024 |
1.23%
Dec 2009 - Dec 2024 |
Annualized Rolling Returns Comparison Chart