Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WEC (WEC Energy Group, Inc.) | 7.27% | 8.74% | 12.18% | 7.07% | 9.76% | 12.81% | 12.55% | … | … |
Data as of 06/04/2026, Common starting date is 03/17/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WEC (WEC Energy Group, Inc.) | 03/17/1980 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.39 | 8.74 | 12.18 | 7.07 | 9.76 | 12.81 | 12.55 | … | … | 7.27 | 15.96 | 16.11 | -7.00 | -0.45 | 8.66 | 2.49 | 37.05 | 7.88 | 17.11 | 19.23 | 2.19 | 32.05 | 16.12 | 8.91 | 22.90 | 21.71 | 22.51 | -11.73 | 4.86 | 24.21 | 18.70 | 3.39 | 36.73 | 15.48 | 3.67 | 25.38 | -38.77 | 9.35 | 6.98 | -12.24 | 18.36 | -5.91 | 3.77 | -32.48 | 24.11 | -1.17 | 18.52 | 20.00 | -14.49 | 32.39 | 27.71 | 13.18 | 20.88 | -16.51 | 22.47 | 11.95 |
| Sharpe Ratio | NA | 0.38 | 0.53 | 0.23 | 0.38 | NA | NA | … | … | 0.98 | 0.78 | 0.74 | -0.54 | -0.08 | 0.44 | 0.05 | 2.49 | 0.38 | 1.42 | 1.05 | 0.11 | 1.92 | 1.12 | 0.78 | 1.21 | 1.35 | 1.14 | -0.42 | 0.10 | 1.55 | 1.12 | 0.17 | 2.16 | 0.59 | 0.06 | 0.74 | -1.99 | 0.31 | 0.18 | -0.95 | 0.95 | -0.47 | 0.11 | -0.85 | 1.50 | -0.43 | 0.94 | 0.97 | -0.64 | 1.53 | 1.51 | 0.41 | 0.79 | -0.53 | 0.58 | 0.30 |
| Standard Deviation(%) | NA | 14.89 | 17.31 | 18.99 | 21.73 | NA | NA | … | … | 16.05 | 16.94 | 16.85 | 20.00 | 23.11 | 19.56 | 43.41 | 14.28 | 17.38 | 11.63 | 18.05 | 20.52 | 16.71 | 14.36 | 11.47 | 18.84 | 16.02 | 19.59 | 29.97 | 16.83 | 13.50 | 14.69 | 13.87 | 16.64 | 24.47 | 21.14 | 28.57 | 21.17 | 19.18 | 18.43 | 16.54 | 15.10 | 19.02 | 15.07 | 40.94 | 13.37 | 15.51 | 13.32 | 15.51 | 28.99 | 18.23 | 14.71 | 14.92 | 18.30 | 45.55 | 20.61 | 23.78 |
| Draw Down(%) | NA | 11.22 | 16.01 | 26.02 | 32.31 | NA | NA | … | … | 7.31 | 11.22 | 10.77 | 20.55 | 23.64 | 11.68 | 32.31 | 10.84 | 10.43 | 6.35 | 14.96 | 20.02 | 13.39 | 12.12 | 11.10 | 12.44 | 10.13 | 19.80 | 22.23 | 15.44 | 8.42 | 9.00 | 12.29 | 13.65 | 21.28 | 14.09 | 19.39 | 38.77 | 10.38 | 16.22 | 17.65 | 9.09 | 15.00 | 9.79 | 38.20 | 8.70 | 15.63 | 7.31 | 8.10 | 24.68 | 17.77 | 16.15 | 10.22 | 9.50 | 37.84 | 12.83 | 24.76 |
| Yield(%) | 0.00 | 3.49 | 3.94 | 3.46 | 4.62 | 7.92 | 9.88 | … | … | 1.79 | 3.80 | 3.87 | 3.31 | 3.03 | 3.00 | 2.79 | 3.49 | 3.36 | 3.56 | 4.82 | 4.53 | 3.83 | 3.84 | 3.47 | 3.54 | 3.22 | 3.18 | 2.26 | 2.09 | 2.31 | 2.61 | 2.48 | 3.12 | 3.49 | 3.64 | 7.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WEC (WEC Energy Group, Inc.) |
-12.97%
Dec 1991 – Dec 1994 |
-9.22%
May 1992 – May 1997 |
-4.96%
Dec 1989 – Dec 1999 |
-1.30%
Jul 1986 – Jul 2001 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WEC (WEC Energy Group, Inc.) |
36.76%
Aug 1983 – Aug 1986 |
23.38%
Apr 2009 – Apr 2014 |
19.94%
Oct 2009 – Oct 2019 |
16.32%
Nov 2002 – Nov 2017 |
Annualized Rolling Returns Comparison Chart
