Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
WATWX (WANGER SELECT WANGER SELECT) | NA | -53.01% | -17.40% | -11.91% | -0.05% | 1.26% | 3.85% | 3.99% |
Data as of 04/21/2023, AR inception is 03/19/2001
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
WATWX (WANGER SELECT WANGER SELECT) | 03/19/2001 | 04/21/2023 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.29 | -53.01 | -17.40 | -11.91 | -0.05 | 1.26 | 3.85 | 3.99 | 9.50 | -67.82 | -5.48 | 26.66 | 29.30 | -12.41 | 26.67 | 13.36 | 0.25 | 3.14 | 34.58 | 18.46 | -17.68 | 26.57 | 66.19 | -49.06 | 7.38 | 15.40 | 2.49 | 19.19 | 30.73 | -7.62 | 15.92 |
Sharpe Ratio | NA | -0.71 | -0.37 | -0.31 | -0.02 | NA | NA | 0.11 | 1.40 | -0.86 | -0.21 | 0.70 | 1.73 | -0.74 | 2.69 | 0.79 | 0.01 | 0.24 | 2.63 | 1.14 | -0.61 | 1.20 | 2.03 | -1.10 | 0.25 | 0.88 | 0.02 | 1.48 | 1.95 | -0.40 | 0.93 |
Standard Deviation(%) | NA | 78.30 | 50.10 | 42.64 | 31.77 | NA | NA | 27.53 | 21.35 | 80.42 | 25.72 | 37.65 | 16.10 | 18.62 | 9.71 | 16.56 | 15.67 | 13.03 | 13.14 | 16.27 | 29.21 | 22.01 | 32.62 | 45.12 | 17.46 | 13.75 | 13.83 | 12.30 | 15.40 | 21.55 | 20.41 |
Draw Down(%) | NA | 60.95 | 74.00 | 74.00 | 74.00 | NA | NA | 74.00 | 8.84 | 70.73 | 19.92 | 36.73 | 9.05 | 28.79 | 2.96 | 13.41 | 12.83 | 8.93 | 7.40 | 13.05 | 31.29 | 19.39 | 25.95 | 61.03 | 14.32 | 11.01 | 16.24 | 10.09 | 8.28 | 20.74 | 21.79 |
Yield(%) | 0.00 | 0.00 | 9.84 | 8.99 | 11.63 | 9.32 | 12.21 | 12.34 | 0.00 | 0.00 | 11.53 | 12.10 | 15.30 | 11.62 | 15.18 | 32.03 | 28.79 | 12.24 | 1.93 | 0.50 | 2.01 | 0.59 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/21/2023, AR inception is 03/19/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WATWX (WANGER SELECT WANGER SELECT) |
-24.45%
Dec 2019 - Dec 2022 |
-13.35%
Dec 2017 - Dec 2022 |
-0.38%
Sep 2012 - Sep 2022 |
-0.59%
Jun 2007 - Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
WATWX (WANGER SELECT WANGER SELECT) |
31.42%
Feb 2009 - Feb 2012 |
25.56%
Feb 2009 - Feb 2014 |
16.67%
Feb 2009 - Feb 2019 |
10.14%
Jan 2003 - Jan 2018 |
Annualized Rolling Returns Comparison Chart