Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
VWAHX (VANGUARD HIGH-YIELD TAX-EXEMPT FUND INVESTOR SHARES) | -1.50% | 0.37% | 3.18% | 1.22% | 2.92% | 3.74% | 3.77% | 6.05% |
Data as of 06/30/2025, AR inception is 01/30/1980
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
VWAHX (VANGUARD HIGH-YIELD TAX-EXEMPT FUND INVESTOR SHARES) | 01/30/1980 | 06/30/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.10 | 0.37 | 3.18 | 1.22 | 2.92 | 3.74 | 3.77 | 6.05 | -1.50 | 3.33 | 8.37 | -11.76 | 3.86 | 5.40 | 9.17 | 1.29 | 7.86 | 0.83 | 4.15 | 11.64 | -3.22 | 9.37 | 11.00 | 2.56 | 20.14 | -10.46 | 1.56 | 5.54 | 4.34 | 4.99 | 6.34 | 7.31 | 5.36 | 10.75 | -3.37 | 6.45 | 9.24 | 4.44 | 18.15 | -5.05 | 12.72 | 9.80 | 15.94 | 7.39 | 12.27 | 13.83 | -3.66 | 15.44 | 21.66 | 9.72 | 10.38 | 35.91 | -8.77 | -11.44 |
Sharpe Ratio | NA | -0.48 | 0.01 | -0.17 | 0.33 | NA | NA | 0.52 | -0.85 | -0.07 | 0.94 | -2.38 | 2.10 | 0.59 | 3.53 | -0.04 | 2.95 | 0.20 | 1.84 | 5.77 | -0.89 | 4.09 | 3.93 | 0.76 | 5.33 | -1.68 | -0.59 | 0.95 | 0.81 | 1.18 | 1.77 | 1.95 | 1.10 | 2.45 | -2.44 | 1.03 | 1.78 | 0.16 | 3.00 | -1.24 | 2.87 | 1.89 | 3.13 | 0.39 | 1.43 | 2.13 | -0.93 | 2.06 | 4.21 | 0.23 | 0.52 | 2.24 | -1.25 | -1.24 |
Standard Deviation(%) | NA | 6.18 | 5.35 | 4.61 | 4.55 | NA | NA | 5.87 | 7.67 | 4.02 | 5.04 | 5.56 | 1.83 | 8.70 | 2.18 | 2.13 | 2.45 | 3.00 | 2.25 | 2.01 | 3.67 | 2.30 | 2.79 | 3.27 | 3.76 | 6.76 | 2.72 | 2.25 | 2.56 | 3.40 | 3.18 | 3.16 | 2.70 | 2.67 | 2.77 | 2.88 | 3.11 | 4.85 | 4.73 | 6.53 | 3.66 | 3.83 | 3.83 | 4.87 | 4.42 | 4.18 | 8.39 | 5.34 | 3.84 | 11.78 | 7.80 | 12.47 | 15.36 | 16.77 |
Draw Down(%) | NA | 6.60 | 9.91 | 17.32 | 17.32 | NA | NA | 20.53 | 6.11 | 2.93 | 7.17 | 17.15 | 2.31 | 13.29 | 1.60 | 1.96 | 1.39 | 6.50 | 2.36 | 1.10 | 8.10 | 1.83 | 2.77 | 6.11 | 2.93 | 15.22 | 3.12 | 1.21 | 2.49 | 4.61 | 3.94 | 4.24 | 2.86 | 2.78 | 5.56 | 1.82 | 2.02 | 4.31 | 2.83 | 11.40 | 2.96 | 5.02 | 2.15 | 4.87 | 3.30 | 3.32 | 15.05 | 4.31 | 2.14 | 7.99 | 3.34 | 2.53 | 13.18 | 15.63 |
Yield(%) | 0.00 | 3.51 | 3.68 | 3.37 | 3.64 | 3.98 | 3.97 | 5.59 | 1.61 | 3.73 | 3.67 | 2.88 | 3.48 | 3.38 | 3.86 | 3.68 | 3.83 | 3.64 | 3.70 | 4.05 | 3.84 | 3.94 | 4.58 | 4.56 | 5.32 | 4.65 | 4.55 | 4.57 | 4.53 | 4.67 | 4.87 | 5.33 | 5.48 | 5.83 | 5.23 | 5.92 | 6.15 | 5.45 | 6.37 | 7.31 | 8.16 | 9.11 | 9.51 | 9.87 | 9.74 | 7.78 | 7.20 | 8.33 | 9.51 | 9.67 | 9.44 | 11.98 | 10.07 | 7.52 |
Data as of 06/30/2025, AR inception is 01/30/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VWAHX (VANGUARD HIGH-YIELD TAX-EXEMPT FUND INVESTOR SHARES) |
-2.72%
Oct 2019 - Oct 2022 |
0.47%
Oct 2017 - Oct 2022 |
2.22%
Oct 2012 - Oct 2022 |
3.44%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VWAHX (VANGUARD HIGH-YIELD TAX-EXEMPT FUND INVESTOR SHARES) |
19.31%
Jan 1982 - Jan 1985 |
18.63%
Jan 1982 - Jan 1987 |
13.49%
Dec 1981 - Dec 1991 |
11.53%
Dec 1981 - Dec 1996 |
Annualized Rolling Returns Comparison Chart