Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| VTRU (Vitru Ltd) | NA | -42.59% | -18.08% | NA | NA | NA | NA | … | … |
Data as of 06/06/2024, Common starting date is 09/21/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| VTRU (Vitru Ltd) | 09/21/2020 | 06/06/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.19 | -42.59 | -18.08 | NA | NA | NA | NA | … | … | -42.45 | -29.96 | 59.57 | -6.44 | -1.40 |
| Sharpe Ratio | NA | -0.90 | -0.41 | NA | NA | NA | NA | … | … | -1.36 | -0.67 | 1.41 | -0.13 | -0.10 |
| Standard Deviation(%) | NA | 51.68 | 47.91 | NA | NA | NA | NA | … | … | 55.88 | 51.33 | 41.42 | 52.33 | 47.67 |
| Draw Down(%) | NA | 50.65 | 63.51 | NA | NA | NA | NA | … | … | 44.92 | 54.35 | 16.96 | 33.60 | 23.46 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/06/2024, Common starting date is 09/21/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VTRU (Vitru Ltd) |
-14.85%
May 2021 – May 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VTRU (Vitru Ltd) |
6.03%
Oct 2020 – Oct 2023 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
