Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
VSI (Vitamin Shoppe Inc) | NA | 301,575.98% | 924.28% | 248.43% | 99.06% | NA | NA | 102.46% |
Data as of 03/30/2020, AR inception is 10/29/2009
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
VSI (Vitamin Shoppe Inc) | 10/29/2009 | 03/30/2020 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -5.68 | 301,575.98 | 924.28 | 248.43 | 99.06 | NA | NA | 102.46 | 332,207.69 | 37.13 | 7.73 | -81.47 | -27.37 | -32.69 | -6.59 | -9.33 | 43.83 | 18.55 | 51.26 | 19.12 |
Sharpe Ratio | NA | 338.53 | 1.82 | 0.59 | 0.29 | NA | NA | 0.29 | NA | 0.23 | -0.18 | -1.25 | -1.49 | -1.52 | -0.78 | -0.77 | 0.72 | 0.00 | 0.83 | 3.60 |
Standard Deviation(%) | NA | 905.97 | 496.74 | 380.76 | 268.25 | NA | NA | 262.96 | 2,434.22 | 64.47 | 75.84 | 80.45 | 41.15 | 33.74 | 32.17 | 36.02 | 35.36 | 42.35 | 39.23 | 41.86 |
Draw Down(%) | NA | 50.28 | 83.05 | 92.25 | 94.67 | NA | NA | 94.67 | 14.46 | 54.31 | 66.15 | 85.95 | 31.58 | 41.97 | 27.84 | 37.25 | 11.93 | 26.46 | 16.10 | 11.91 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 03/30/2020, AR inception is 10/29/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VSI (Vitamin Shoppe Inc) |
-57.21%
Nov 2014 - Nov 2017 |
-42.42%
Nov 2012 - Nov 2017 |
-11.57%
Dec 2009 - Dec 2019 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VSI (Vitamin Shoppe Inc) |
903.83%
Feb 2017 - Feb 2020 |
249.05%
Feb 2015 - Feb 2020 |
100.37%
Feb 2010 - Feb 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart