Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/16/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
VOOG (Vanguard S&P 500 Growth ETF) | 2.31% | 20.81% | 18.75% | 17.32% | 14.77% | NA | NA | 16.83% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
VOOG (Vanguard S&P 500 Growth ETF) | 09/09/2010 | 05/16/2025 |
The return data shown below all have the same latest date: 05/16/2025.
AR inception is since 09/09/2010.
AR inception is since 09/09/2010.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 7.00 | 20.81 | 18.75 | 17.32 | 14.77 | NA | NA | 16.83 | 2.31 | 35.89 | 29.96 | -29.48 | 31.95 | 33.35 | 30.93 | -0.22 | 27.18 | 6.84 | 5.41 | 14.71 | 32.65 | 14.17 | 4.63 | 15.80 |
Sharpe Ratio | NA | 0.58 | 0.65 | 0.70 | 0.63 | NA | NA | 0.78 | 0.10 | 1.65 | 1.93 | -1.01 | 1.94 | 0.94 | 2.29 | -0.08 | 3.77 | 0.49 | 0.34 | 1.21 | 3.13 | 1.13 | 0.21 | 4.70 |
Standard Deviation(%) | NA | 25.00 | 22.20 | 21.92 | 20.83 | NA | NA | 19.08 | 33.38 | 17.70 | 13.43 | 30.79 | 16.49 | 35.24 | 12.90 | 19.69 | 7.08 | 13.41 | 15.74 | 12.19 | 10.42 | 12.55 | 21.99 | 12.67 |
Draw Down(%) | NA | 22.30 | 22.30 | 32.73 | 32.73 | NA | NA | 32.73 | 22.30 | 12.86 | 9.12 | 32.31 | 8.64 | 31.41 | 6.39 | 20.78 | 2.25 | 10.88 | 11.79 | 7.40 | 5.74 | 8.51 | 16.17 | 3.89 |
Yield(%) | 0.00 | 0.48 | 0.93 | 1.14 | 1.81 | 3.20 | 2.40 | 3.43 | 0.00 | 0.67 | 1.46 | 0.65 | 0.71 | 1.15 | 1.63 | 1.31 | 1.65 | 1.57 | 1.62 | 1.47 | 1.86 | 1.95 | 1.63 | 0.41 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VOOG (Vanguard S&P 500 Growth ETF) |
6.24%
Apr 2021 - Apr 2024 |
9.34%
Mar 2015 - Mar 2020 |
12.49%
Oct 2013 - Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VOOG (Vanguard S&P 500 Growth ETF) |
32.07%
Dec 2018 - Dec 2021 |
23.93%
Dec 2016 - Dec 2021 |
19.05%
Dec 2011 - Dec 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart