Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
VCGSX (GOVERNMENT SECURITIES FUND GOVERNMENT SECURITIES FUND) | 3.00% | 3.33% | 1.71% | -1.20% | 1.16% | 1.65% | 2.18% | 3.14% |
Data as of 07/11/2025, AR inception is 12/27/1995
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
VCGSX (GOVERNMENT SECURITIES FUND GOVERNMENT SECURITIES FUND) | 12/27/1995 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.11 | 3.33 | 1.71 | -1.20 | 1.16 | 1.65 | 2.18 | 3.14 | 3.00 | 0.82 | 4.21 | -11.17 | -2.31 | 6.61 | 6.51 | 0.52 | 2.04 | 1.21 | 0.81 | 5.52 | -4.22 | 3.72 | 9.78 | 4.12 | -4.58 | 10.63 | 7.67 | 0.60 | 2.63 | 3.44 | -5.89 | 11.37 | 6.80 | 12.90 | -2.78 | 8.97 | 8.90 | 1.91 | 1.39 |
Sharpe Ratio | NA | 0.29 | -0.28 | -0.58 | -0.05 | NA | NA | 0.29 | 0.73 | -1.09 | -0.01 | -1.94 | -0.77 | 1.50 | 1.43 | -0.28 | 0.52 | 0.31 | 0.21 | 1.93 | -1.06 | 1.12 | 1.75 | 0.71 | -0.65 | 1.30 | 0.62 | -0.72 | 0.14 | 0.60 | -0.73 | 1.96 | 0.74 | 2.30 | -1.37 | 1.33 | 1.19 | -0.32 | 42.09 |
Standard Deviation(%) | NA | 5.02 | 6.21 | 5.40 | 4.54 | NA | NA | 5.08 | 5.10 | 5.30 | 7.11 | 6.49 | 3.03 | 4.22 | 3.57 | 2.80 | 2.74 | 3.26 | 3.79 | 2.86 | 4.01 | 3.31 | 5.56 | 5.69 | 7.14 | 7.42 | 7.59 | 3.73 | 3.25 | 4.18 | 9.04 | 5.23 | 6.12 | 3.82 | 4.37 | 4.24 | 4.52 | 4.88 | 11.14 |
Draw Down(%) | NA | 4.87 | 8.92 | 17.33 | 17.33 | NA | NA | 17.33 | 2.56 | 4.14 | 7.57 | 14.01 | 3.04 | 4.56 | 2.19 | 2.77 | 1.67 | 4.95 | 2.81 | 1.19 | 6.32 | 1.89 | 3.08 | 5.48 | 8.56 | 4.37 | 5.28 | 3.27 | 2.46 | 4.96 | 10.58 | 2.70 | 6.44 | 2.94 | 4.54 | 3.25 | 2.30 | 5.01 | 0.00 |
Yield(%) | 0.00 | 2.99 | 2.98 | 2.32 | 2.44 | 2.55 | 2.69 | 3.45 | 2.98 | 3.62 | 2.61 | 1.81 | 2.21 | 2.35 | 2.33 | 2.62 | 2.37 | 2.45 | 2.18 | 2.69 | 0.00 | 3.10 | 3.21 | 3.32 | 3.61 | 2.42 | 4.57 | 0.00 | 3.49 | 2.90 | 3.09 | 4.26 | 5.14 | 6.18 | 5.18 | 5.63 | 6.06 | 5.85 | 0.50 |
Data as of 07/11/2025, AR inception is 12/27/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VCGSX (GOVERNMENT SECURITIES FUND GOVERNMENT SECURITIES FUND) |
-5.52%
Oct 2020 - Oct 2023 |
-1.19%
May 2020 - May 2025 |
0.18%
Oct 2012 - Oct 2022 |
1.36%
Nov 2008 - Nov 2023 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VCGSX (GOVERNMENT SECURITIES FUND GOVERNMENT SECURITIES FUND) |
10.89%
May 2000 - May 2003 |
7.95%
Sep 1997 - Sep 2002 |
5.07%
Aug 1996 - Aug 2006 |
4.94%
Aug 1996 - Aug 2011 |
Annualized Rolling Returns Comparison Chart