Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UXPSX (ULTRASHORT INTERNATIONAL PROFUND ULTRASHORT INTERNATIONAL PROFUND SERVICE CLASS) | -16.82% | -30.80% | -23.96% | -15.90% | -20.78% | -20.03% | -21.20% | … | … |
Data as of 06/04/2026, Common starting date is 04/20/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UXPSX (ULTRASHORT INTERNATIONAL PROFUND ULTRASHORT INTERNATIONAL PROFUND SERVICE CLASS) | 04/20/2006 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.37 | -30.80 | -23.96 | -15.90 | -20.78 | -20.03 | -21.20 | … | … | -16.82 | -42.07 | 0.85 | -24.64 | 18.08 | -26.15 | -37.15 | -33.91 | 28.39 | -37.92 | -14.54 | -10.07 | 4.11 | -38.46 | -37.78 | -5.36 | -32.61 | -56.02 | 44.87 | -16.83 | -19.34 |
| Sharpe Ratio | NA | -1.12 | -0.88 | -0.56 | -0.64 | NA | NA | … | … | -0.97 | -1.33 | -0.11 | -1.04 | 0.36 | -0.97 | -0.59 | -1.56 | 0.93 | -2.36 | -0.40 | -0.29 | 0.16 | -1.38 | -1.06 | -0.09 | -0.63 | -0.88 | 0.41 | -0.49 | -0.94 |
| Standard Deviation(%) | NA | 30.66 | 31.02 | 33.79 | 35.15 | NA | NA | … | … | 39.38 | 34.26 | 25.90 | 27.53 | 45.98 | 26.93 | 62.69 | 22.69 | 29.05 | 16.42 | 36.93 | 34.64 | 25.25 | 27.90 | 35.97 | 62.84 | 51.87 | 63.67 | 106.01 | 40.65 | 31.98 |
| Draw Down(%) | NA | 32.81 | 63.23 | 74.56 | 91.69 | NA | NA | … | … | 20.80 | 45.84 | 23.52 | 25.31 | 35.45 | 28.36 | 67.21 | 35.63 | 12.91 | 37.92 | 35.36 | 29.65 | 25.07 | 38.46 | 42.02 | 33.72 | 47.56 | 76.18 | 49.36 | 30.86 | 35.18 |
| Yield(%) | 0.00 | 0.00 | 0.76 | 0.43 | 0.20 | 0.39 | 0.20 | … | … | 0.00 | 0.00 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 3.24 | 0.00 |
Data as of 06/04/2026, Common starting date is 04/20/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UXPSX (ULTRASHORT INTERNATIONAL PROFUND ULTRASHORT INTERNATIONAL PROFUND SERVICE CLASS) |
-47.25%
Feb 2009 – Feb 2012 |
-41.54%
Feb 2009 – Feb 2014 |
-28.03%
Feb 2009 – Feb 2019 |
-25.60%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UXPSX (ULTRASHORT INTERNATIONAL PROFUND ULTRASHORT INTERNATIONAL PROFUND SERVICE CLASS) |
-3.55%
Dec 2021 – Dec 2024 |
-8.60%
Dec 2013 – Dec 2018 |
-14.49%
Oct 2013 – Oct 2023 |
-17.81%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison Chart
