Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UTHR (United Therapeutics Corporation) | 12.40% | 69.06% | 35.76% | 25.50% | 16.46% | 16.01% | 16.75% | … | … |
Data as of 06/04/2026, Common starting date is 06/17/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UTHR (United Therapeutics Corporation) | 06/17/1999 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.56 | 69.06 | 35.76 | 25.50 | 16.46 | 16.01 | 16.75 | … | … | 12.40 | 43.74 | 63.70 | -20.93 | 28.70 | 42.35 | 72.33 | -19.12 | -26.39 | 3.15 | -8.42 | 20.94 | 14.51 | 111.68 | 13.06 | -25.26 | 20.08 | 68.35 | -35.94 | 79.60 | -21.34 | 53.09 | 96.73 | 37.43 | 60.42 | -29.42 | -67.93 | 277.44 |
| Sharpe Ratio | NA | 1.52 | 1.00 | 0.64 | 0.44 | NA | NA | … | … | 0.91 | 0.91 | 2.05 | -1.00 | 0.79 | 1.26 | 1.79 | -1.46 | -1.30 | -0.49 | -1.12 | 0.07 | -0.10 | 2.61 | -0.18 | -1.24 | 0.05 | 1.32 | -0.92 | 1.36 | -1.37 | 0.81 | 1.81 | 0.51 | 0.81 | -0.52 | -1.02 | 18.83 |
| Standard Deviation(%) | NA | 46.78 | 35.87 | 34.36 | 34.71 | NA | NA | … | … | 39.65 | 45.82 | 28.14 | 25.49 | 34.54 | 33.66 | 40.01 | 28.93 | 36.81 | 32.83 | 37.95 | 35.18 | 40.70 | 35.65 | 30.23 | 35.29 | 29.30 | 37.79 | 60.15 | 42.71 | 32.06 | 39.58 | 42.69 | 35.41 | 50.48 | 99.25 | 134.31 | 57.96 |
| Draw Down(%) | NA | 16.35 | 33.00 | 33.00 | 55.56 | NA | NA | … | … | 10.64 | 27.86 | 12.79 | 26.21 | 23.10 | 19.56 | 31.17 | 40.99 | 33.43 | 31.96 | 37.21 | 36.59 | 24.03 | 11.15 | 23.63 | 47.37 | 24.80 | 23.98 | 57.74 | 19.04 | 32.76 | 18.19 | 18.06 | 25.80 | 32.40 | 51.33 | 89.83 | 19.70 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 06/17/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UTHR (United Therapeutics Corporation) |
-45.48%
Feb 2000 – Feb 2003 |
-14.96%
Jun 2000 – Jun 2005 |
-1.04%
Jun 2000 – Jun 2010 |
7.34%
Sep 2005 – Sep 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UTHR (United Therapeutics Corporation) |
70.32%
Oct 2002 – Oct 2005 |
45.27%
Nov 2001 – Nov 2006 |
27.28%
Apr 2001 – Apr 2011 |
26.30%
Jan 2002 – Jan 2017 |
Annualized Rolling Returns Comparison Chart
