Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UPV (ProShares Ultra FTSE Europe) | 9.43% | 29.47% | 25.27% | 8.07% | 10.86% | 6.98% | NA | … | … |
Data as of 06/04/2026, Common starting date is 04/30/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UPV (ProShares Ultra FTSE Europe) | 04/30/2010 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.49 | 29.47 | 25.27 | 8.07 | 10.86 | 6.98 | NA | … | … | 9.43 | 68.63 | -4.50 | 32.15 | -36.58 | 32.37 | -3.14 | 47.05 | -32.65 | 57.44 | -6.84 | -7.18 | -15.74 | 52.78 | 40.09 | -31.41 | 14.17 |
| Sharpe Ratio | NA | 0.96 | 0.70 | 0.17 | 0.24 | NA | NA | … | … | 0.60 | 1.98 | -0.31 | 0.99 | -0.75 | 1.19 | -0.05 | 1.89 | -1.12 | 2.97 | -0.16 | -0.21 | -0.56 | 1.81 | 0.94 | -0.46 | 0.38 |
| Standard Deviation(%) | NA | 30.68 | 30.88 | 35.34 | 37.70 | NA | NA | … | … | 39.34 | 33.30 | 26.12 | 29.10 | 50.82 | 27.15 | 66.93 | 24.14 | 30.41 | 19.23 | 44.28 | 34.81 | 27.93 | 29.11 | 43.10 | 68.09 | 56.82 |
| Draw Down(%) | NA | 23.41 | 27.55 | 58.33 | 67.25 | NA | NA | … | … | 23.41 | 27.55 | 21.89 | 25.78 | 57.19 | 14.21 | 63.07 | 16.89 | 44.01 | 6.10 | 27.65 | 30.65 | 30.35 | 17.15 | 33.83 | 55.02 | 30.31 |
| Yield(%) | 0.00 | 2.65 | 2.79 | 1.28 | 1.62 | 1.06 | 1.04 | … | … | 0.31 | 3.51 | 2.58 | 1.98 | 0.00 | 0.00 | 0.00 | 0.95 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 04/30/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UPV (ProShares Ultra FTSE Europe) |
-12.98%
Oct 2017 – Oct 2020 |
-10.03%
Sep 2017 – Sep 2022 |
-0.02%
Oct 2013 – Oct 2023 |
5.91%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UPV (ProShares Ultra FTSE Europe) |
40.04%
Sep 2022 – Sep 2025 |
19.74%
Mar 2020 – Mar 2025 |
13.47%
Feb 2016 – Feb 2026 |
9.63%
Jun 2010 – Jun 2025 |
Annualized Rolling Returns Comparison Chart
