Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UPL (Ultra Petroleum Corp) | NA | 0.00% | -19.54% | -26.17% | NA | NA | NA | … | … |
Data as of 01/22/2021, Common starting date is 06/18/2012
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UPL (Ultra Petroleum Corp) | 06/18/2012 | 01/22/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | -19.54 | -26.17 | NA | NA | NA | … | … | -2.34 | 0.00 | -41.28 | -4.39 | -46.23 | -29.33 | 42.18 | 6.03 | -10.96 | 2.29 | -37.97 | -4.19 | 44.48 | -51.73 | 49.77 | -14.44 | 131.87 | 95.49 | 148.69 | 62.56 | 103.00 |
| Sharpe Ratio | NA | 0.00 | -0.42 | -0.63 | -0.28 | NA | NA | … | … | -3.46 | 0.00 | -1.23 | -0.67 | -1.97 | -2.40 | 0.87 | -0.31 | -0.56 | -0.30 | -1.35 | -0.67 | 0.52 | -0.95 | 0.92 | -0.85 | 2.44 | 1.62 | 3.27 | 0.98 | 1.38 |
| Standard Deviation(%) | NA | 55.17 | 48.81 | 42.58 | 175.89 | NA | NA | … | … | 10.06 | 55.28 | 52.43 | 38.87 | 33.34 | 26.32 | 27.20 | 39.84 | 52.77 | 42.71 | 41.98 | 33.84 | 49.66 | 75.17 | 30.25 | 43.46 | 45.40 | 46.86 | 39.53 | 43.74 | 65.88 |
| Draw Down(%) | NA | 31.18 | 64.71 | 84.21 | 99.83 | NA | NA | … | … | 2.34 | 31.18 | 56.61 | 30.80 | 52.59 | 38.50 | 20.46 | 25.94 | 41.07 | 17.18 | 49.40 | 28.06 | 31.33 | 68.72 | 17.10 | 36.78 | 23.06 | 21.18 | 17.48 | 35.57 | 51.77 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/22/2021, Common starting date is 06/18/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UPL (Ultra Petroleum Corp) |
-37.37%
Mar 2017 – Mar 2020 |
-30.05%
Jul 2015 – Jul 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UPL (Ultra Petroleum Corp) |
13.20%
Sep 2012 – Sep 2015 |
-8.24%
Sep 2012 – Sep 2017 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
