Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UNPIX (ULTRAINTERNATIONAL PROFUND ULTRAINTERNATIONAL PROFUND INVESTOR CLASS) | 13.82% | 33.14% | 22.63% | 6.35% | 8.69% | 4.94% | 0.61% | … | … |
Data as of 06/04/2026, Common starting date is 04/27/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UNPIX (ULTRAINTERNATIONAL PROFUND ULTRAINTERNATIONAL PROFUND INVESTOR CLASS) | 04/27/2006 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.33 | 33.14 | 22.63 | 6.35 | 8.69 | 4.94 | 0.61 | … | … | 13.82 | 56.55 | -2.25 | 26.46 | -33.77 | 18.21 | -0.11 | 38.95 | -31.46 | 48.19 | -5.00 | -8.40 | -16.30 | 39.81 | 32.66 | -32.88 | 5.88 | 44.40 | -74.47 | 8.44 | 12.49 |
| Sharpe Ratio | NA | 1.06 | 0.63 | 0.13 | 0.20 | NA | NA | … | … | 0.88 | 1.63 | -0.33 | 0.82 | -0.76 | 0.68 | -0.01 | 1.65 | -1.11 | 2.93 | -0.14 | -0.24 | -0.64 | 1.42 | 0.92 | -0.53 | 0.11 | 0.69 | -0.75 | 0.13 | 0.48 |
| Standard Deviation(%) | NA | 30.52 | 30.88 | 33.75 | 35.77 | NA | NA | … | … | 38.96 | 33.65 | 26.65 | 27.49 | 46.18 | 26.81 | 65.19 | 22.73 | 29.45 | 16.30 | 38.30 | 34.85 | 25.38 | 28.05 | 35.96 | 62.67 | 51.77 | 63.95 | 99.84 | 41.62 | 32.31 |
| Draw Down(%) | NA | 21.99 | 27.49 | 54.38 | 64.27 | NA | NA | … | … | 21.99 | 27.04 | 19.60 | 23.85 | 52.64 | 14.39 | 58.11 | 16.38 | 43.81 | 4.61 | 24.53 | 32.04 | 27.15 | 20.10 | 32.16 | 50.69 | 40.05 | 52.97 | 84.44 | 24.59 | 29.95 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.85 | 1.77 |
Data as of 06/04/2026, Common starting date is 04/27/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UNPIX (ULTRAINTERNATIONAL PROFUND ULTRAINTERNATIONAL PROFUND INVESTOR CLASS) |
-37.77%
Jun 2007 – Jun 2010 |
-25.84%
May 2007 – May 2012 |
-9.13%
Dec 2006 – Dec 2016 |
-8.33%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UNPIX (ULTRAINTERNATIONAL PROFUND ULTRAINTERNATIONAL PROFUND INVESTOR CLASS) |
33.09%
Sep 2022 – Sep 2025 |
26.95%
Feb 2009 – Feb 2014 |
11.14%
Feb 2009 – Feb 2019 |
8.61%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
