Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UMDD (ProShares UltraPro MidCap400) | 31.03% | 60.24% | 25.25% | 1.36% | 11.11% | 14.83% | NA | … | … |
Data as of 06/05/2026, Common starting date is 02/11/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UMDD (ProShares UltraPro MidCap400) | 02/11/2010 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.54 | 60.24 | 25.25 | 1.36 | 11.11 | 14.83 | NA | … | … | 31.03 | -2.59 | 19.69 | 27.21 | -49.61 | 72.27 | -17.34 | 78.37 | -40.29 | 49.17 | 56.66 | -13.06 | 23.23 | 120.34 | 50.15 | -28.13 | 89.42 |
| Sharpe Ratio | NA | 1.33 | 0.46 | -0.01 | 0.16 | NA | NA | … | … | 2.02 | -0.09 | 0.34 | 0.45 | -0.66 | 1.36 | -0.14 | 1.82 | -0.86 | 1.68 | 1.19 | -0.29 | 0.59 | 3.08 | 1.11 | -0.33 | 1.65 |
| Standard Deviation(%) | NA | 46.72 | 53.92 | 58.92 | 63.67 | NA | NA | … | … | 51.44 | 62.77 | 47.66 | 52.67 | 77.10 | 53.19 | 125.01 | 42.34 | 48.77 | 29.01 | 47.41 | 45.07 | 39.34 | 39.08 | 45.51 | 86.42 | 63.72 |
| Draw Down(%) | NA | 26.04 | 60.33 | 64.61 | 86.29 | NA | NA | … | … | 26.04 | 55.79 | 24.01 | 44.96 | 60.75 | 23.62 | 85.54 | 24.12 | 57.11 | 16.06 | 31.97 | 34.97 | 29.86 | 20.60 | 31.28 | 65.66 | 47.01 |
| Yield(%) | 0.00 | 1.27 | 1.02 | 0.40 | 0.24 | 0.47 | 0.75 | … | … | 0.15 | 0.96 | 0.91 | 0.24 | 0.24 | 0.02 | 0.07 | 0.71 | 0.19 | 0.00 | 0.05 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 |
Data as of 06/05/2026, Common starting date is 02/11/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UMDD (ProShares UltraPro MidCap400) |
-29.46%
Mar 2017 – Mar 2020 |
-14.33%
Mar 2015 – Mar 2020 |
3.95%
Apr 2015 – Apr 2025 |
11.92%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UMDD (ProShares UltraPro MidCap400) |
65.59%
Sep 2011 – Sep 2014 |
45.00%
Jun 2010 – Jun 2015 |
29.72%
Sep 2011 – Sep 2021 |
18.75%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison Chart
