Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UIBGF (UIB Group Limited) | NA | -50.00% | -37.00% | -34.02% | -32.64% | -38.50% | NA | … | … |
Data as of 09/27/2022, Common starting date is 05/02/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UIBGF (UIB Group Limited) | 05/02/2007 | 09/27/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -50.00 | -50.00 | -37.00 | -34.02 | -32.64 | -38.50 | NA | … | … | -50.00 | -50.00 | 0.00 | -33.33 | -25.00 | 0.00 | -60.00 | 233.33 | 0.00 | -70.00 | -66.67 | -60.00 | -83.70 | -41.77 | 7.34 | 2.22 |
| Sharpe Ratio | NA | -0.42 | -0.36 | -0.42 | -0.36 | NA | NA | … | … | -0.77 | -0.44 | 0.00 | -0.86 | -0.91 | 0.00 | -0.83 | 2.71 | 0.00 | -0.42 | -0.72 | -0.28 | -0.12 | -0.35 | 0.62 | 0.11 |
| Standard Deviation(%) | NA | 120.22 | 103.63 | 83.26 | 91.34 | NA | NA | … | … | 80.90 | 149.58 | 57.34 | 40.55 | 28.83 | NA | 72.73 | 85.94 | NA | 166.13 | 93.12 | 213.91 | 702.92 | 120.38 | 10.33 | 5.02 |
| Draw Down(%) | NA | 50.00 | 83.33 | 87.50 | 98.08 | NA | NA | … | … | 50.00 | 50.00 | 33.33 | 33.33 | 25.00 | 0.00 | 60.00 | 0.00 | 0.00 | 80.00 | 66.67 | 85.00 | 99.85 | 74.94 | 8.16 | 3.16 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/27/2022, Common starting date is 05/02/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UIBGF (UIB Group Limited) |
-78.46%
Jun 2010 – Jun 2013 |
-69.62%
Jul 2008 – Jul 2013 |
-45.72%
May 2009 – May 2019 |
-35.61%
Jul 2007 – Jul 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UIBGF (UIB Group Limited) |
71.00%
Jun 2013 – Jun 2016 |
8.45%
Jun 2013 – Jun 2018 |
-27.81%
Apr 2012 – Apr 2022 |
-35.57%
Aug 2007 – Aug 2022 |
Annualized Rolling Returns Comparison Chart
