Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UFS (Domtar Corporation) | NA | 136.92% | 20.52% | 16.63% | 10.10% | NA | NA | … | … |
Data as of 12/01/2021, Common starting date is 03/07/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UFS (Domtar Corporation) | 03/07/2007 | 12/01/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 28.89 | 136.92 | 20.52 | 16.63 | 10.10 | NA | NA | … | … | 125.85 | -15.33 | 8.85 | -29.06 | 26.88 | 5.63 | -8.13 | -14.73 | 12.95 | 4.45 | 5.32 | 37.01 | 176.50 | -78.28 | -13.30 |
| Sharpe Ratio | NA | 3.33 | 0.41 | 0.38 | 0.27 | NA | NA | … | … | 3.41 | -0.22 | -0.45 | -1.83 | 0.34 | -0.93 | -0.89 | -1.08 | -0.20 | -0.58 | -0.34 | 0.36 | 1.56 | -1.26 | -1.05 |
| Standard Deviation(%) | NA | 41.11 | 50.20 | 41.88 | 36.06 | NA | NA | … | … | 42.05 | 69.03 | 32.34 | 27.69 | 22.72 | 30.38 | 29.86 | 30.79 | 28.54 | 24.36 | 38.73 | 50.94 | 101.50 | 77.77 | 40.25 |
| Draw Down(%) | NA | 15.01 | 63.75 | 63.75 | 63.75 | NA | NA | … | … | 15.01 | 53.41 | 40.47 | 36.04 | 17.97 | 22.12 | 24.26 | 42.57 | 24.68 | 30.68 | 38.09 | 40.11 | 71.43 | 85.87 | 40.26 |
| Yield(%) | 0.00 | 0.00 | 2.03 | 3.31 | 3.58 | 1.86 | 1.40 | … | … | 0.00 | 1.20 | 5.15 | 3.44 | 4.18 | 6.78 | 5.98 | 2.99 | 2.42 | 2.02 | 1.66 | 1.32 | 0.00 | 0.00 | 0.00 |
Data as of 12/01/2021, Common starting date is 03/07/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFS (Domtar Corporation) |
-28.30%
Jun 2007 – Jun 2010 |
-9.90%
Jun 2007 – Jun 2012 |
-3.35%
May 2007 – May 2017 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFS (Domtar Corporation) |
118.20%
Feb 2009 – Feb 2012 |
65.97%
Feb 2009 – Feb 2014 |
30.84%
Feb 2009 – Feb 2019 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
