Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UBSFY (UbiSoft Entertainment Inc) | -20.69% | -50.43% | -41.82% | -39.33% | -16.96% | -3.43% | NA | … | … |
Data as of 06/04/2026, Common starting date is 01/21/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UBSFY (UbiSoft Entertainment Inc) | 01/21/2010 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.17 | -50.43 | -41.82 | -39.33 | -16.96 | -3.43 | NA | … | … | -20.69 | -45.93 | -47.04 | -9.96 | -42.30 | -49.40 | 39.70 | -14.78 | 5.55 | 117.61 | 19.32 | 62.98 | 29.29 | 33.33 | 66.67 | -40.28 | -21.85 |
| Sharpe Ratio | NA | -0.71 | -0.70 | -0.75 | -0.38 | NA | NA | … | … | -0.38 | -0.83 | -0.93 | -0.35 | -0.78 | -1.56 | 1.03 | -0.42 | 0.12 | 4.11 | 0.48 | 1.75 | 0.82 | 0.75 | 1.16 | -0.74 | -0.45 |
| Standard Deviation(%) | NA | 65.62 | 59.45 | 54.95 | 46.16 | NA | NA | … | … | 83.78 | 59.27 | 58.06 | 41.05 | 56.21 | 31.68 | 38.05 | 38.73 | 35.95 | 28.62 | 39.78 | 35.93 | 35.71 | 44.20 | 58.09 | 54.48 | 50.96 |
| Draw Down(%) | NA | 64.53 | 87.61 | 94.29 | 96.58 | NA | NA | … | … | 46.10 | 58.04 | 57.90 | 30.83 | 57.83 | 57.39 | 24.05 | 46.01 | 39.89 | 10.80 | 28.81 | 21.69 | 29.66 | 27.91 | 35.06 | 59.75 | 47.65 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 01/21/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBSFY (UbiSoft Entertainment Inc) |
-45.75%
Mar 2023 – Mar 2026 |
-45.18%
Jan 2021 – Jan 2026 |
-18.09%
Mar 2016 – Mar 2026 |
-5.62%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBSFY (UbiSoft Entertainment Inc) |
83.32%
Jun 2015 – Jun 2018 |
58.12%
May 2012 – May 2017 |
27.32%
Sep 2011 – Sep 2021 |
2.07%
Jun 2010 – Jun 2025 |
Annualized Rolling Returns Comparison Chart
