Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UBEOF (Ube Industries Ltd) | NA | -6.49% | 5.14% | -2.96% | nan% | NA | NA | … | … |
Data as of 09/26/2025, Common starting date is 08/06/2012
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UBEOF (Ube Industries Ltd) | 08/06/2012 | 09/26/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -6.49 | 5.14 | -2.96 | nan | NA | NA | … | … | -10.40 | 18.15 | 22.95 | -32.17 | -4.46 | 4.03 | -75.17 | -746.62 | -198.49 | -153.03 | -84.91 | 6.96 | -8.25 | 3.11 |
| Sharpe Ratio | NA | -0.77 | 0.07 | -0.23 | NA | NA | NA | … | … | -1.21 | 0.53 | 0.15 | -1.11 | -0.49 | 1.36 | NA | NA | NA | NA | -0.36 | 0.19 | -0.33 | 1.42 |
| Standard Deviation(%) | NA | 12.37 | 25.60 | 22.75 | NA | NA | NA | … | … | 13.97 | 19.42 | 112.01 | 34.81 | 9.09 | 2.78 | NA | NA | NA | NA | 234.60 | 37.16 | 24.92 | 5.59 |
| Draw Down(%) | NA | 7.06 | 10.70 | 18.88 | 171.82 | NA | NA | … | … | 10.94 | 0.00 | 0.00 | 20.53 | 6.41 | 0.00 | 190.76 | 160.43 | 188.42 | 157.27 | 90.00 | 22.60 | 19.83 | 0.43 |
| Yield(%) | 0.00 | 6.24 | 4.08 | 3.20 | 1,263.89 | 66.78 | 50.09 | … | … | 2.02 | 6.31 | 0.00 | 3.83 | 3.77 | 3.91 | 442.48 | 2,840.91 | 342.86 | 294.12 | 29.59 | 24.04 | 2.28 | 0.00 |
Data as of 09/26/2025, Common starting date is 08/06/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBEOF (Ube Industries Ltd) |
-61.57%
Apr 2014 – Apr 2017 |
-40.06%
Sep 2012 – Sep 2017 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBEOF (Ube Industries Ltd) |
16.51%
Nov 2016 – Nov 2019 |
11.54%
Mar 2016 – Mar 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
