Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 08/17/2023.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
UBA (Urstadt Biddle Properties Inc) | NA | 28.53% | 37.97% | 5.94% | 7.24% | 7.50% | 8.47% | 9.68% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
UBA (Urstadt Biddle Properties Inc) | 08/17/1998 | 08/17/2023 |
The return data shown below all have the same latest date: 08/17/2023.
AR inception is since 08/17/1998.
AR inception is since 08/17/1998.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -6.17 | 28.53 | 37.97 | 5.94 | 7.24 | 7.50 | 8.47 | 9.68 | 20.33 | -0.85 | 59.19 | -43.12 | 29.24 | -11.59 | -9.83 | 25.31 | -12.07 | 18.59 | -6.25 | 8.85 | -7.04 | 27.37 | -4.14 | 2.77 | -18.81 | 17.77 | -4.93 | 20.49 | 27.71 | 7.78 | 45.56 | -8.13 | -6.82 | -12.58 |
Sharpe Ratio | NA | 0.85 | 1.17 | 0.11 | 0.19 | NA | NA | 0.25 | 0.99 | -0.09 | 2.19 | -0.51 | 0.32 | -1.43 | -1.62 | -0.40 | -1.54 | 0.01 | -1.30 | -0.53 | -0.78 | 0.32 | -0.41 | -0.25 | -0.98 | -0.18 | -1.02 | 0.03 | 0.42 | -0.46 | 1.16 | -2.90 | 0.87 | 0.58 |
Standard Deviation(%) | NA | 29.11 | 31.35 | 44.04 | 33.89 | NA | NA | 33.66 | 30.48 | 25.11 | 27.02 | 84.33 | 18.60 | 23.21 | 17.98 | 22.27 | 19.90 | 15.60 | 19.05 | 18.38 | 32.81 | 27.15 | 55.93 | 66.86 | 41.96 | 25.34 | 25.43 | 28.35 | 20.12 | 26.03 | 21.36 | 26.48 | 20.97 | 36.29 |
Draw Down(%) | NA | 16.35 | 24.71 | 65.54 | 65.54 | NA | NA | 65.54 | 13.66 | 24.71 | 13.60 | 66.91 | 10.16 | 20.81 | 24.21 | 18.38 | 28.03 | 9.84 | 21.34 | 13.40 | 23.64 | 10.78 | 36.72 | 33.66 | 23.70 | 15.33 | 21.33 | 24.10 | 7.20 | 11.67 | 9.81 | 12.20 | 17.39 | 21.05 |
Yield(%) | 0.00 | 5.19 | 8.20 | 4.01 | 5.12 | 5.65 | 7.19 | 9.50 | 3.74 | 4.48 | 5.38 | 3.21 | 5.84 | 4.89 | 4.40 | 4.15 | 5.79 | 5.53 | 6.35 | 5.41 | 4.93 | 6.27 | 6.19 | 6.26 | 4.90 | 5.48 | 5.24 | 4.50 | 7.41 | 10.25 | 11.03 | 10.23 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
UBA (Urstadt Biddle Properties Inc) |
-20.86%
Sep 2017 - Sep 2020 |
-9.37%
Oct 2015 - Oct 2020 |
-1.79%
Oct 2010 - Oct 2020 |
1.10%
Jul 2005 - Jul 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
UBA (Urstadt Biddle Properties Inc) |
43.88%
Jul 2020 - Jul 2023 |
28.82%
Jul 2000 - Jul 2005 |
17.93%
Dec 2000 - Dec 2010 |
15.09%
Jan 2000 - Jan 2015 |
Annualized Rolling Returns Comparison Chart