Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TWUSX (SHORT-TERM GOVERNMENT FUND INVESTOR CLASS) | -0.17% | 2.65% | 3.62% | 1.45% | 1.50% | 1.12% | 1.82% | … | … |
Data as of 06/05/2026, Common starting date is 01/28/1983
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TWUSX (SHORT-TERM GOVERNMENT FUND INVESTOR CLASS) | 01/28/1983 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.33 | 2.65 | 3.62 | 1.45 | 1.50 | 1.12 | 1.82 | … | … | -0.17 | 4.94 | 3.55 | 3.69 | -3.93 | -0.08 | 3.37 | 2.91 | 1.11 | 0.22 | 0.49 | 0.08 | 0.32 | -0.39 | 0.29 | 1.55 | 2.19 | 2.67 | 4.69 | 6.39 | 4.00 | 1.67 | 0.36 | 1.13 | 4.64 | 7.14 | 7.85 | 1.85 | 5.78 | 5.98 | 4.17 | 10.52 | -0.50 | 1.38 | 0.33 | 5.35 | -0.45 | 1.53 | -2.28 | -4.76 | 1.49 | 3.26 | 2.02 | -1.60 |
| Sharpe Ratio | NA | 0.00 | 0.17 | -0.47 | -0.09 | NA | NA | … | … | -1.66 | 1.04 | -0.03 | 0.01 | -2.41 | -0.12 | 2.57 | 0.99 | -0.28 | -0.47 | 0.24 | 0.04 | 0.32 | -0.58 | 0.32 | 1.27 | 1.44 | 1.40 | 1.18 | 1.52 | 0.34 | -0.39 | -0.47 | 0.23 | 1.80 | 1.75 | 1.56 | -0.63 | 0.97 | 1.15 | 0.20 | 2.47 | -1.45 | -0.63 | -0.60 | 0.82 | -2.94 | -1.91 | -4.10 | -2.23 | -1.18 | -0.87 | -1.66 | -3.15 |
| Standard Deviation(%) | NA | 1.78 | 2.20 | 2.30 | 1.81 | NA | NA | … | … | 1.75 | 1.99 | 2.28 | 3.26 | 2.23 | 0.83 | 1.21 | 1.45 | 0.98 | 0.95 | 1.15 | 1.21 | 0.97 | 0.73 | 0.74 | 1.20 | 1.46 | 1.84 | 3.14 | 2.15 | 1.72 | 1.49 | 1.34 | 1.76 | 1.94 | 2.72 | 2.33 | 2.41 | 2.39 | 2.00 | 2.58 | 2.65 | 2.46 | 1.24 | 3.54 | 1.73 | 2.01 | 2.31 | 1.74 | 4.00 | 2.43 | 2.54 | 3.02 | 2.56 |
| Draw Down(%) | NA | 0.98 | 1.09 | 5.43 | 5.47 | NA | NA | … | … | 0.98 | 0.87 | 1.09 | 2.17 | 4.89 | 0.76 | 0.51 | 0.63 | 0.48 | 0.64 | 0.97 | 0.85 | 0.64 | 0.84 | 0.41 | 0.61 | 1.03 | 0.93 | 1.47 | 0.63 | 0.54 | 0.74 | 1.66 | 1.16 | 1.25 | 1.75 | 0.80 | 1.68 | 1.23 | 0.42 | 1.68 | 0.84 | 2.71 | 0.89 | 2.44 | 1.25 | 3.15 | 2.41 | 3.99 | 7.82 | 2.56 | 1.60 | 4.82 | 4.22 |
| Yield(%) | 0.00 | 3.27 | 3.76 | 2.82 | 2.02 | 1.55 | 1.95 | … | … | 1.13 | 3.75 | 4.01 | 3.80 | 1.45 | 1.05 | 0.74 | 1.83 | 1.73 | 1.05 | 0.70 | 0.50 | 0.42 | 0.23 | 0.90 | 1.45 | 1.46 | 1.82 | 3.44 | 4.50 | 4.22 | 3.11 | 1.60 | 1.94 | 2.79 | 5.14 | 5.95 | 5.13 | 4.99 | 5.48 | 5.37 | 5.67 | 4.55 | 0.35 | 0.44 | 0.65 | 0.84 | 0.90 | 0.86 | 0.80 | 0.97 | 1.01 | 1.06 | 0.94 |
Data as of 06/05/2026, Common starting date is 01/28/1983
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TWUSX (SHORT-TERM GOVERNMENT FUND INVESTOR CLASS) |
-2.56%
Mar 1986 – Mar 1989 |
-1.09%
Mar 1986 – Mar 1991 |
0.33%
Oct 2012 – Oct 2022 |
0.84%
Feb 2008 – Feb 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TWUSX (SHORT-TERM GOVERNMENT FUND INVESTOR CLASS) |
6.86%
Dec 1994 – Dec 1997 |
6.01%
Sep 1996 – Sep 2001 |
4.99%
Mar 1994 – Mar 2004 |
4.63%
Nov 1994 – Nov 2009 |
Annualized Rolling Returns Comparison Chart
