Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TPRXF (Gran Colombia Gold Corp. WT EXP 043024) | NA | 100.00% | NA | NA | NA | NA | NA | -7.79% |
Data as of 04/26/2024, AR inception is 04/27/2021
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TPRXF (Gran Colombia Gold Corp. WT EXP 043024) | 04/27/2021 | 04/26/2024 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 10.13 | 100.00 | NA | NA | NA | NA | NA | -7.79 | 60.26 | 62.50 | -56.95 | -30.27 |
Sharpe Ratio | NA | 0.67 | -0.06 | NA | NA | NA | NA | -0.06 | 3.18 | 0.41 | -0.51 | -0.73 |
Standard Deviation(%) | NA | 143.15 | 119.45 | NA | NA | NA | NA | 119.45 | 103.66 | 144.55 | 114.46 | 85.95 |
Draw Down(%) | NA | 65.52 | 83.50 | NA | NA | NA | NA | 83.50 | 42.53 | 75.61 | 72.61 | 35.12 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/26/2024, AR inception is 04/27/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TPRXF (Gran Colombia Gold Corp. WT EXP 043024) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TPRXF (Gran Colombia Gold Corp. WT EXP 043024) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart