Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TOIPY (Thai Oil PCL ADR) | 3.85% | -36.12% | -10.06% | 5.31% | -0.49% | NA | NA | -1.89% |
Data as of 07/15/2025, AR inception is 08/06/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TOIPY (Thai Oil PCL ADR) | 08/06/2012 | 07/15/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -36.12 | -10.06 | 5.31 | -0.49 | NA | NA | -1.89 | 3.85 | -35.32 | 4.60 | -3.28 | 55.56 | -53.54 | 6.73 | -17.08 | 64.44 | 28.04 | 21.68 | -25.69 | -15.81 | 14.20 |
Sharpe Ratio | NA | -0.48 | -0.28 | 0.07 | -0.04 | NA | NA | -0.07 | 0.07 | -0.58 | 0.27 | -0.40 | 1.16 | -0.66 | 1.27 | -0.67 | 1.49 | 1.19 | 1.55 | -1.15 | -0.39 | 1.23 |
Standard Deviation(%) | NA | 81.18 | 47.65 | 47.86 | 43.63 | NA | NA | 41.04 | 66.63 | 67.01 | 3.58 | 11.83 | 47.88 | 81.64 | 4.14 | 27.76 | 43.16 | 23.39 | 13.98 | 22.41 | 40.95 | 32.19 |
Draw Down(%) | NA | 53.90 | 53.93 | 53.93 | 69.91 | NA | NA | 69.91 | 32.80 | 46.57 | 0.07 | 10.06 | 0.00 | 62.09 | 0.00 | 22.66 | 0.00 | 2.24 | 1.52 | 25.69 | 37.33 | 10.44 |
Yield(%) | 0.00 | 3.74 | 5.57 | 7.50 | 5.32 | 3.26 | 2.44 | 4.07 | 2.33 | 7.38 | 4.50 | 6.79 | 2.09 | 0.63 | 2.99 | 5.59 | 6.81 | 4.42 | 3.18 | 1.11 | 4.47 | 0.81 |
Data as of 07/15/2025, AR inception is 08/06/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TOIPY (Thai Oil PCL ADR) |
-26.52%
Mar 2018 - Mar 2021 |
-17.96%
Feb 2020 - Feb 2025 |
-2.16%
Apr 2015 - Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TOIPY (Thai Oil PCL ADR) |
36.92%
Feb 2015 - Feb 2018 |
17.79%
Dec 2014 - Dec 2019 |
4.55%
Sep 2014 - Sep 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart