Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TMMI (T M M Inc New) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | -100.00% |
Data as of 09/18/2023, AR inception is 09/26/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TMMI (T M M Inc New) | 09/26/2012 | 09/18/2023 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | -100.00 | -100.00 | -33.33 | 237.08 | 78.00 | -78.72 | -21.67 | -36.31 | -31.74 | 22.34 | -67.77 | -1.69 | 132.68 |
Sharpe Ratio | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.08 | 0.82 | 0.30 | -0.31 | -0.15 | -0.32 | -0.15 | 0.15 | -0.67 | -0.02 | 18.38 |
Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 426.85 | 287.66 | 257.81 | 258.62 | 149.69 | 114.81 | 219.95 | 143.98 | 100.93 | 102.92 | 145.81 |
Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | 100.00 | 100.00 | 75.00 | 90.00 | 80.50 | 83.87 | 67.19 | 70.00 | 79.33 | 54.16 | 76.82 | 54.50 | 34.00 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/18/2023, AR inception is 09/26/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TMMI (T M M Inc New) |
-55.31%
Mar 2017 - Mar 2020 |
-45.07%
Feb 2015 - Feb 2020 |
-23.72%
May 2013 - May 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TMMI (T M M Inc New) |
58.74%
Dec 2019 - Dec 2022 |
19.45%
Jul 2016 - Jul 2021 |
-13.47%
Oct 2012 - Oct 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart