Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TLSBX (Templeton Gl L-S;B) | NA | 12.15% | -7.96% | -0.26% | NA | NA | NA | 1.02% |
Data as of 06/02/2010, AR inception is 12/11/2001
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TLSBX (Templeton Gl L-S;B) | 12/11/2001 | 06/02/2010 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 12.15 | -7.96 | -0.26 | NA | NA | NA | 1.02 | -0.62 | 22.30 | -37.07 | 8.47 | 13.57 | 2.65 | 3.86 | 9.92 | -1.87 | 0.10 |
Sharpe Ratio | NA | 0.95 | -0.39 | -0.11 | NA | NA | NA | -0.03 | -0.16 | 1.10 | -1.23 | 0.59 | 1.36 | 0.08 | 0.44 | 1.47 | -0.47 | 0.15 |
Standard Deviation(%) | NA | 12.71 | 22.21 | 17.89 | NA | NA | NA | 14.21 | 9.92 | 20.12 | 30.69 | 9.28 | 7.58 | 6.08 | 6.68 | 6.28 | 6.36 | 5.21 |
Draw Down(%) | NA | 7.50 | 50.42 | 50.42 | NA | NA | NA | 50.42 | 7.50 | 23.25 | 47.19 | 8.54 | 8.20 | 5.34 | 7.60 | 6.65 | 8.31 | 1.08 |
Yield(%) | 0.00 | 0.18 | 5.36 | 4.47 | 2.47 | 1.65 | 1.24 | 3.09 | 0.00 | 0.19 | 15.64 | 0.22 | 1.75 | 0.54 | 0.21 | 0.00 | 0.00 | 0.00 |
Data as of 06/02/2010, AR inception is 12/11/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TLSBX (Templeton Gl L-S;B) |
-14.03%
Feb 2006 - Feb 2009 |
-7.32%
Feb 2004 - Feb 2009 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TLSBX (Templeton Gl L-S;B) |
10.38%
Apr 2003 - Apr 2006 |
7.62%
Dec 2002 - Dec 2007 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart