Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TKOMY (Tokio Marine Holdings Inc) | 15.02% | 11.70% | -10.18% | -1.51% | 0.08% | 3.06% | 2.36% | 5.06% |
Data as of 07/25/2025, AR inception is 03/18/1980
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TKOMY (Tokio Marine Holdings Inc) | 03/18/1980 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 4.86 | 11.70 | -10.18 | -1.51 | 0.08 | 3.06 | 2.36 | 5.06 | 15.02 | 44.54 | 16.29 | -61.74 | 6.20 | -5.38 | 17.55 | 3.65 | 11.89 | 5.17 | 19.15 | -2.45 | 20.15 | 26.55 | -25.68 | 8.78 | -6.37 | -12.73 | -7.16 | 4.24 | 15.31 | 11.18 | 90.65 | -3.83 | -35.79 | -3.59 | -2.67 | 5.19 | 23.86 | -29.36 | 8.64 | 11.47 | 13.54 | -6.80 | 8.99 | -35.36 | -16.01 | 38.71 | 17.84 | 149.00 | 53.77 | 21.41 | 12.91 | -10.13 | -25.36 | 34.55 |
Sharpe Ratio | NA | 0.22 | -0.19 | -0.05 | -0.03 | NA | NA | 0.06 | 0.73 | 1.06 | 0.51 | -0.54 | 0.28 | -0.16 | 0.95 | 0.11 | 0.66 | 0.16 | 0.67 | -0.12 | 0.62 | 1.02 | -0.82 | 0.36 | -0.14 | -0.20 | -0.36 | 0.03 | 0.45 | 0.28 | 2.24 | -0.15 | -1.11 | -0.21 | -0.17 | 0.05 | 0.50 | -1.35 | 0.18 | 0.36 | 0.38 | -0.25 | 0.16 | -0.88 | -0.80 | 0.97 | 0.26 | 2.78 | 1.62 | 0.50 | 0.35 | -0.76 | -0.82 | 1.76 |
Standard Deviation(%) | NA | 38.76 | 72.94 | 58.78 | 45.30 | NA | NA | 37.71 | 34.89 | 36.57 | 23.99 | 117.64 | 22.41 | 35.01 | 16.94 | 20.74 | 17.19 | 31.69 | 28.43 | 21.19 | 32.49 | 26.11 | 31.31 | 24.05 | 47.07 | 67.44 | 28.60 | 29.83 | 29.00 | 36.49 | 40.20 | 32.45 | 34.88 | 37.03 | 34.68 | 40.03 | 40.69 | 24.10 | 27.42 | 23.35 | 30.09 | 36.95 | 32.21 | 46.03 | 27.10 | 34.84 | 51.98 | 51.82 | 29.95 | 29.04 | 19.38 | 23.09 | 43.08 | 21.50 |
Draw Down(%) | NA | 24.40 | 70.80 | 72.57 | 72.57 | NA | NA | 72.57 | 21.21 | 27.67 | 14.20 | 72.57 | 17.87 | 32.32 | 8.19 | 10.71 | 14.50 | 21.22 | 17.66 | 15.04 | 16.91 | 24.70 | 37.34 | 15.71 | 40.05 | 53.82 | 30.39 | 24.35 | 18.20 | 31.68 | 19.27 | 21.33 | 40.26 | 22.41 | 17.25 | 33.23 | 35.74 | 34.24 | 17.90 | 15.91 | 25.75 | 41.63 | 27.88 | 52.80 | 29.16 | 23.44 | 42.23 | 33.69 | 18.63 | 33.44 | 18.28 | 37.13 | 48.15 | 11.98 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 03/18/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TKOMY (Tokio Marine Holdings Inc) |
-30.57%
Oct 2019 - Oct 2022 |
-16.04%
Oct 2017 - Oct 2022 |
-6.27%
Apr 1993 - Apr 2003 |
-6.18%
Mar 1988 - Mar 2003 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TKOMY (Tokio Marine Holdings Inc) |
91.05%
May 1984 - May 1987 |
57.47%
Aug 1982 - Aug 1987 |
21.84%
Aug 1983 - Aug 1993 |
15.08%
Sep 1982 - Sep 1997 |
Annualized Rolling Returns Comparison Chart