Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TKOMF (Tokio Marine Holdings Inc.) | 9.37% | 8.19% | 36.51% | nan% | nan% | 150.33% | NA | 150.02% |
Data as of 07/25/2025, AR inception is 04/06/2010
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TKOMF (Tokio Marine Holdings Inc.) | 04/06/2010 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.22 | 8.19 | 36.51 | nan | nan | 150.33 | NA | 150.02 | 9.37 | 61.62 | 19.78 | -216.96 | 13.38 | -7.67 | -244.32 | 6.07 | 3.47 | -278.89 | 13.53 | 0.88 | 18,909.81 | -1,071.40 | 5,847.65 | 0.93 |
Sharpe Ratio | NA | 0.06 | 0.31 | NA | NA | NA | NA | NA | 0.17 | 0.90 | 0.50 | NA | 0.45 | -0.26 | NA | 0.30 | 0.13 | NA | 0.59 | 0.04 | 52.68 | NA | 18.52 | 0.06 |
Standard Deviation(%) | NA | 85.58 | 107.57 | NA | NA | NA | NA | NA | 83.53 | 64.20 | 32.74 | NA | 29.80 | 30.21 | NA | 15.69 | 21.65 | NA | 23.01 | 19.76 | 358.97 | NA | 315.79 | 19.23 |
Draw Down(%) | NA | 24.79 | 69.56 | 246.94 | 276.55 | NA | NA | 178,406.68 | 20.20 | 24.79 | 13.06 | 208.06 | 2.48 | 14.02 | 237.97 | 10.88 | 14.39 | 276.55 | 3.37 | 4.22 | 0.00 | 870.53 | 28.71 | 13.05 |
Yield(%) | 0.00 | 3.93 | 2.12 | 58.72 | 71.61 | 104.34 | 76.80 | 102.40 | 1.34 | 5.73 | 5.62 | 223.23 | 3.77 | 3.25 | 195.40 | 3.44 | 2.91 | 187.53 | 2.36 | 1.91 | 209.09 | 125.66 | 176.80 | 0.07 |
Data as of 07/25/2025, AR inception is 04/06/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TKOMF (Tokio Marine Holdings Inc.) |
33.65%
Aug 2016 - Aug 2019 |
9.66%
Jul 2017 - Jul 2022 |
134.94%
Mar 2012 - Mar 2022 |
149.27%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TKOMF (Tokio Marine Holdings Inc.) |
529.37%
Nov 2012 - Nov 2015 |
420.30%
Jul 2012 - Jul 2017 |
139.30%
Jun 2012 - Jun 2022 |
149.71%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison Chart